02.12.2023 |  | Unicaja - Manresa | Unicaja -9.5 1.70 odd | WIN |
01.12.2023 | Euroleague | Valencia - Baskonia | Over 158.5 Points 1.90 odd | WIN |
30.11.2023 | Euroleague | Fenerbahce - Real Madrid | Over 164.5 Points 1.90 odd | WIN |
29.11.2023 | Eurocup | Trento - Aris | Trento -5.5 1.85 odd | LOSE |
28.11.2023 | Eurocup | Oldenburg - Oostende | Oldenburg -3.5 1.85 odd | WIN |
27.11.2023 |  | Syntainics - Wurzburg | Syntainics +1.5 1.90 odd | LOSE |
26.11.2023 |  | Boulogne-Levallois - Roanne | Over 166.5 Points 1.90 odd | WIN |
25.11.2023 |  | Palencia - Valencia | Valencia -7.5 1.90 odd | WIN |
24.11.2023 | Euroleague | Olympiacos - Zalgiris Kaunas | Olympiacos -8.5 1.90 odd | WIN |
23.11.2023 | Euroleague | Maccabi Tel Aviv - Barcelona | 2 1.70 odd | WIN |
22.11.2023 | Eurocup | Aris - Ulm | 2 1.70 odd | WIN |
21.11.2023 | Eurocup | Paris - Besiktas | Over 161.5 Points 1.90 odd | LOSE |
20.11.2023 |  | Virtus Bologna - Brescia | Virtus Bologna -7.5 1.85 odd | WIN |
19.11.2023 |  | Real Madrid - Unicaja | Over 169.5 Points 1.90 odd | WIN |
18.11.2023 |  | Tenerife - Palencia | Tenerife -10.0 1.90 odd | WIN |
17.11.2023 | Euroleague | Lyon - Baskonia | 2 1.75 odd | WIN |
16.11.2023 | Euroleague | Olimpia Milano - Anadolu Efes | Olimpia Milano -3.5 1.90 odd | WIN |
15.11.2023 | Eurocup | Trento - Cluj | 1 1.83 odd | LOSE |
14.11.2023 | Eurocup | Joventut Badalona - Paris | Paris -4.5 1.90 odd | WIN |
13.11.2023 |  | Cayirova - Yalovaspor | Over 158.5 Points 1.85 odd | WIN |
12.11.2023 |  | Valencia - Basket Zaragoza | Valencia -7.5 1.85 odd | LOSE |
11.11.2023 |  | Palencia - Murcia | Murcia -3.5 1.90 odd | WIN |
10.11.2023 | Euroleague | Monaco - Lyon | Over 163.5 Points 1.90 odd | LOSE |
09.11.2023 | Euroleague | Partizan - Fenerbahce | Over 165.5 Points 1.90 odd | WIN |
08.11.2023 | Eurocup | Paris - Hapoel Tel-Aviv | Paris -3.5 1.85 odd | WIN |
07.11.2023 | Champions League | Ludwigsburg - Sassari | Over 166.5 Points 1.90 odd | WIN |
06.11.2023 |  | Tubingen - Alba Berlin | Over 175.5 Points 1.90 odd | WIN |
05.11.2023 |  | Breogan - Barcelona | Barcelona -10.5 1.90 odd | WIN |
04.11.2023 |  | Bahcesehir Kol. - Darussafaka | Over 164.5 Points 1.85 odd | WIN |
03.11.2023 | Euroleague | Virtus Bologna - Anadolu Efes | 1 1.70 odd | WIN |
02.11.2023 | Euroleague | Crvena Zvezda - Bayern | Over 157.5 Points 1.90 odd | LOSE |
01.11.2023 | Eurocup | Besiktas - Venezia | Besiktas -5.5 1.90 odd | WIN |
31.10.2023 | Eurocup | Olimpia Milano - Maccabi Tel Aviv | Olimpia Milano -4.5 1.85 odd | LOSE |
30.10.2023 |  | Gottingen - Alba Berlin | Alba Berlin -9.5 1.90 odd | WIN |
29.10.2023 |  | Bilbao - Tenerife | 2 1.90 odd | WIN |
28.10.2023 |  | Basquet Girona - Murcia | 2 1.80 odd | LOSE |
27.10.2023 | Euroleague | Panathinaikos - Baskonia | Panathinaikos -6.5 1.90 odd | WIN |
26.10.2023 | Euroleague | Olympiacos - Anadolu Efes | Olympiacos -4.5 1.90 odd | WIN |
25.10.2023 | Eurocup | Turk Telekom - Ulm | Over 162.5 Points 1.90 odd | WIN |
24.10.2023 | Champions League | Darussafaka - Tenerife | Over 154.5 Points 1.90 odd | WIN |
23.10.2023 | Europa | Mega Basket - Partizan | Partizan -13.5 1.85 odd | LOSE |
22.10.2023 |  | Valencia - Manresa | Valencia -7.5 1.90 odd | LOSE |
21.10.2023 |  | Çağdaş Bodrum Spor - Darussafaka | 1 2.00 odd | WIN |
20.10.2023 | Euroleague | Barcelona - Bayern | Over 163.5 Points 1.90 odd | LOSE |
19.10.2023 | Euroleague | Real Madrid - Olimpia Milano | Real Madrid -8.5 1.90 odd | WIN |
18.10.2023 | Euroleague | Valencia - Maccabi Tel Aviv | 1 1.80 odd | WIN |
17.10.2023 | Euroleague | Olimpia Milano - Olympiacos | 1 1.75 odd | WIN |
16.10.2023 |  | Balıkesir - Gaziantep | Over 155.5 Points 1.85 odd | WIN |
15.10.2023 |  | Real Madrid - Murcia | Over 176.5 Points 1.85 odd | WIN |
14.10.2023 |  | Unicaja - Joventut Badalona | Unicaja -5.5 1.90 odd | WIN |
13.10.2023 | Euroleague | Zalgiris Kaunas - Crvena Zvezda | 1 1.80 odd | WIN |
12.10.2023 | Euroleague | Lyon - Partizan | Partizan -3.5 1.90 odd | WIN |
11.10.2023 | Eurocup | Venezia - Paris | 1 1.80 odd | |
10.10.2023 | Eurocup | Trento - JL Bourg | 1 1.90 odd | LOSE |
09.10.2023 |  | Bonn - Syntainics | Bonn -9.5 1.85 odd | WIN |
08.10.2023 |  | Gran Canaria - Unicaja | 1 1.80 odd | WIN |
07.10.2023 |  | Buyukcekmece - Turk Telekom | Over 155.5 Points 1.85 odd | WIN |
06.10.2023 |  | Fenerbahce - Olimpia Milano | Over 156.5 Points 1.90 odd | WIN |
02.10.2023 |  | Chemnitz - Bamberg | Chemnitz -8.5 1.90 odd | WIN |
01.10.2023 |  | Petkim Spor - Pinar Karsiyaka | Pinar Karsiyaka -6.5 1.85 odd | LOSE |
30.09.2023 |  | Bourg - Gravelines-Dunkerque | Over 161.5 Points 1.90 odd | WIN |
18.06.2023 |  | Barcelona - Real Madrid | Over 164.5 Points 1.90 odd | WIN |
17.06.2023 |  | Samsunspor - Yalovaspor | Samsunspor -6.5 1.85 odd | WIN |
16.06.2023 |  | Ulm - Bonn | Ulm +2.5 1.90 odd | WIN |
15.06.2023 |  | Boulogne-Levallois - Monaco | Over 167.5 Points 1.90 odd | WIN |
14.06.2023 |  | Virtus Bologna - Olimpia Milano | Over 157.5 Points 1.90 odd | LOSE |
13.06.2023 |  | Unicaja - Barcelona | Barcelona -4.0 1.85 odd | WIN |
12.06.2023 |  | Monaco - Boulogne-Levallois | Over 164.5 Points 1.90 odd | WIN |
11.06.2023 |  | Olimpia Milano - Virtus Bologna | Olimpia Milano -6.5 1.90 odd | LOSE |
10.06.2023 |  | Pinar Karsiyaka - Turk Telekom | 1 1.80 odd | WIN |
09.06.2023 |  | Anadolu Efes - Fenerbahce | 1 1.75 odd | WIN |
08.06.2023 |  | Pinar Karsiyaka - Turk Telekom | Pinar Karsiyaka +1.5 1.90 odd | WIN |
07.06.2023 |  | Anadolu Efes - Fenerbahce | Anadolu Efes -2.5 1.85 odd | WIN |
06.06.2023 |  | Real Madrid - Joventut Badalona | Real Madrid -11.5 1.75 odd | LOSE |
05.06.2023 | BNXT League | Limburg - Oostende | Oostende -4.5 1.80 odd | LOSE |
04.06.2023 |  | Vechta - Tubingen | 1 1.70 odd | WIN |
03.06.2023 |  | Hapoel Tel-Aviv - Hapoel Jerusalem | Hapoel Tel-Aviv -3.5 1.85 odd | WIN |
02.06.2023 |  | Ulm - Bayern | Over 162.5 Points 1.90 odd | WIN |
01.06.2023 |  | Unicaja - Tenerife | Unicaja -4.5 1.90 odd | WIN |
31.05.2023 |  | Monaco - Bourg | Over 171.5 Points 1.90 odd | WIN |
30.05.2023 |  | Boulogne-Levallois - Lyon | 1 1.80 odd | WIN |
29.05.2023 |  | Monaco - Bourg | Monaco -6.5 1.71 odd | WIN |
28.05.2023 |  | Real Madrid - Gran Canaria | Real Madrid -11.5 1.90 odd | WIN |
27.05.2023 |  | Baskonia - Joventut | Badalona Baskonia -9.5 1.90 odd | LOSE |
26.05.2023 |  | Strasbourg - Monaco | Monaco -5.5 1.85 odd | LOSE |
25.05.2023 |  | Boulogne-Levallois - Cholet | Boulogne-Levallois -7.5 1.90 odd | WIN |
24.05.2023 |  | Barcelona - Murcia | Barcelona -7.5 1.90 odd | WIN |
23.05.2023 |  | Bilbao - Unicaja | Over 162.5 Points 1.90 odd | WIN |
22.05.2023 |  | Fenerbahce - Bursaspor | Fenerbahce -7.5 1.75 odd | LOSE |
21.05.2023 | Euroleague | Monaco - Barcelona | Barcelona -4.5 1.90 odd | LOSE |
20.05.2023 |  | Gaziantep - Darussafaka | Over 163.5 Points 1.85 odd | WIN |
19.05.2023 |  | Alba Berlin - Ulm | Over 170.5 Points 1.90 odd | WIN |
18.05.2023 |  | Bayern - Gottingen | Over 160.5 Points 1.90 odd | WIN |
17.05.2023 |  | Ulm - Alba Berlin | Alba Berlin -6.5 1.90 odd | WIN |
16.05.2023 |  | Bayern - Gottingen | Bayern -12.5 1.90 odd | WIN |
15.05.2023 |  | Virtus Bologna - Brindisi | Virtus Bologna -12.5 1.90 odd | WIN |
14.05.2023 |  | Murcia - Bilbao | Murcia -6.5 1.90 odd | WIN |
13.05.2023 |  | Real Betis - Granada | Over 160.5 Points 1.90 odd | WIN |
12.05.2023 |  | Valencia - Real Madrid | Real Madrid -2.5 1.90 odd | LOSE |
11.05.2023 |  | Joventut Badalona - Baskonia | Baskonia -3.5 1.90 odd | WIN |
10.05.2023 | Euroleague | Monaco - Maccabi Tel Aviv | Over 162.5 Points 1.90 odd | WIN |
09.05.2023 | Euroleague | Olympiacos - Fenerbahce | Over 154.5 Points 1.95 odd | WIN |
08.05.2023 |  | Bnei Herzliya - Ironi Kiryat Ata | Bnei Herzliya -9.5 1.85 odd | LOSE |
07.05.2023 |  | Real Madrid - Unicaja | Over 167.5 Points 1.90 odd | WIN |
06.05.2023 |  | Tofas - Darussafaka | Tofas -4.5 1.85 odd | LOSE |
05.05.2023 | Euroleague | Fenerbahce - Olympiacos | Fenerbahce +1.5 1.90 odd | WIN |
04.05.2023 | Euroleague | Partizan - Real Madrid | 2 1.90 odd | WIN |
03.05.2023 | Euroleague | Zalgiris - Barcelona | Barcelona -4.5 1.90 odd | WIN |
02.05.2023 | Euroleague | Partizan - Real Madrid | Real Madrid -3.5 1.90 odd | LOSE |
01.05.2023 |  | Bahcesehir Kol. - Manisa | Over 161.5 Points 1.85 odd | WIN |
30.04.2023 |  | Gran Canaria - Basquet Girona | Gran Canaria -9.5 1.70 odd | LOSE |
29.04.2023 |  | Oldenburg - Ludwigsburg | Oldenburg -4,5 1.90 odd | WIN |
28.04.2023 | Euroleague | Barcelona - Zalgiris | Over 154.5 Points 1.90 odd | WIN |
27.04.2023 | Euroleague | Real Madrid - Partizan | Over 169.5 Points 1.90 odd | WIN |
26.04.2023 | Euroleague | Barcelona - Zalgiris | Barcelona -10.5 1.85 odd | WIN |
25.04.2023 | Euroleague | Monaco - Maccabi Tel Aviv | Over 165.5 Points 1.90 odd | LOSE |
24.04.2023 |  | Gottingen - Chemnitz | Gottingen -2.5 1.80 odd | LOSE |
23.04.2023 |  | Konyaspor - Bahcesehir Kol. | Bahcesehir Kol. -1.5 1.85 odd | WIN |
22.04.2023 |  | Aris - Olympiacos | Olympiacos -17.5 1.75 odd | WIN |
21.04.2023 | Europa | Antwerp Giants - Leiden | Antwerp Giants -7.5 1.85 odd | WIN |
20.04.2023 |  | Breogan - Unicaja | Unicaja -4.5 1.80 odd | WIN |
19.04.2023 | Eurocup | Turk Telekom - Ulm | Turk Telekom -6.5 1.75 odd | WIN |
18.04.2023 |  | Nancy - Dijon | 2 1.75 odd | WIN |
17.04.2023 | Europa | Crvena Zvezda - Split | Over 166.5 Points 1.85 odd | LOSE |
16.04.2023 |  | Turk Telekom - Fenerbahce | Over 164.5 Points 1.85 odd | LOSE |
15.04.2023 |  | Petkim Spor - Pinar Karsiyaka | Over 167.5 Points 1.85 odd | WIN |
14.04.2023 | Euroleague | Anadolu Efes - Monaco | 1 1.70 odd | WIN |
13.04.2023 | Euroleague | Olympiacos - Baskonia | Olympiacos -7.5 1.80 odd | WIN |
12.04.2023 | Eurocup | Ulm - Buducnost | Ulm -3.5 1.90 odd | WIN |
11.04.2023 | Champions League | Strasbourg - Bonn | Bonn -4.5 1.80 odd | WIN |
10.04.2023 |  | Sigortam.Net - Yalovaspor | Over 146.5 Points 1.85 odd | WIN |
09.04.2023 |  | Pinar Karsiyaka - Anadolu Efes | Pinar Karsiyaka +3.5 1.85 odd | WIN |
08.04.2023 |  | Tofas - Turk Telekom | Over 162.5 Points 1.85 odd | WIN |
07.04.2023 | Euroleague | Panathinaikos - Alba Berlin | Panathinaikos -6.5 1.90 odd | LOSE |
06.04.2023 | Euroleague | Zalgiris - Maccabi Tel Aviv | Maccabi Tel Aviv +4.5 1.75 odd | WIN |
05.04.2023 | Champions League | Bonn - Strasbourg | Bonn -7.5 1.75 odd | LOSE |
04.04.2023 | Champions League | Unicaja - Murcia | Unicaja -10.5 1.85 odd | WIN |
03.04.2023 |  | Darussafaka - Buyukcekmece | Darussafaka -5.5 1.85 odd | WIN |
02.04.2023 |  | Tenerife - Barcelona | Barcelona -4.5 1.90 odd | LOSE |
01.04.2023 |  | Turk Telekom - Besiktas | Turk Telekom -7.5 1.85 odd | WIN |
31.03.2023 | Euroleague | Bayern - Monaco | Monaco -4.5 1.80 odd | WIN |
30.03.2023 | Euroleague | Maccabi Tel Aviv - Olimpia Milano | Maccabi Tel Aviv -6.5 1.75 odd | WIN |
29.03.2023 | Euroleague | Zalgiris - Monaco | 2 1.90 odd | LOSE |
28.03.2023 | Euroleague | Partizan - Barcelona | 2 1.90 odd | WIN |
27.03.2023 |  | Bahcesehir Kol. - Darussafaka | 2 2.00 odd | WIN |
26.03.2023 |  | Buyukcekmece - Petkim Spor | Over 159.5 Points 1.85 odd | WIN |
25.03.2023 |  | Besiktas - Gaziantep | Besiktas -4.5 1.85 odd | WIN |
24.03.2023 | Euroleague | Virtus Bologna - Real Madrid | Real Madrid -3.5 1.80 odd | WIN |
23.03.2023 | Euroleague | Crvena Zvezda - Baskonia | Baskonia +2.5 1.90 odd | LOSE |
22.03.2023 | | Cluj-Napoca - Prometey | Prometey -5.5 1.90 odd | WIN |
21.03.2023 | Champions League | Bilbao - Murcia | 2 2.00 odd | WIN |
20.03.2023 |  | Cagdas Bodrum Spor - Ankaragucu Mamak | Over 157.5 Points 1.85 odd | LOSE |
19.03.2023 |  | Anadolu Efes - Buyukcekmece | Over 161.5 Points 1.85 odd | WIN |
18.03.2023 |  | Gran Canaria - Murcia | Gran Canaria -7.5 1.75 odd | WIN |
17.03.2023 |  | Paris - Nanterre | Paris -2.5 1.75 odd | WIN |
16.03.2023 | Euroleague | Maccabi Tel Aviv - Baskonia | Maccabi Tel Aviv -4.5 1.90 odd | WIN |
15.03.2023 | Champions League | Gran Canaria - Turk Telekom | Gran Canaria -4.5 1.80 odd | WIN |
14.03.2023 | Champions League | Bonn - Manresa | Over 165.5 Points 1.90 odd | LOSE |
13.3.2023 | Europa | Partizan - Crvena Zvezda | Partizan -3.5 1.85 odd | WIN |
12.03.2023 |  | Basquet Girona - Valencia | Valencia -3.5 1.75 odd | WIN |
11.03.2023 |  | Besiktas - Tofas | Over 159.5 points 1.90 odd | WIN |
10.03.2023 | Euroleague | Panathinaikos - Crvena Zvezda | Crvena Zvezda -2.5 1.80 odd | LOSE |
09.03.2023 | Euroleague | Alba Berlin - Virtus Bologna | 2 1.80 odd | WIN |
08.03.2023 | Euroleague | Maccabi Tel Aviv - Fenerbahche | 1 1.90 odd | WIN |
07.03.2023 | Euroleague | Real Madrid - Baskonia | Over 165.5 points 1.66 odd | WIN |
06.03.2023 | Denmark | Svendborg - Horsens | Over 172.5 points 1.80 odd | WIN |
05.03.2023 |  | Gran Canaria - Bilbao | Gran Canaria -8.5 1.80 odd | WIN |
04.03.2023 |  | Unicaja - Girona | Unicaja -7.5 1.66 odd | WIN |
03.03.2023 | Euroleague | Fenerbahche - Virtus Bologna | Over160.0 points 1.66 odd | WIN |
28.02.2023 |  | St. Chamond - Cholet | Cholet -9.5 1.80 odd | WIN |
27.02.2023 | World Cup | Finland - Germany | 2 1.90 odd | WIN |
26.02.2023 | World Cup | Georgia - Iceland | Georgia -9.5 1.80 odd | LOSE |
25.02.2023 |  | Bytom - Turow Zgorzelec | Bytom -3.5 1.85 odd | WIN |
24.02.2023 | Euroleague | Barcelona - Monaco | Barcelona -4.5 1.80 odd | WIN |
23.02.2023 | Euroleague | Olimpia Milano - Panathinaikos | Olimpia Milano -6.5 1.75 odd | LOSE |
22.02.2023 |  | Harilaos Trikoupis - Psychikou | Psychikou -3.5 1.85 odd | LOSE |
21.02.2023 |  | H. Afula - Maccabi Raanana | H. Afula -5.5 1.85 odd | WIN |
20.02.2023 |  | Nes Ziona - Gilboa Galil | Nes Ziona -7.5 1.85 odd | WIN |
19.02.2023 |  | Bnei Herzliya - Maccabi Tel Aviv | Maccabi Tel Aviv -6.5 1.75 odd | WIN |
18.02.2023 |  | Helsinki Seagulls - Salon Vilpas | Over 175.5 Points 1.80 odd | WIN |
17.02.2023 |  | Tenerife - Gran Canaria | Tenerife -2.5 1.80 odd | WIN |
16.02.2023 |  | Real Madrid - Valencia | Real Madrid -6.5 1.75 odd | LOSE |
15.02.2023 |  | Wurzburg - Heidelberg | Wurzburg -4,0 1.80 odd | WIN |
14.02.2023 |  | Bamberg - Ulm | 1 1.95 odd | WIN |
13.02.2023 |  | Maccabi Tel Aviv - Nes Ziona | Maccabi Tel Aviv -8.5 1.85 odd | WIN |
12.02.2023 |  | Murcia - Real Madrid | Real Madrid -9.5 1.80 odd | LOSE |
11.02.2023 |  | Real Betis - Joventut Badalona | Joventut Badalona -4.5 1.80 odd | WIN |
10.02.2023 | Euroleague | Monaco - Lyon | Monaco -7.5 1.80 odd | WIN |
09.02.2023 | Euroleague | Maccabi Tel Aviv - Crvena Zvezda | Maccabi Tel Aviv -4.5 1.85 odd | LOSE |
08.02.2023 | Champions League | Rytas - Bonn | Bonn -1.5 1.80 odd | WIN |
07.02.2023 | Champions League | Hapoel Jerusalem - Strasbourg | Over 155.5 Points 1.90 odd | WIN |
06.02.2023 |  | Wurzburg - Hamburg | Wurzburg -4.5 1.85 odd | WIN |
05.02.2023 |  | Granada - Fuenlabrada | Granada -1.5 1.75 odd | WIN |
04.02.2023 |  | Pinar Karsiyaka - Besiktas | Over 164.5 Points 1.90 odd | WIN |
03.02.2023 | Euroleague | Olympiacos - Anadolu Efes | Olympiacos -3.5 1.90 odd | WIN |
02.02.2023 | Euroleague | Barcelona - Bayern | Barcelona -10.5 1.90 odd | LOSE |
01.02.2023 | Euroleague | Alba Berlin - Monaco | Monaco -2.5 1.90 odd | WIN |
31.01.2023 | Eurocup | Bourg - Brescia | Bourg -4.5 1.80 odd | LOSE |
30.01.2023 |  | Spartak Pleven - Shumen | Spartak Pleven -15.5 1.85 odd | WIN |
29.01.2023 |  | Manresa - Real Madrid | Real Madrid -10.5 1.71 odd | WIN |
28.01.2023 |  | Turk Telekom - Bursaspor | Turk Telekom -2.5 1.85 odd | WIN |
27.01.2023 | Euroleague | Olympiacos - Maccabi Tel Aviv | Over 162.5 Points 1.90 odd | WIN |
26.01.2023 | Euroleague | Alba Berlin - Valencia | Over 164.5 Points 1.90 odd | WIN |
25.01.2023 | Champions League | Hapoel Jerusalem - Dijon | Hapoel Jerusalem -4.5 1.85 odd | LOSE |
24.01.2023 | Champions League | Manresa - Rytas | Manresa -6.5 1.90 odd | WIN |
23.01.2023 |  | Wurzburg - Alba Berlin | Alba Berlin -7.5 1.90 odd | LOSE |
22.01.2023 |  | Obradoiro - Baskonia | Over 166.5 Points 1.90 odd | WIN |
21.01.2023 |  | Miercurea Ciuc - Cluj-Napoca | Cluj-Napoca -28.5 1.90 odd | WIN |
20.01.2023 | Euroleague | Olympiacos - Real Madrid | Over 160.5 Points 1.90 odd | LOSE |
19.01.2023 | Euroleague | Fenerbahce - Monaco | Fenerbahce -5.5 1.90 odd | LOSE |
18.01.2023 | Eurocup | Prometey - Brescia | Prometey -6.5 1.90 odd | WIN |
17.01.2023 | Champions League | Bourg - Venezia | 1 1.75 odd | WIN |
16.01.2023 |  | Anadolu Efes - Merkezefendi | Anadolu Efes -12.5 1.85 odd | WIN |
15.01.2023 |  | Murcia - Barcelona | Barcelona -8.5 1.85 odd | WIN |
14.01.2023 |  | Bahcesehir Kol. - Tofas | 1 1.85 odd | WIN |
13.01.2023 | Euroleague | Olimpia Milano - Zalgiris | Olimpia Milano -4.5 1.90 odd | LOSE |
12.01.2023 | Euroleague | Fenerbahce - Bayern | Fenerbahce -7.5 1.85 odd | WIN |
11.01.2023 | Euroleague | Lyon - Barcelona | Barcelona -5.5 1.90 odd | WIN |
10.01.2023 | Champions League | Igokea - Hapoel Holon | Hapoel Holon -2.5 1.85 odd | WIN |
09.01.2023 |  | Hapoel Eilat - Nes Ziona | Nes Ziona -3.5 1.90 odd | LOSE |
08.01.2023 |  | Gaziantep - Petkim Spor | Gaziantep -5.5 1.85 odd | WIN |
07.01.2023 |  | Hamburg - Ulm | 1 1.70 odd | LOSE |
06.01.2023 | Euroleague | Olympiacos - Milano | 1 -5.5 1.66 odd | WIN |
05.01.2023 | Euroleague | Partizan - Monaco | 1 1.75 odd | WIN |
04.01.2023 | Champions League | AEK - Tofas | AEK -1.5 1.80 odd | WIN |
03.01.2023 |  | Granada - Baskonia | Baskonia -10.5 1.75 odd | WIN |
02.01.2023 |  | Petkim Spor - Fenerbahce | Fenerbahce -7.5 1.75 odd | LOSE |
01.01.2023 |  | Hapoel Holon - Hapoel Beer Sheva | Hapoel Holon -6.5 1.85 odd | WIN |
31.12.2022 |  | Darussafaka - Tofas | 1 1.75 odd | WIN |
30.12.2022 | Euroleague | Crvena zvezda - Barcelona | Barcelona -3.5 1.90 odd | WIN |
29.12.2022 | Euroleague | Olimpia Milano - Valencia | Olimpia Milano -5.5 1.90 odd | WIN |
28.12.2022 |  | Unicaja - Murcia | Unicaja -7.5 1.75 odd | WIN |
27.12.2022 |  | Gran Canaria - Valencia | 2 1.75 odd | LOSE |
26.12.2022 |  | Brescia - Reggiana | Brescia -5.5 1.90 odd | WIN |
23.12.2022 | Euroleague | Anadolu Efes - Panathinaikos | Anadolu Efes -8.5 1.90 odd | WIN |
22.12.2022 | Euroleague | Real Madrid - Lyon | Over 161.5 goals 1.90 odd | WIN |
21.12.2022 | Champions League | Rytas - Tenerife | Over 158.5 points 1.66 odd | WIN |
20.12.2022 |  | Shanxi - Zhejiang | Over 199.5 points 1.83 odd | LOSE |
19.12.2022 |  | Nanjing - Beijing | Over 206.5 points 1.75 odd | WIN |
18.12.2022 |  | Barcelona - Unicaja | 1 -7.5 1.66 odd | WIN |
17.12.2022 |  | Pau Orthez - Le Mans | 2 1.70 odd | LOSE |
16.12.2022 |  | Shandong - Shanxi | Over 203.5 points 1.75 odd | WIN |
15.12.2022 | Euroleague | Bayern M - Valencia | Over 153.5 points 1.80 odd | WIN |
14.12.2022 | Euroleague | Monaco - Barcelona | Over 163.5 Points 1.90 odd | LOSE |
13.12.2022 | Eurocup | Trento - Hamburg | Trento -2.5 1.90 odd | WIN |
12.12.2022 |  | Boras - Norrkoping | Boras -3.5 1.80 odd | WIN |
11.12.2022 |  | Gran Canaria - Baskonia | 1 1.90 odd | LOSE |
10.12.2022 |  | Pinar Karsiyaka - Petkim Spor | Pinar Karsiyaka -8.5 1.80 odd | WIN |
09.12.2022 | Euroleague | Zalgiris - Anadolu Efes | Anadolu Efes -3.5 1.90 Quote | WIN |
08.12.2022 | Euroleague | Alba Berlin - Fenerbahce | Fenerbahce -4.5 1.90 odd | WIN |
07.12.2022 | Eurocup | Cluj - Joventut Badalona | Joventut Badalona -5.5 1.90 odd | LOSE |
06.12.2022 |  | Monaco - Lyon | Monaco -6.5 1.90 odd | WIN |
05.12.2022 |  | Gilboa Galil - Nes Ziona | 2 1.75 odd | WIN |
04.12.2022 |  | Gaziantep - Fenerbahce | Fenerbahce -7.5 1.75 odd | WIN |
03.12.2022 |  | Turk Telekom - Tofas | Turk Telekom -3.5 1.85 odd | WIN |
02.12.2022 | Euroleague | Crvena zvezda - Virtus Bologna | 1 1.75 odd | WIN |
01.12.2022 | Euroleague | Anadolu Efes - Olympiacos | Anadolu Efes -3.5 1.85 odd | WIN |
30.11.2022 | Eurocup | Lietkabelis - Cedevita Olimpija | 1 1.70 odd | WIN |
29.11.2022 | Eurocup | Bahcesehir Kol. - Nymburk | Bahcesehir Kol. -5.5 1.90 odd | WIN |
28.11.2022 | Europa | Split - Studentski Centar | 1 1.80 odd | LOSE |
27.11.2022 |  | Paris - Le Portel | Paris -6.5 1.90 odd | WIN |
26.11.2022 |  | Bahcesehir Kol. - Bursaspor | Bursaspor -4.5 1.83 odd | WIN |
25.11.2022 | Euroleague | Barcelona - Baskonia | Barcelona -9.5 1.90 odd | WIN |
24.11.2022 | Euroleague | Crvena zvezda - Maccabi Tel Aviv | 1 1.95 odd | WIN |
23.11.2022 | Euroleague | Baskonia - Zalgiris | Baskonia -4.5 1.90 odd | WIN |
22.112022 | Euroleague | Barcelona - Partizan | Barcelona -4.5 1.40 odd | WIN |
21.11.2022 |  | Merkezefendi - Manisa | Merkezefendi -4.5 1.85 odd | WIN |
20.11.2022 |  | Boulogne-Levallois - Nanterre | Boulogne-Levallois -7.5 1.90 odd | LOSE |
19.11.2022 |  | Basquet Girona - Gran Canaria | 2 1.80 odd | WIN |
18.11.2022 | Euroleague | Fenerbahche - Panathinaikos | Fenerbahche -8.0 1.66 odd | WIN |
17.11.2022 | Euroleague | Anadolu Efes - Barcelona | Barcelona +2.5 1.85 odd | LOSE |
16.11.2022 | EuroCup Women | Panathinaikos W - Lublin W | Panathinaikos W -4.5 1.85 odd | WIN |
15.11.2022 |  | Elitzur Maccabi Netanya - Ramat Hasharon | Elitzur Maccabi Netanya -4.5 1.85 odd | WIN |
14.11.2022 | World Cup | Ukraine - Iceland | Ukraine -5.5 1.85 odd | WIN |
13.11.2022 | | Croatia - Poland | 1 1.90 odd | LOSE |
12.11.2022 |  | Antalya Gunesi - Kocaeli | Antalya Gunesi -5.5 1.85 odd | LOSE |
11.11.2022 | World Cup | Turkey - Belgium | Turkey -5.5 1.85 odd | WIN |
10.11.2022 | Euroleague | Maccabi Tel Aviv - Barcelona | Over 157.5 Points 1.90 odd | WIN |
09.11.2022 | Euroleague | Olimpia Milano - Virtus Bologna | Under 150.5 Points 1.90 odd | WIN |
08.11.2022 |  | Lancut - GTK Gliwice | Over 153.0 Points 1.85 odd | WIN |
07.11.2022 |  | Gemlik - Antalya Gunesi | 1 1.75 odd | LOSE |
06.11.2022 |  | Rostock - Bamberg | Rostock -6.5 1.90 odd | LOSE |
05.11.2022 |  | Bahcesehir Kol. - Petkim Spor | Bahcesehir Kol. -3.5 1.85 odd | WIN |
04.11.2022 | Euroleague | Zalgiris Kaunas - Alba Berlin | Zalgiris Kaunas -3.5 1.90 odd | WIN |
03.11.2022 | Euroleague | Olimpia Milano - Real Madrid | Real Madrid -2.5 1.75 odd | WIN |
02.11.2022 | Eurocup | Lietkabelis - Cluj-Napoca | Lietkabelis -1.5 1.80 odd | WIN |
01.11.2022 | Eurocup | London Lions - Buducnost | Buducnost -7.5 1.90 odd | WIN |
