Tennis Tips Archive
| Date | Country | Match | Prediction | Result |
|---|---|---|---|---|
| 09.04.2026 | WTA - Singles | Tagger - Samsonova | 1 1.80 odd | WIN |
| 08.04.2026 | ATP - Singles | Marozsan - Hurkacz | 1 1.75 odd | LOSE |
| 07.04.2026 | Challenger Men | Martin - Mayo | 2 1.66 odd | WIN |
| 06.04.2026 | ATP - Singles | Fonseca - Diallo | 1 2-0 SETS 1.75 odd | WIN |
| 05.04.2026 | ATP - Singles | Norrie - Kecmanovic | 1 1.70 odd | WIN |
| 04.04.2026 | ATP - Singles | Bonzi - Bautista | 2 1.75 odd | WIN |
| 03.04.2026 | Challenger Men | Forejtek - Carballes | Over 21.5 Games 1.85 odd | WIN |
| 01.04.2026 | Challenger Men | Dzumhur - Jianu | 1 Games Handicap-3.5 1.80 odd | LOSE |
| 29.03.2026 | ATP - Singles | Lehecka - Sinner | 2 Games Handicap -4.5 1.66 odd | LOSE |
| 28.03.2026 | WTA - Singles | Sabalenka - Gauff | Over 20.5 Games 1.90 odd | WIN |
| 27.03.2026 | Challenger Men | Altmaier - Dalla Valle | 1 Games Handicap-3.5 1.80 odd | WIN |
| 26.03.2026 | ATP - Singles | Tiafoe - Sinner | 2 Games Handicap-5.5 1.85 odd | WIN |
| 22.03.2026 | ATP - Singles | Alcaraz - Korda | 2 Games Handicap +4.5 1.85 odd | WIN |
| 21.03.2026 | ATP - Singles | Michelsen - Norrie | 1 1.66 odd | WIN |
| 20.03.2026 | ATP - Singles | Diallo - Wu | 2 1.80 odd | LOSE |
| 19.03.2026 | ATP - Singles | Cilic - Popyrin | 1 1.66 odd | WIN |
| 18.03.2026 | Challenger Men | Forejtek - Nedic | 1 2-0 SETS 2.05 odd | WIN |
| 17.03.2026 | WTA - Singles | Kessler - Frech | 1 1.66 odd | WIN |
| 16.03.2026 | Challenger Men | Sels - Jacquet | 2 Games Handicap -5.5 1.85 odd | WIN |
| 15.03.2026 | WTA - Singles | Sabalenka - Rybakina | Over 22.5 Games 1.85 odd | WIN |
| 14.03.2026 | Challenger Women | Andreescu - Tararudee | Over 21.5 Games 1.90 odd | WIN |
| 13.03.2026 | Challenger Men | Navone - Royer | 2 1.66 Quote | LOSE |
| 12.03.2026 | Challenger Men | Hurkacz - Bellucci | 1 Games Handicap-2.5 1.90 odd | LOSE |
| 11.03.2026 | ATP - Singles | Hijikata - Norrie | 2 Games Handicap -3.5 1.75 odd | WIN |
| 10.03.2026 | WTA - Singles | Sabalenka - Osaka | 1 Games Handicap -4.5 1.66 odd | WIN |
| 09.03.2026 | WTA - Singles | Mertens - Bencic | 2 1.80 odd | WIN |
| 08.03.2026 | WTA - Singles | Cirstea - Noskova | Over 22.5 Games 1.85 odd | WIN |
| 07.03.2026 | Challenger Men | Gaston - Ofner | 1 1.75 odd | LOSE |
| 06.03.2026 | Challenger Men | Samuel - Shelbayh | 1 Games Handicap -3.5 1.66 odd | WIN |
| 05.03.2026 | ATP - Singles | Tsitsipas - Shapovalov | Over 22.5 Games 1.80 odd | WIN |
| 04.03.2026 | ATP - Singles | Bergs - Struff | 1 1.75 odd | WIN |
| 03.03.2026 | Challenger Men | Bertola - Chidekh | 2 0-2 SETS 2.10 odd | WIN |
| 02.03.2026 | Challenger Men | Broom - Blancaneaux | 1 1.75 odd | WIN |
| 01.03.2026 | WTA - Singles | Townsend - Stearns | 1 1.80 odd | LOSE |
| 28.02.2026 | Challenger Women | Erjavec - Kalinina | 2 Games Handicap -3.5 1.80 odd | WIN |
| 27.02.2026 | Challenger Men | Blanchet U. - Gaston | 2 Games Handicap -2.5 1.85 odd | WIN |
| 26.02.2026 | WTA - Singles | Li A. - Sonmez | Over 21.5 Games 1.80 odd | WIN |
| 25.02.2026 | ATP - Singles | Busta - Lehecka | Over 21.5 Games 1.70 odd | WIN |
| 24.02.2026 | ATP - Singles | Rublev - Royer | 1 Games Handicap -3.5 1.66 odd | WIN |
| 23.02.2026 | ATP - Singles | Halys - Draper | Over 22.5 Games 1.90 odd | LOSE |
| 22.02.2026 | ATP - Singles | Paul - Korda | 1 1.80 odd | LOSE |
| 21.02.2026 | Challenger Men | Andrade - Galarneau | 2 1.85 odd | WIN |
| 20.02.2026 | ATP - Singles | Korda - Ruud | 1 1.80 odd | WIN |
| 19.02.2026 | WTA - Singles | Andreeva - Anisimova | Over 22.5 Games 1.90 odd | WIN |
| 18.02.2026 | ATP - Singles | Mensik - Zhang | 1 2-0 SETS 1.90 odd | WIN |
| 17.02.2026 | ATP - Singles | Korda - McDonald | 1 2-0 SETS 1.66 odd | WIN |
| 16.02.2026 | ATP - Singles | Machac - Sinner | 2 Games Handicap -5.5 1.75 odd | WIN |
| 15.02.2026 | ATP - Singles | De Minaur - Aliassime | 2 1.66 odd | LOSE |
| 14.02.2026 | ATP - Singles | Bublik - Aliassime | 2 Games Handicap -2.5 1.85 odd | WIN |
| 13.02.2026 | ATP - Singles | Humbert - O'Connell | 1 Games Handicap -3.5 1.70 odd | WIN |
| 12.02.2026 | ATP - Singles | Pinnington - Spizzirri | Over 22.5 Games 1.85 odd | WIN |
| 11.02.2026 | ATP - Singles | Griekspoor - Halys | 1 1.61 odd | WIN |
| 10.02.2026 | WTA - Singles | Swiatek I. - Tjen J. | 1 Games Handicap -6.5 1.75 odd | WIN |
| 09.02.2026 | Challenger Women | Golubic - Avanesyan | 1 Games Handicap -3.5 1.80 odd | WIN |
| 08.02.2026 | Challenger Men | Kotov - Gentzsch | 1 Games Handicap -3.5 1.90 odd | LOSE |
| 07.02.2026 | Challenger Men | Brancaccio - Romano | 1 2.00 odd | LOSE |
| 06.02.2026 | Challenger Men | Gentzsch - Broska | 1 1.75 odd | WIN |
| 05.02.2026 | WTA - Singles | Eala - Alexandrova | 2 Games Handicap -4.5 1.80 odd | WIN |
| 04.02.2026 | ATP - Singles | Kouame - Kovacevic | Over 22.5 Games 1.85 odd | WIN |
| 03.02.2026 | ATP - Singles | Kecmanovic - Carreno | Over 22.5 Games 1.90 odd | WIN |
| 02.02.2026 | WTA - Singles | Eala- Sonmez | 2 1.75 odd | LOSE |
| 01.02.2026 | Challenger Men | Tabilo A. - Vallejo D. | 1 1.66 odd | LOSE |
| 31.01.2026 | Challenger Men | Tabilo - Cecchinato | 1 Games Handicap -4.5 1.85 odd | WIN |
| 30.01.2026 | Challenger Men | Blanchet - Nardi | 2 1.66 odd | WIN |
| 29.01.2026 | Challenger Men | Samuel - Krueger | 1 1.66 odd | LOSE |
| 28.01.2026 | Challenger Men | Martinez - Bouquier | 1 Games Handicap -3.5 1.85 odd | WIN |
| 27.01.2026 | Jacquet - O'Connell | 1 1.75 odd | WIN | |
| 26.01.2026 | Challenger Men | Kukushkin - Yevseyev | 1 Games Handicap -4.5 1.70 odd | WIN |
| 25.01.2026 | Challenger Men | Gray - Guerrieri | 1 1.66 odd | LOSE |
| 24.01.2026 | WTA - Singles | Sabalenka - Mboko | 1 Games Handicap -4.5 1.70 odd | WIN |
| 23.01.2026 | WTA - Singles | Svitolina - Shnaider | Over 21.5 Games 1.80 odd | WIN |
| 22.01.2026 | Challenger Men | Butvilas - Ajdukovic | 1 Games Handicap -2.5 1.80 odd | WIN |
| 21.01.2026 | ATP - Single | Musetti - Sonego | 1 Games Handicap -4.5 1.83 odd | WIN |
| 20.01.2026 | Challenger Men | Ajdukovic - Gulin | Over 21.5 Games 1.75 odd | WIN |
| 19.01.2026 | Challenger Men | Gojo - Clarke | 1 Games Handicap -2.5 1.75 odd | WIN |
| 18.01.2026 | Challenger Men | Binda - Sorger | 1 1.80 odd | WIN |
| 17.01.2026 | WTA - Singles | Putintseva - Haddad Maia | 1 1.75 odd | WIN |
| 16.01.2026 | ATP - Single | Baez - Mensik | Over 22.5 Games 1.80 odd | LOSE |
| 15.01.2026 | ATP - Single | Perricard - Mensik | 2 1.85 odd | WIN |
| 14.01.2026 | Challenger Men | Palosi - Midon | 2 Games Handicap -3.5 1.80 odd | WIN |
| 13.01.2026 | Sorger | Dellien Velasco - Aguilar Cardozo | 1 1.75 odd | WIN |
| 12.01.2026 | WTA - Singles | Arango - Ruzic | 2 Games Handicap -3.5 1.85 odd | WIN |
| 11.01.2026 | Challenger Men | Moeller - Wiskandt | 1 1.75 odd | WIN |
| 10.01.2026 | ATP - Single | Giron - Bublik | Over 22.5 Games 1.85 odd | WIN |
| 09.01.2026 | Challenger Men | Monday - Kukushkin | 1 1.66 odd | WIN |
| 08.01.2026 | Challenger Men | Skatov - Forejtek | 2 1.80 odd | LOSE |
| 07.01.2026 | ATP - Single | Rublev A. - Wu Y. | Over 22.5 Games 1.83 odd | WIN |
| 06.01.2026 | Bouzkova - Badosa | 2 1.80 odd | WIN | |
| 05.01.2026 | WTA - Singles | Maria - Jones | 2 Games Handicap -4.5 1.90 odd | WIN |
| 04.01.2026 | Challenger Men | Karol - Kingsley | 1 1.66 odd | LOSE |
| 03.01.2026 | WTA - Singles | Lys - Lamens | 1 Games Handicap -4.5 1.80 odd | WIN |
| 02.01.2026 | WTA - Singles | Sakkari - Osaka | Under 22.5 Games 1.66 odd | WIN |
| 28.12.2025 | Exhibition - Men | Cobolli - Rublev | 2 1.75 odd | WIN |
| 27.12.2025 | No Tip | |||
| 26.12.2025 | Exhibition - Women | Swiatek - Rybakina | 1 1.75 odd | WIN |
| 22.12.2025 | No Tip | |||
| 21.12.2025 | ATP - Singles | Tien L. - Blockx A. | Under 24.5 Games 1.80 odd | WIN |
| 20.12.2025 | ATP - Singles | Blockx - Budkov Kjaer | Under 24.5 Games 1.73 odd | WIN |
| 19.12.2025 | ATP - Singles | Basavareddy - Engel | Over 23.5 Games 1.85 odd | LOSE |
| 18.12.2025 | ATP - Singles | Prizmic - Engel | 1 1.66 odd | WIN |
| 17.12.2025 | Landaluce - Budkov | Over 22.5 Games 1.66 odd | WIN | |
| 14.12.2025 | No Tip | |||
| 13.12.2025 | Challenger Women | Friedsam - Jacquemot | Over 21.5 Games 1.83 odd | WIN |
| 12.12.2025 | Challenger Women | Kalinina - Parks | Over 21.5 Games 1.83 odd | WIN |
| 11.12.2025 | Challenger Women | Knutson - Jacquemot | 2 Games Handicap -3.5 1.75 odd | WIN |
| 10.12.2025 | Challenger Women | Paquet - Jacquemot | 2 Games Handicap -3.5 1.80 odd | LOSE |
| 09.12.2025 | Challenger Women | Knutson - Charaeva | 1 1.80 odd | WIN |
| 08.12.2025 | Challenger Women | Kalinina - Deichmann | 1 Games Handicap -4.5 1.85 odd | WIN |
| 07.12.2025 | Challenger Women | Giovannini - Hercog | 2 Games Handicap -2.5 1.85 odd | WIN |
| 06.12.2025 | Challenger Women | Giovannini - Papamichail | 1 Games Handicap -3.5 1.83 odd | WIN |
| 05.12.2025 | Challenger Women | Kalieva - Hercog | 2 Games Handicap -2.5 1.80 odd | WIN |
| 04.12.2025 | Challenger Women | Zhang - Barthel | 1 Games Handicap -3.5 1.80 odd | LOSE |
| 03.12.2025 | Challenger Women | Monnot - Sonmez | 2 Games Handicap -4.5 1.80 odd | WIN |
| 02.12.2025 | Challenger Women | Ponchet - Barthel | 2 1.90 odd | WIN |
| 01.12.2025 | Challenger Women | Kudermetova - Rosatello | 1 Games Handicap -3.5 1.85 odd | WIN |
| 30.11.2025 | Challenger Men | Moller - Martin | 1 Games Handicap -4.5 1.95 odd | WIN |
| 29.11.2025 | Challenger Men | Fery - Barroso Campos | Over 20.5 Games 2.10 odd | WIN |
| 28.11.2025 | Challenger Men | Marmousez - Jianu | 1 1.70 odd | WIN |
| 27.11.2025 | Challenger Women | Carle - Bulgaru | 1 Games Handicap -4.5 1.90 odd | LOSE |
| 26.11.2025 | Challenger Men | Kolar - Damas | Over 20.5 Games 1.83 odd | WIN |
| 26.11.2025 | Challenger Men | Geerts - Hussey | 1 2.00 odd | WIN |
| 25.11.2025 | Challenger Men | Martin - Donski | 1 1.66 odd | WIN |
| 23.11.2025 | Challenger Men | Clarke - Samuel | Over 22.5 Games 2.00 odd | WIN |
| 22.11.2025 | ATP - Singles | Busta - Struff | 2 1.66 odd | LOSE |
| 21.11.2025 | ATP - Singles | Berrettini - Collignon | 1 Games Handicap -2.5 1.73 odd | WIN |
| 18.11.2025 | ATP - Singles | Moutet - Collignon | Over 22.5 Games 1.83 odd | WIN |
| 17.11.2025 | Challenger Men | Samuel - Simakin | 1 Games Handicap -2.5 1.80 odd | WIN |
| 16.11.2025 | ATP - Singles | Alcaraz - Sinner | 2 Games Handicap -1.5 1.66 odd | WIN |
| 15.11.2025 | ATP - Singles | Alcaraz - Auger | 1 Games Handicap -3.5 1.70 odd | WIN |
| 14.11.2025 | ATP - Singles | Sinner - Shelton | 1 Games Handicap -4.5 1.66 odd | LOSE |
| 13.11.2025 | ATP - Singles | Fritz - De Minaur | 1 Games Handicap -3.5 2.00 odd | LOSE |
| 09.11.2025 | ATP - Singles | Alcaraz - De Minaur | Over 22.5 Games 2.05 odd | LOSE |
| 08.11.2025 | ATP - Singles | Djokovic - Musetti | 1 Games Handicap -2.5 1.75 odd | WIN |
| 07.11.2025 | ATP - Singles | Djokovic - Hanfmann | 1 Games Handicap -4.5 2.10 odd | WIN |
| 06.11.2025 | WTA - Singles | Pegula J. - Paolini J. | 1 Games Handicap -4.5 1.80 odd | WIN |
| 05.11.2025 | WTA - Singles | Rybakina - Alexandrova | 1 Games Handicap -3.5 1.80 odd | WIN |
| 04.11.2025 | Gauff - Paolini | 1 Games Handicap -3.5 1.85 odd | WIN | |
| 03.11.2025 | ATP - Singles | Opelka - Kopriva | 1 Games Handicap -3.5 2.00 odd | LOSE |
| 02.11.2025 | WTA - Singles | Sabalenka - Paolini | 1 Games Handicap -4.5 1.95 odd | WIN |
| 01.11.2025 | ATP - Singles | Auger - Bublik | 1 1.90 odd | WIN |
| 31.10.2025 | Challenger Men | Rosenkranz - Tarvet | 2 Games Handicap -2.5 1.80 odd | LOSE |
| 30.10.2025 | ATP - Singles | Shelton - Rublev | 1 1.66 odd | WIN |
| 29.10.2025 | ATP - Singles | Rinderknech - Vacherot | 2 1.66 odd | WIN |
| 28.10.2025 | ATP - Singles | Griekspoor - Diallo | 1 1.80 odd | LOSE |
| 27.10.2025 | ATP - Singles | Mpetshi Perricard - Dimitrov | 1 1.66 odd | LOSE |
| 26.10.2025 | Challenger Men | Monday - Kypson | Over 23.5 Games 2.00 odd | WIN |
| 25.10.2025 | ATP - Singles | Comesana - van Assche | 1 1.80 odd | WIN |
| 24.10.2025 | Challenger Men | Heide - Cerundolo | 2 Games Handicap -2.5 1.83 odd | WIN |
| 23.10.2025 | ATP - Singles | Cerundolo - Bublik | 2 Games Handicap -1.5 1.75 odd | WIN |
| 22.10.2025 | ATP - Singles | Griekspoor - Nakashima | Over 23.5 Games 1.80 odd | WIN |
| 21.10.2025 | ATP - Singles | Norrie - Rublev | Over 22.5 Games 1.80 odd | WIN |
| 20.10.2025 | ATP - Singles | De Minaur - Rodionov | 1 Games Handicap -5.5 1.90 odd | WIN |
| 19.10.2025 | Royer - Majchrzak | 1 1.80 odd | LOSE | |
| 18.10.2025 | Challenger Men | Monday - Damm | 2 1.80 odd | WIN |
| 17.10.2025 | Challenger Men | Monday - Mmoh | 1 2.00 odd | WIN |
| 14.10.2025 | ATP - Singles | Budkov Kjaer - Cilic | Over 23.5 Games 1.85 odd | LOSE |
| 13.10.2025 | ATP - Singles | Opelka - Bonzi | 2 1.70 odd | WIN |
| 12.10.2025 | Challenger Men | Choinski - Squire | Over 22.5 Games 1.80 odd | WIN |
| 11.10.2025 | Challenger Men | Peniston - Escoffier | 1 Games Handicap -2.5 1.66 odd | WIN |
| 10.10.2025 | ATP - Singles | Medvedev - De Minaur | 2 Games Handicap -2.5 1.80 odd | LOSE |
| 09.10.2025 | ATP - Singles | Bergs - Djokovic | 2 Games Handicap -3.5 1.85 odd | WIN |
| 05.10.2025 | ATP - Singles | Hanfmann - Djokovic | Over 20.5 Games 1.83 odd | WIN |
| 04.10.2025 | ATP - Singles | Cazaux - Norrie | Over 23.5 Games 1.85 odd | WIN |
| 03.10.2025 | Challenger Men | Budkov - Passaro | 1 1.66 odd | WIN |
| 02.10.2025 | Challenger Men | Krueger - Cassone | Over 22.5 Games 1.83 odd | WIN |
| 01.10.2025 | ATP - Singles | Sonego L. - Hanfmann Y. | 1 1.66 odd | LOSE |
| 30.09.2025 | ATP - Singles | Alcaraz - Fritz | 1 Games Handicap -3.5 1.75 odd | WIN |
| 29.09.2025 | Challenger Men | Villanueva - Faurel | Over 21.5 Games 1.85 odd | WIN |
| 28.09.2025 | Challenger Men | Carboni - Echeverria | 1 1.66 odd | WIN |
| 27.09.2025 | WTA - Singles | Raducanu - Bucsa | 1 Games Handicap -4.5 1.90 odd | WIN |
| 26.09.2025 | ATP - Singles | Sonego - Zverev | 2 Games Handicap -3.5 1.91 odd | WIN |
| 25.09.2025 | ATP - Singles | Sinner - Cilic | 1 Games Handicap -6.5 1.90 odd | LOSE |
| 24.09.2025 | ATP - Singles | Altmaier - Shapovalov | 2 Games Handicap -3.5 1.90 odd | LOSE |
| 23.09.2025 | ATP - Singles | Musetti - Tabilo | Over 22.5 Games 2.00 odd | WIN |
| 22.09.2025 | ATP - Singles | Bublik - Wu | 1 Games Handicap -3.5 1.75 odd | WIN |
| 21.09.2025 | ATP - Singles | T.Daniel - Shevchenko | 2 1.80 odd | WIN |
| 20.09.2025 | WTA - Singles | Siniakova - Alexandrova | 2 Games Handicap -3.5 1.83 odd | WIN |
| 19.09.2025 | WTA - Singles | Paolini - Svitolina | 1 1.83 odd | WIN |
| 18.09.2025 | ATP - Singles | Bu - Zhang | 1 Games Handicap -3.5 1.90 odd | LOSE |
| 17.09.2025 | ATP - Singles | Mannarino - Wu | 2 1.80 odd | WIN |
| 16.09.2025 | Challenger Men | Ilagan - Dominko | 1 1.80 odd | WIN |
| 15.09.2025 | WTA - Singles | Siegemund - S.Kenin | 2 1.80 odd | WIN |
| 14.09.2025 | ATP - Singles | Carreno Busta - Moeller | 1 1.66 odd | WIN |
| 13.09.2025 | Challenger Men | Harris - Cerundolo | Over 22.5 Games 1.90 odd | WIN |
| 12.09.2025 | WTA - Singles | Ostapenko - Stakusic | 1 2-0 SETS 1.80 odd | LOSE |
| 09.09.2025 | Challenger Men | V.Kopriva - Michalski | 1 2-0 SETS 1.83 odd | WIN |
| 08.09.2025 | Challenger Men | Janvier - A.Gobat | 1 1.66 odd | WIN |
| 07.09.2025 | ATP - Singles | Sinner - Alcaraz | Over 41.5 games 1.90 odd | LOSE |
| 06.09.2025 | Challenger Men | Molcan - Sakellaridis | 1 Games Handicap -3.5 1.95 odd | WIN |
| 05.09.2025 | Challenger Men | Rodionov - Vacherot | Over 22.5 Games 1.85 odd | WIN |
| 04.09.2025 | Challenger Men | Rodionov - Bertrand | 1 Games Handicap -3.5 1.83 odd | WIN |
| 31.08.2025 | ATP - Singles | Djokovic - L.Struff | 1 3-0 SETS 2.00 odd | WIN |
| 30.08.2025 | WTA - Singles | Kasatkina - Osaka | 2 Games Handicap -4.5 1.85 odd | WIN |
| 29.08.2025 | ATP - Singles | Djokovic - Norrie | 1 Games Handicap -6.5 1.75 odd | WIN |
| 28.08.2025 | ATP - Singles | Diallo - Munar | 1 1.90 odd | LOSE |
| 27.08.2025 | ATP - Singles | Norrie - Comesana | 1 Games Handicap -3.5 1.80 odd | WIN |
| 26.08.2025 | ATP - Singles | Arnaldi - Cerundolo | 2 1.75 odd | WIN |
| 25.08.2025 | ATP - Singles | Federico Gomez - J.Draper | Under 29.5 games 1.90 odd | LOSE |
| 24.08.2025 | ATP - Singles | Nava - T.Fritz | 2 Games Handicap - 6.5 1.83 odd | WIN |
| 23.08.2025 | Challenger Men | Stebe - Ritschard | 2 1.75 odd | LOSE |
| 22.08.2025 | ATP - Singles | Kubler - Prizmic | 2 Games Handicap -3.5 2.00 odd | WIN |
| 21.08.2025 | ATP - Singles | Korda - Kecmanovic | 1 1.75 odd | WIN |
| 20.08.2025 | ATP - Singles | Kecmanovic - Darderi | 1 1.61 odd | WIN |
| 19.08.2025 | ATP - Singles | Fucsovics - Griekspoor | 2 1.75 odd | LOSE |
| 18.08.2025 | ATP - Singles | Bronzetti L. - Golubic V. | 1 1.80 odd | LOSE |
| 17.08.2025 | ATP - Singles | Majchrzak K. - Jarry N. | 1 1.91 odd | WIN |
| 16.08.2025 | ATP - Singles | A.Zverev - Alcaraz | 2 Games Handicap -2.5 1.80 odd | WIN |
| 15.08.2025 | ATP - Singles | Shelton - A.Zverev | 2 1.70 odd | WIN |
| 14.08.2025 | WTA - Singles | Bronzetti - Gauff | 2 Games Handicap -5.5 1.66 odd | WIN |
| 13.08.2025 | WTA - Singles | Tauson - Kudermetova | Over 21.5 Games 1.80 odd | WIN |
| 12.08.2025 | ATP - Singles | Medjedovic - Alcaraz | Under 20.5 Games 1.83 odd | WIN |
| 11.08.2025 | ATP - Singles | Michelsen - Rune | Over 23.5 Games 1.90 odd | LOSE |
| 10.08.2025 | ATP - Singles | Kasatkina - Bronzetti | Over 20.5 Games 1.90 odd | WIN |
| 09.08.2025 | ATP - Singles | Michelsen - Moutet | 1 1.80 odd | WIN |
| 08.08.2025 | ATP - Singles | Kecmanovic - Quinn | 1 1.75 odd | LOSE |
| 07.08.2025 | WTA - Singles | Mboko - N.Osaka | 2 1.70 odd | LOSE |
| 06.08.2025 | Challenger Men | Rosenkranz - Midon | 2 Games Handicap -3.5 1.75 odd | WIN |
| 05.08.2025 | Challenger Men | Prihodko - Travaglia | Over 21.5 Games 1.85 odd | WIN |
| 04.08.2025 | Challenger Men | Onclin - Prizmic | 2 Games Handicap -3.5 1.73 odd | WIN |
| 03.08.2025 | ATP - Singles | Tiafoe - De Minaur | 2 Games Handicap -3.5 1.75 odd | WIN |
| 02.08.2025 | ATP - Singles | Khachanov - Ruud | Over 23.5 games 1.85 odd | LOSE |
| 01.08.2025 | ATP - Singles | Tiafoe - Vukic | 1 Games Handicap -2.5 1.80 odd | WIN |
| 31.07.2025 | ATP - Singles | Borges - Ruud | 2 Games Handicap -2.5 1.75 odd | WIN |
| 30.07.2025 | ATP - Singles | Fokina - Moutet | 1 Games Handicap -2.5 1.80 odd | WIN |
| 29.07.2025 | ATP - Singles | Griekspoor - Etcheverry | 1 Games Handicap -2.5 1.75 odd | LOSE |
| 28.07.2025 | Challenger Men | Hassan - Tabur | 2 2.10 odd | WIN |
| 27.07.2025 | ATP - Singles | Fokina - De Minaur | 2 Games Handicap -3.5 1.83 odd | WIN |
| 26.07.2025 | ATP - Singles | Bublik - Cazaux | 1 Games Handicap -3.5 1.75 odd | WIN |
| 25.07.2025 | ATP - Singles | De Minaur - Nakashima | 1 Games Handicap -2.5 1.83 odd | WIN |
| 24.07.2025 | ATP - Singles | Cazaux - Struff | 2 1.66 odd | LOSE |
| 23.07.2025 | ATP - Singles | T.Fritz - A.Vukic | Under 21.5 games 2.00 odd | WIN |
| 22.07.2025 | ATP - Singles | Halys - Kovacevic | 1 1.90 odd | LOSE |
| 21.07.2025 | ATP - Singles | Opelka - Cassone | Over 22.5 Games 1.73 odd | WIN |
| 20.07.2025 | WTA - Singles | Bondar - Boisson | 2 Games Handicap -2.5 1.75 odd | WIN |
| 19.07.2025 | Challenger Men | Boisson - Yastremska | Under 22.5 Games 1.80 odd | WIN |
| 18.07.2025 | Challenger Men | Shimabukuro - Blockx | 2 Games Handicap -2.5 1.75 odd | WIN |
| 17.07.2025 | ATP - Singles | Cerundolo - Navone | Over 22.5 Games 1.83 odd | LOSE |
| 16.07.2025 | ATP - Singles | Majchrzak - Buse | Over 22.5 Games 1.80 odd | WIN |
| 15.07.2025 | ATP - Singles | Ymer - Boyer | 1 1.70 odd | WIN |
| 14.07.2025 | ATP - Singles | Buse - Djere | 2 Games Handicap -3.5 1.75 odd | LOSE |
| 13.07.2025 | ATP - Singles | Nagal S. - Skatov | 2 1.75 odd | WIN |
| 12.07.2025 | Challenger Men | Nagal S. - Dodig M. | 2 2.10 odd | WIN |
| 11.07.2025 | ATP - Singles | Fritz - Alcaraz | 2 Games Handicap -5.5 1.90 odd | LOSE |
| 10.07.2025 | ATP - Singles | Sabalenka - Anisimova | 1 Games Handicap -3.5 1.75 odd | LOSE |
| 09.07.2025 | ATP - Singles | Sinner - Shelton | 1 Games Handicap -4.5 1.91 odd | WIN |
| 08.07.2025 | ATP - Singles | Sabalenka - Siegemund | 1 Games Handicap -6.5 1.80 odd | LOSE |
| 07.07.2025 | ATP - Singles | Alexandrova - Bencic | 1 Games Handicap -3.5 2.00 odd | LOSE |
| 06.07.2025 | ATP - Singles | Sierra - Siegemund | 2 Games Handicap -2.5 1.85 odd | WIN |
| 05.07.2025 | ATP - Singles | Dimitrov - Ofner | 1 Games Handicap -4.5 1.80 odd | WIN |
| 04.07.2025 | ATP - Singles | Bellucci - Norrie | 2 Games Handicap -2.5 1.80 odd | WIN |
| 02.07.2025 | ATP - Singles | Jarry - Tien | 1 1.66 odd | WIN |
| 01.07.2025 | ATP - Singles | Comesana - Moutet | 2 Games Handicap -3.5 1.85 odd | WIN |
| 30.06.2025 | ATP - Singles | Rinderknech - A.Zverev | 2 Games Handicap -5.5 2.00 odd | LOSE |
| 29.06.2025 | No Tip | |||
| 28.06.2025 | ATP - Singles | Moutet - Griekspoor | 2 Games Handicap -2.5 1.83 odd | WIN |
| 27.06.2025 | ATP - Singles | Humbert - Brooksby | 1 Games Handicap -2.5 1.75 odd | LOSE |
| 26.06.2025 | ATP - Singles | Brooksby - Evans | 1 1.80 odd | WIN |
| 25.06.2025 | ATP - Singles | T.Fritz - Fonseca | 1 Games Handicap -2.5 1.70 odd | WIN |
| 24.06.2025 | WTA - Singles | Osaka - Navarro | 1 1.80 odd | LOSE |
| 23.06.2025 | ATP - Singles | Tseng - Fokina | 2 Games Handicap -3.5 1.85 odd | WIN |
| 22.06.2025 | WTA - Singles | Krueger - Siniakova | 2 Games Handiap -3.5 1.85 odd | WIN |
| 21.06.2025 | WTA - Singles | Sabalenka - Vondrousova | 1 Games Handicap -4.5 2.00 odd | LOSE |
| 20.06.2025 | WTA - Singles | Sabalenka - Rybakina | Over 22.5 Games 1.80 odd | WIN |
| 19.06.2025 | ATP - Singles | Marozsan - Machac | 2 1.80 odd | WIN |
| 18.06.2025 | WTA - Singles | Badosa - Navarro | 1 1.66 odd | WIN |
| 17.06.2025 | Challenger Men | Neumayer - Travaglia | 1 Games Handicap -3.5 1.83 odd | WIN |
| 16.06.2025 | ATP - Singles | McDonald M. - Monfils | 1 2.00 odd | WIN |
| 15.06.2025 | ATP - Singles | Zverev - Fritz | 1 Games Handicap -1.5 1.91 odd | LOSE |
| 14.06.2025 | ATP - Singles | Auger-Aliassime - Fritz | Over 23.5 Games 1.75 odd | LOSE |
| 13.06.2025 | ATP - Singles | Fucsovics - Fritz | 2 Games Handicap -2.5 1.85 odd | WIN |
| 11.06.2025 | WTA - Singles | Muchova - Maria | Over 21.5 Games 1.85 odd | WIN |
| 10.06.2025 | ATP - Singles | Halys - Sonego | 1 1.61 odd | WIN |
| 09.06.2025 | ATP - Singles | Thompson - Kovacevic | 1 Games Handicap -2.5 1.83 odd | WIN |
| 08.06.2025 | ATP - Singles | Sinner - Alcaraz | Over 40.5 Games 1.83 odd | WIN |
| 07.06.2025 | WTA - Singles | Sabalenka A. - Gauff | 1 Games Handicap -3.5 1.83 odd | LOSE |
| 06.06.2025 | Challenger Men | Wong - Virtanen | 2 Games Handicap -2.5 1.83 odd | WIN |
| 05.06.2025 | ATP - Singles | Boisson - Gauff | 2 Games Handicap -5.5 1.90 odd | WIN |
