Home
Fussball
Date | Country | Match | Prediction |
---|---|---|---|
24.04.2025 | ![]() | Osasuna - Sevilla | 1X 1.38 odd |
24.04.2025 | ![]() | Atl. Madrid - Rayo Vallecano | 1 1.50 odd |
23.04.2025 | ![]() | Torino - Udinese | 1X 1.34 odd |
23.04.2025 | ![]() | Arsenal - Crystal Palace | 1 1.40 odd |
22.04.2025 | ![]() | Dender - Charleroi | X2 1.37 odd |
22.04.2025 | ![]() | Barcelona - Mallorca | 1 1.25 odd |
21.04.2025 | ![]() | Leeds - Stoke | 1 1.25 odd |
21.04.2025 | ![]() | Alanyaspor - Samsunspor | 1X 1.40 odd |
20.04.2025 | ![]() | Nice - Angers | 1 1.34 odd |
20.04.2025 | ![]() | Dortmund - B. Monchengladbach | 1 1.38 odd |
19.04.2025 | ![]() | Monaco - Strasbourg | 1 1.50 odd |
19.04.2025 | ![]() | AS Roma - Verona | 1 1.47 odd |
18.04.2025 | ![]() | Blackburn - Millwall | 1X 1.32 odd |
18.04.2025 | ![]() | Stoke - Sheffield Wed | 1X 1.36 odd |
17.04.2025 | Europa League | Eintracht Frankfurt - Tottenham | 1X 1.40 odd |
17.04.2025 | Europa League | Ath Bilbao - Rangers | 1 1.36 odd |
16.04.2025 | ![]() | Hobro - Vendsyssel | 1X 1.28 odd |
16.04.2025 | ![]() | Hvidovre IF - Fredericia | X2 1.47 odd |
15.04.2025 | ![]() | Salford - Doncaster | X2 1.40 odd |
15.04.2025 | Champions League | Aston Villa - PSG | X2 1.38 odd |
14.04.2025 | ![]() | Jong PSV - Maastricht | 1X 1.42 odd |
14.04.2025 | ![]() | Hull - Coventry | X2 1.45 odd |
13.04.2025 | ![]() | Osasuna - Girona | 1X 1.40 odd |
13.04.2025 | ![]() | Liverpool - West Ham | 1 1.32 odd |
12.04.2025 | ![]() | Inter - Cagliari | 1 1.32 odd |
12.04.2025 | ![]() | Juventus - Lecce | 1 1.30 odd |
11.04.2025 | ![]() | Hamburger SV - Braunschweig | 1 1.38 odd |
11.04.2025 | ![]() | Lens - Reims | 1 1.55 odd |
10.04.2025 | Conference League | Betis - Jagiellonia | 1 1.22 odd |
10.04.2025 | Conference League | Celje - Fiorentina | 2 1.50 odd |
09.04.2025 | ![]() | Fredrikstad - Valerenga | 1X 1.36 odd |
09.04.2025 | ![]() | Oxford Utd - QPR | 1X 1.40 odd |
08.04.2025 | ![]() | Blackburn - Sheffield Wed | 1X 1.44 odd |
08.04.2025 | ![]() | Bristol City - West Brom | 1X 1.40 odd |
07.04.2025 | ![]() | Jong Utrecht - Den Haag | 2 1.48 odd |
07.04.2025 | ![]() | Bologna - Napoli | X2 1.42 odd |
06.04.2025 | ![]() | Anderlecht - Genk | X2 1.34 odd |
06.04.2025 | ![]() | Villarreal - Ath Bilbao | 1X 1.34 odd |
05.04.2025 | ![]() | Crystal Palace - Brighton | 1X 1.40 odd |
05.04.2025 | ![]() | Real Madrid - Valencia | 1 1.28 odd |
04.04.2025 | ![]() | Nice - Nantes | 1 1.50 odd |
04.04.2025 | ![]() | Genoa - Udinese | 1X 1.30 odd |
03.04.2025 | ![]() | Luzern - St. Gallen | 1X 1.40 odd |
03.04.2025 | ![]() | Basel - Grasshoppers | 1 1.40 odd |
02.04.2025 | ![]() | LASK - Wolfsberger AC | 1X 1.40 odd |
02.04.2025 | ![]() | Derby - Preston | 1X 1.27 odd |
01.04.2025 | ![]() | Nottingham - Manchester Utd | 1X 1.36 odd |
01.04.2025 | ![]() | Boavista - Gil Vicente | X2 1.27 odd |
31.03.2025 | ![]() | Odd - Skeid | 1 1.50 odd |
31.03.2025 | ![]() | Ranheim - Lyn | 1X 1.44 odd |
30.03.2025 | ![]() | Barcelona - Girona | 1 1.27 odd |
30.03.2025 | ![]() | Ath Bilbao - Osasuna | 1 1.44 odd |
29.03.2025 | ![]() | Real Sociedad - Valladolid | 1 1.40 odd |
29.03.2025 | ![]() | Royale Union SG - Antwerp | 1 1.48 odd |
28.03.2025 | ![]() | Aalborg - Viborg | X2 1.42 odd |
28.03.2025 | ![]() | Sheffield Utd - Coventry | 1X 1.30 odd |
25.03.2025 | World Championship 2026 | Liechtenstein - Kazakhstan | Over 1.5 goals 1.40 odd |
25.03.2025 | World Championship 2026 | North Macedonia - Wales | Over 1.5 goals 1.40 odd |
24.03.2025 | World Championship 2026 | Lithuania - Finland | X2 1.27 odd |
24.03.2025 | World Championship 2026 | Albania - Andorra | 1 1.18 odd |
23.03.2025 | ![]() | Dep. La Coruna - FC Cartagena SAD | 1 1.36 odd |
23.03.2025 | ![]() | Tenerife - Cadiz CF | 1X 1.30 odd |
22.03.2025 | ![]() | Northampton - Blackpool | X2 1.30 odd |
22.03.2025 | ![]() | Peterborough - Charlton | X2 1.30 odd |
21.03.2025 | World Championship 2026 | Malta - Finland | Over 1.5 goals 1.33 odd |
21.03.2025 | World Championship 2026 | England - Albania | 1 1.16 odd |
20.03.2025 | UEFA Nations League 2024/2025 | Slovakia - Slovenia | 1X 1.30 odd |
20.03.2025 | UEFA Nations League 2024/2025 | Kosovo - Iceland | 1X 1.30 odd |
18.03.2025 | ![]() | Smouha - Petrojet | 1X 1.34 odd |
18.03.2025 | ![]() | Rotherham - Wycombe | X2 1.30 odd |
17.03.2025 | ![]() | Padova - Pergolettese | 1 1.36 odd |
17.03.2025 | ![]() | Entella - Sestri Levante | 1 1.30 odd |
16.03.2025 | ![]() | Sheffield Wed - Sheffield Utd | 1X 1.40 odd |
16.03.2025 | ![]() | Club Brugge KV - Charleroi | 1 1.42 odd |
15.03.2025 | ![]() | Everton - West Ham | 1X 1.28 odd |
15.03.2025 | ![]() | Southampton - Wolves | X2 1.30 odd |
14.03.2025 | ![]() | Genoa - Lecce | 1X 1.20 odd |
14.03.2025 | ![]() | Las Palmas - Alaves | 1X 1.45 odd |
13.03.2025 | Europa League | Tottenham - AZ Alkmaar | 1 1.40 odd |
13.03.2025 | Conference League | Chelsea - FC Copenhagen | 1 1.36 odd |
12.03.2025 | Champions League | Atl. Madrid - Real Madrid | X2 1.48 odd |
12.03.2025 | Champions League | Arsenal - PSV | 1 1.40 odd |
11.03.2025 | Champions League | Inter - Feyenoord | 1 1.33 odd |
11.03.2025 | Champions League | Liverpool - PSG | 1X 1.40 odd |
10.03.2025 | ![]() | Randers FC - Brondby | X2 1.40 odd |
10.03.2025 | ![]() | Espanyol - Girona | X2 1.36 odd |
09.03.2025 | ![]() | Chelsea - Leicester | 1 1.22 odd |
09.03.2025 | ![]() | Real Madrid - Rayo Vallecano | 1 1.30 odd |
08.03.2025 | ![]() | Brentford - Aston Villa | 1X 1.36 odd |
08.03.2025 | ![]() | Wolves - Everton | 1X 1.44 odd |
07.03.2025 | ![]() | Roda - Jong PSV | 1 1.36 odd |
07.03.2025 | ![]() | Venlo - Jong Ajax | 1X 1.38 odd |
06.03.2025 | Europa League | AS Roma - Ath Bilbao | 1X 1.36 odd |
06.03.2025 | Europa League | Bodo/Glimt - Olympiacos Piraeus | 1X 1.38 odd |
05.03.2025 | Champions League | Feyenoord - Inter | 2 1.52 odd |
05.03.2025 | Champions League | PSG - Liverpool | 1X 1.48 odd |
04.03.2025 | ![]() | Huddersfield - Wrexham | 1X 1.40 odd |
04.03.2025 | ![]() | Mansfield - Wigan | 1X 1.30 odd |
03.03.2025 | ![]() | Jong Ajax - Eindhoven FC | 1X 1.32 odd |
03.03.2025 | ![]() | Jong Utrecht - Oss | 1X 1.40 odd |
02.03.2025 | ![]() | Heerenveen - AZ Alkmaar | X2 1.30 odd |
02.03.2025 | ![]() | Almere City - Ajax | 2 1.42 odd |
01.03.2025 | ![]() | Lens - Le Havre | 1 1.40 odd |
01.03.2025 | ![]() | PSG - Lille | 1 1.42 odd |
28.02.2025 | ![]() | Cambuur - Venlo | 1 1.36 odd |
28.02.2025 | ![]() | FC Volendam - Helmond | 1 1.40 odd |
27.02.2025 | ![]() | Hvidovre IF - Fredericia | 1X 1.40 odd |
27.02.2025 | ![]() | Zurich - Young Boys | X2 1.30 odd |
26.02.2025 | ![]() | PSV - G.A. Eagles | 1 1.22 odd |
26.02.2025 | ![]() | Juventus - Empoli | 1 1.22 odd |
25.02.2025 | ![]() | Brighton - Bournemouth | 1X 1.33 odd |
25.02.2025 | ![]() | Wolves - Fulham | 1X 1.44 odd |
23.02.2025 | ![]() | Nice - Montpellier | 1 1.36 odd |
23.02.2025 | ![]() | Real Sociedad - Leganes | 1 1.57 odd |
22.02.2025 | ![]() | Inter - Genoa | 1 1.32 odd |
22.02.2025 | ![]() | Las Palmas - Barcelona | 2 1.24 odd |
21.02.2025 | ![]() | Rennes - Reims | 1X 1.30 odd |
21.02.2025 | ![]() | Lecce - Udinese | X2 1.40 odd |
20.02.2025 | Europa League | Ajax - Royale Union SG | 1X 1.33 odd |
20.02.2025 | Europa League | Real Sociedad - Midtjylland | 1 1.55 odd |
19.02.2025 | Champions League | PSV - Juventus | 1X 1.40 odd |
19.02.2025 | Champions League | Real Madrid - Manchester City | 1X 1.32 odd |
18.02.2025 | ![]() | Preston - Millwall | 1X 1.30 odd |
18.02.2025 | ![]() | Mansfield - Lincoln | 1X 1.34 odd |
17.02.2025 | ![]() | Randers FC - FC Copenhagen | X2 1.40 odd |
17.02.2025 | ![]() | Leeds - Sunderland | 1 1.50 odd |
16.02.2025 | ![]() | Heidenheim - Mainz | X2 1.30 odd |
16.02.2025 | ![]() | Rennes - Lille | X2 1.40 odd |
15.02.2025 | ![]() | Atalanta - Cagliari | 1 1.40 odd |
15.02.2025 | ![]() | Marseille - St Etienne | 1 1.25 odd |
14.02.2025 | ![]() | Dordrecht - Roda | 1X 1.40 odd |
14.02.2025 | ![]() | Maastricht - Eindhoven FC | 1X 1.42 odd |
13.02.2025 | Europa League | AZ Alkmaar - Galatasaray | 1X 1.45 odd |
13.02.2025 | Europa League | FC Porto - AS Roma | 1X 1.40 odd |
12.02.2025 | Champions League | Monaco - Benfica | 1X 1.38 odd |
12.02.2025 | Champions League | Feyenoord - AC Milan | X2 1.30 odd |
11.02.2025 | Champions League | Brest - PSG | 2 1.34 odd |
11.02.2025 | ![]() | Derby - Oxford Utd | 1X 1.30 odd |
10.02.2025 | ![]() | Inter - Fiorentina | 1 1.47 odd |
10.02.2025 | ![]() | Doncaster - Crystal Palace | 2 1.28 odd |
09.02.2025 | ![]() | Lazio - Monza | 1 1.30 odd |
09.02.2025 | ![]() | Napoli - Udinese | 1 1.48 odd |
08.02.2025 | ![]() | Verona - Atalanta | 2 1.50 odd |
08.02.2025 | ![]() | Nice - Lens | 1X 1.36 odd |
07.02.2025 | ![]() | Como - Juventus | X2 1.25 odd |
07.02.2025 | ![]() | KV Mechelen - Gent | 1X 1.38 odd |
06.02.2025 | ![]() | Antwerp - Anderlecht | 1X 1.38 odd |
06.02.2025 | ![]() | Chesterfield - Doncaster | X2 1.40 odd |
05.02.2025 | ![]() | Toulouse - Guingamp | 1 1.50 odd |
05.02.2025 | ![]() | AC Milan - AS Roma | 1X 1.28 odd |
04.02.2025 | ![]() | Burnley - Oxford Utd | 1 1.48 odd |
04.02.2025 | ![]() | QPR - Blackburn | 1X 1.40 odd |
03.02.2025 | ![]() | Middlesbrough - Sunderland | 1X 1.44 odd |
03.02.2025 | ![]() | Chelsea - West Ham | 1 1.34 odd |
02.02.2025 | ![]() | Juventus - Empoli | 1 1.44 odd |
02.02.2025 | ![]() | AS Roma - Napoli | X2 1.38 odd |
01.02.2025 | ![]() | Monaco - Auxerre | 1 1.38 odd |
01.02.2025 | ![]() | Lille - St Etienne | 1 1.42 odd |
31.01.2025 | ![]() | Dordrecht - De Graafschap | 1X 1.55 odd |
31.01.2025 | ![]() | Blackburn - Preston | 1X 1.28 odd |
30.01.2025 | Europa League | Tottenham - Elfsborg | 1 1.20 odd |
30.01.2025 | Europa League | Olympiacos Piraeus - Qarabag | 1 1.30 odd |
29.01.2025 | Champions League | D. Zagreb - AC Milan | 2 1.52 odd |
29.01.2025 | Champions League | Manchester City - Club Brugge KV | 1 1.23 odd |
28.01.2025 | ![]() | Burton - Reading | 1X 1.40 odd |
28.01.2025 | ![]() | Lincoln - Blackpool | 1X 1.36 odd |
27.01.2025 | ![]() | Venezia - Verona | 1X 1.36 odd |
27.01.2025 | ![]() | Alaves - Celta Vigo | 1X 1.40 odd |
26.01.2025 | ![]() | Ath Bilbao - Leganes | 1 1.38 odd |
26.01.2025 | ![]() | Barcelona - Valencia | 1 1.22 odd |
25.01.2025 | ![]() | Freiburg - Bayern Munich | 2 1.25 odd |
25.01.2025 | ![]() | Casa Pia - Benfica | 2 1.38 odd |
24.01.2025 | ![]() | FC Volendam - Maastricht | 1 1.33 odd |
24.01.2025 | ![]() | Roda - Jong Utrecht | 1 1.38 odd |
23.01.2025 | Europa League | AZ Alkmaar - AS Roma | X2 1.36 odd |
23.01.2025 | Europa League | Manchester Utd - Rangers | 1 1.40 odd |
21.01.2025 | Champions League | Atl. Madrid - Bayer Leverkusen | 1X 1.36 odd |
21.01.2025 | Champions League | Liverpool - Lille | 1 1.27 odd |
20.01.2025 | ![]() | Como - Udinese | 1X 1.30 odd |
20.01.2025 | ![]() | Chelsea - Wolves | 1 1.38 odd |
19.01.2025 | ![]() | Nottingham - Southampton | 1 1.42 odd |
19.01.2025 | ![]() | Inter - Empoli | 1 1.28 odd |
18.01.2025 | ![]() | Brentford - Liverpool | 2 1.48 odd |
18.01.2025 | ![]() | West Ham - Crystal Palace | 1X 1.50 odd |
17.01.2025 | ![]() | AC Ajaccio - Caen | 1X 1.38 odd |
17.01.2025 | ![]() | Grenoble - Martigues | 1 1.34 odd |
16.01.2025 | ![]() | De Graafschap - Heracles | 1X 1.44 odd |
16.01.2025 | ![]() | Manchester Utd - Southampton | 1 1.32 odd |
15.01.2025 | ![]() | Newcastle - Wolves | 1 1.40 odd |
15.01.2025 | ![]() | Arsenal - Tottenham | 1 1.36 odd |
14.01.2025 | ![]() | Chelsea - Bournemouth | 1 1.45 odd |
14.01.2025 | ![]() | Bayer Leverkusen - Mainz | 1 1.36 odd |
13.01.2025 | ![]() | Monza - Fiorentina | Over 1.5 goals 1.36 odd |
13.01.2025 | ![]() | Real Sociedad - Villarreal | Over 1.5 goals 1.30 odd |
12.01.2025 | ![]() | Le Havre - Lens | 2 1.55 odd |
12.01.2025 | ![]() | Montpellier - Angers | 1X 1.30 odd |
11.01.2025 | ![]() | Brest - Lyon | X2 1.33 odd |
11.01.2025 | ![]() | Rennes - Marseille | X2 1.36 odd |
10.01.2025 | ![]() | Den Bosch - Jong Utrecht | 1 1.50 odd |
10.01.2025 | ![]() | Excelsior - Dordrecht | 1 1.44 odd |
09.01.2025 | ![]() | Real Madrid - Mallorca | 1 1.32 odd |
09.01.2025 | ![]() | Fulham - Watford | 1 1.30 odd |
08.01.2025 | ![]() | Eyupspor - Boluspor | 1 1.28 odd |
08.01.2025 | ![]() | Galatasaray - Basaksehir | 1 1.37 odd |
07.01.2025 | ![]() | Wycombe - Huddersfield | 1X 1.40 odd |
07.01.2025 | ![]() | Arsenal - Newcastle | Over 1.5 goals 1.27 odd |
06.01.2025 | ![]() | Wolves - Nottingham | X2 1.30 odd |
06.01.2025 | ![]() | QPR - Luton | 1X 1.40 odd |
05.01.2025 | ![]() | Fulham - Ipswich | 1 1.55 odd |
05.01.2025 | ![]() | Liverpool - Manchester Utd | 1 1.38 odd |
04.01.2025 | ![]() | Aston Villa - Leicester | 1 1.33 odd |
04.01.2025 | ![]() | Manchester City - West Ham | 1 1.28 odd |
03.01.2025 | ![]() | Nacional - FC Porto | 2 1.30 odd |
03.01.2025 | ![]() | Valencia - Real Madrid | 2 1.45 odd |
02.01.2025 | ![]() | Gillingham - Bromley | 1X 1.40 odd |
02.01.2025 | ![]() | Newport - AFC Wimbledon | Over 1.5 goals 1.36 odd |
01.01.2025 | ![]() | Brentford - Arsenal | 2 1.44 odd |
01.01.2025 | ![]() | Burnley - Stoke | 1 1.52 odd |
Basketball
Date | Country | Match | Prediction |
---|---|---|---|
25.04.2025 | ![]() | Los Angeles Clippers - Denver Nuggets | 1 1.45 odd |
24.04.2025 | ![]() | Dziki Warszawa - Zielona Gora | 1 1.30 odd |
23.04.2025 | ![]() | Oviedo - Real Valladolid | 1 1.36 odd |
22.04.2025 | ![]() | Lietkabelis - Nevezis | 1 1.31 odd |
21.04.2025 | Europe | Cibona - Mega Basket | 2 1.36 odd |
20.04.2025 | ![]() | Elitzur Maccabi Netanya - Hapoel Holon | 2 1.36 odd |
19.04.2025 | ![]() | Chartres - Antibes | 2 1.40 odd |
18.04.2025 | ![]() | Gipuzkoa - Oviedo | 1 1.36 odd |
17.04.2025 | ![]() | Traiskirchen Lions - Klosterneuburg Dukes | 1 1.40 odd |
16.04.2025 | ![]() | Koping Stars - Uppsala | 1 1.30 odd |
15.04.2025 | ![]() | Bears Academy - Amager | 2 1.40 odd |
14.04.2025 | ![]() | Hoops - Beirut Club | 2 1.45 odd |
12.04.2025 | ![]() | Aris - Kolossos Rhodes | 1 1.31 odd |
10.04.2025 | ![]() | Ironi Kiryat Ata - Maccabi Ironi Ramat Gan | 2 1.40 odd |
09.04.2025 | ![]() | Dallas Mavericks - Los Angeles Lakers | 2 1.44 odd |
08.04.2025 | ![]() | Penarol - Defensor | 1 1.33 odd |
07.04.2025 | ![]() | Ringwood - Frankston | 2 1.36 odd |
06.04.2025 | ![]() | New York Knicks - Phoenix Suns | 1 1.33 odd |
02.04.2025 | ![]() | USC - Tulane | 1 1.30 odd |
01.04.2025 | ![]() | Cincinnati - DePaul | 1 1.30 odd |
31.03.2025 | ![]() | Turk Telekom - Anadolu Efes | 2 1.33 odd |
30.03.2025 | ![]() | Galatasaray - Buyukcekmece | 1 1.50 odd |
29.03.2025 | ![]() | Peristeri - Lavrio | 1 1.44 odd |
28.03.2025 | ![]() | Koblenz - Bremerhaven | 2 1.36 odd |
27.03.2025 | ![]() | Gornik Walbrzych - Ostrow Wielkopolski | 1 1.40 odd |
26.03.2025 | Nizhny Novgorod - Lokomotiv Kuban | 2 1.31 odd | |
25.03.2025 | ![]() | Koping Stars - Sodertalje | 1 1.31 odd |
24.03.2025 | ![]() | Ilkler Sehri Usak - Sakarya | 1 1.31 odd |
23.03.2025 | ![]() | Bursaspor - Merkezefendi | 1 1.31 odd |
22.03.2025 | ![]() | Florida State W - George Mason W | 1 1.45 odd |
21.03.2025 | ![]() | Vanderbilt W - Oregon W | 1 1.44 odd |
20.03.2025 | ![]() | Centrum Tigers - Froya | 1 1.33 odd |
19.03.2025 | ![]() | George Mason - Samford | 1 1.33 odd |
18.03.2025 | ![]() | Chartres - Denain-Voltaire | 2 1.45 odd |
17.03.2025 | ![]() | Dinamo Zagreb - Kvarner | 1 1.35 odd |
16.03.2025 | ![]() | Illawarra Hawks - Melbourne United | 1 1.44 odd |
15.03.2025 | ![]() | Dusseldorf - Bremerhaven | 2 1.36 odd |
14.03.2025 | ![]() | Sodertalje - Boras | 2 1.45 odd |
13.03.2025 | ![]() | Fryshuset - Alvik | 1 1.40 odd |
12.03.2025 | ![]() | Alkar - Cedevita Junior | 2 1.40 odd |
11.03.2025 | ![]() | Vefa - Eskisehir | 2 1.35 odd |
10.03.2025 | ![]() | Toronto Raptors - Washington Wizards | 1 1.40 odd |
09.03.2025 | ![]() | Buyukcekmece - Merkezefendi | 1 1.33 odd |
08.03.2025 | ![]() | Karditsas - Maroussi | 1 1.40 odd |
07.03.2025 | ![]() | Yalovaspor - Bahcesehir Kol. | 2 1.44 odd |
06.03.2025 | ![]() | Gdynia - Lublin | 2 1.45 odd |
05.03.2025 | ![]() | San Martin - Penarol | 1 1.40 odd |
04.03.2025 | ![]() | Atlanta Hawks - Milwaukee Bucks | 2 1.44 odd |
02.03.2025 | ![]() | Basket Napoli - Pistoia | 1 1.35 odd |
01.03.2025 | ![]() | Le Mans - Limoges | 1 1.31 odd |
28.02.2025 | ![]() | Illawarra Hawks - South East Melbourne | 1 1.35 odd |
27.02.2025 | ![]() | Ammerud - Centrum Tigers | 2 1.33 odd |
26.02.2025 | ![]() | KTP Kotka Basket - Honka | 1 1.44 odd |
25.02.2025 | ![]() | Orzinuovi - Pesaro | 2 1.35 odd |
24.02.2025 | ![]() | Louisiana - Northwestern St. | 1 1.40 odd |
23.02.2025 | ![]() | Basket Torino - Libertas Livorno | 1 1.45 odd |
22.02.2025 | ![]() | Rytas 2 - Ukmerges Stekas | 2 1.44 odd |
21.02.2025 | ![]() | Flammes Carolo W - Chartres W | 1 1.30 odd |
20.02.2025 | ![]() | Zalgiris Kaunas 2 - Omega-Tauras | 1 1.40 odd |
19.02.2025 | ![]() | Cento - Pesaro | 2 1.40 odd |
18.02.2025 | ![]() | Shanxi Xing Rui W - Guangdong W | 2 1.33 odd |
17.02.2025 | ![]() | Bucknell - Lehigh | 1 1.40 odd |
16.02.2025 | ![]() | Oviedo - Real Betis | 2 1.36 odd |
15.02.2025 | ![]() | Tarleton - Seattle | 2 1.45 odd |
13.02.2025 | ![]() | PAOK - AEK | 2 1.50 odd |
12.02.2025 | ![]() | Bali United - Prawira Bandung | 2 1.31 odd |
11.02.2025 | ![]() | Lausanne Basket - Neuchatel | 1 1.44 odd |
10.02.2025 | ![]() | Cherno More - Beroe | 1 1.44 odd |
09.02.2025 | ![]() | Yalovaspor - Turk Telekom | 2 1.45 odd |
08.02.2025 | ![]() | Ostrow Wielkopolski - Spojnia Stargard | 1 1.44 odd |
07.02.2025 | ![]() | Perth - Adelaide | 1 1.40 odd |
06.02.2025 | ![]() | Denver Nuggets - Orlando Magic | 1 1.30 odd |
05.02.2025 | ![]() | Adelaide Lightning W - Townsville W | 2 1.31 odd |
04.02.2025 | ![]() | Norrkoping - Boras | 1 1.40 odd |
03.02.2025 | ![]() | Mahgol Alborz - Zob Ahan | 1 1.36 odd |
02.02.2025 | ![]() | Maccabi Ironi Ramat Gan - Maccabi Tel Aviv | 2 1.40 odd |
01.02.2025 | ![]() | UU-Korihait Uusikaupunki - Helsinki Seagulls | 2 1.33 odd |
31.01.2025 | ![]() | Ada Blois - Vichy | 1 1.33 odd |
30.01.2025 | Euroleague | Maccabi Tel Aviv - Alba Berlin | 1 1.30 odd |
29.01.2025 | ![]() | Forli - Basket Torino | 1 1.40 odd |
28.01.2025 | ![]() | Independiente de Oliva - Boca Juniors | 2 1.33 odd |
27.01.2025 | ![]() | Boston Celtics - Houston Rockets | 1 1.40 odd |
26.01.2025 | ![]() | Mersin - Merkezefendi | 1 1.30 odd |
25.01.2025 | ![]() | PAOK - Maroussi | 1 1.40 odd |
24.01.2025 | ![]() | Kvarner - Sibenka | 1 1.30 odd |
23.01.2025 | ![]() | Sodertalje - Koping Stars | 1 1.40 odd |
22.01.2025 | ![]() | New Zealand Breakers - Brisbane Bullets | 1 1.44 odd |
21.01.2025 | ![]() | Riachuelo - Penarol | 1 1.40 odd |
20.01.2025 | ![]() | Golden State Warriors - Boston Celtics | 2 1.33 odd |
15.01.2025 | Champions League | Reggiana - Bonn | 1 1.45 odd |
14.01.2025 | ![]() | Kouvot Kouvola - Nokia | 1 1.45 odd |
13.01.2025 | ![]() | N. Carolina Central - Delaware State | 1 1.44 odd |
09.01.2025 | ![]() | Delikatesas Joniskis - Suduva-Mantinga | 2 1.35 odd |
08.01.2025 | ![]() | Kataja - Karhu Basket | 1 1.50 odd |
07.01.2025 | ![]() | UTSA Roadrunners - Tulsa | 1 1.44 odd |
06.01.2025 | ![]() | Bahcesehir Kol. - Tofas | 1 1.45 odd |
05.01.2025 | ![]() | Bremerhaven - Tubingen | 1 1.50 odd |
04.01.2025 | ![]() | Belmont - Illinois | 1 1.40 odd |
Tennis
Date | Match | Prediction | |
---|---|---|---|
24.04.2025 | Challenger Men | Bergs - Diallo | 1 1.55 odd |
24.04.2025 | Challenger Men | Gaubas - Pellegrino | 1 1.55 odd |
23.04.2025 | Challenger Men | Wang. - Sakkari | 2 1.50 odd |
23.04.2025 | Challenger Men | Roncadelli - Zanellato | 1 1.35 odd |
22.04.2025 | Challenger Men | Gaubas V. - Sultanov K. | 1 1.35 odd |
22.04.2025 | Challenger Men | Gigante M. - Giustino | 1 1.55 odd |
21.04.2025 | WTA - Singles | Snigur - Carle | 2 1.30 odd |
21.04.2025 | WTA - Singles | Stefanini - Andreeva | 2 1.50 odd |
20.04.2025 | Challenger Men | Berrettini J. - Pokorny | 1 1.40 odd |
20.04.2025 | Challenger Men | Nava E. - Rodesch C. | 1 1.20 odd |
19.04.2025 | ITF Women - Singles | McNally C. - Kalieva | 1 1.20 odd |
19.04.2025 | WTA - Singles | Gauff C. - Paolini J. | 1 1.40 odd |
18.04.2025 | Challenger Men | Bertola R. - Moller E. | 2 1.20 odd |
18.04.2025 | Challenger Men | Comesana F. - Barrere | 1 1.33 odd |
17.04.2025 | Challenger Men | Glinka D. - Baadi T. | 1 1.25 odd |
17.04.2025 | WTA - Singles | Fruhvirtova - Danilovic | 2 1.30 Quote |
16.04.2025 | Challenger Men | Boyer T. - Yevseyev | 1 1.40 odd |
16.04.2025 | Challenger Men | Perez A. - Watt J. | 1 1.25 odd |
15.04.2025 | Challenger Men | Blockx A. - Safiullin R. | 2 1.35 odd |
15.04.2025 | Challenger Men | Gueymard Wayenburg - Galarneau | 2 1.50 odd |
14.04.2025 | Challenger Men | McCormick - Osorio | 1 1.30 odd |
14.04.2025 | Challenger Men | Mmoh - Barrios Vera | 2 1.50 odd |
13.04.2025 | Challenger Men | Damm- Montes-De La Torre | 2 1.50 odd |
13.04.2025 | Challenger Men | Prado Angelo - Kuzuhara | 1 1.55 odd |
12.04.2025 | Challenger Men | van Assche - Sachko | 1 1.50 odd |
12.04.2025 | ATP - Barcelona | Landaluce - Diallo | 2 1.50 odd |
11.04.2025 | ATP - Singles, Monte Carlo | Fils A. - Alcaraz C. | 2 1.40 odd |
11.04.2025 | Challenger Men | Spizzirri - Blancaneaux | 1 1.50 odd |
10.04.2025 | Challenger Men | Draxl L. - Maloney | 1 1.20 odd |
10.04.2025 | Challenger Men | Taberner - Majchrzak | 2 1.33 odd |
09.04.2025 | ATP - Singles, Monte Carlo | Cobolli - Fils | 2 1.44 odd |
09.04.2025 | Challenger Men | Holmgren A. - Royer V. | 2 1.20 odd |
08.04.2025 | WTA-Singles | Lovric - Mikulskyte | 2 1.30 odd |
08.04.2025 | ATP - Singles, Monte Carlo | Rune - Borges | 1 1.35 odd |
07.04.2025 | Challenger Men | Piros Z. - Nijboer R. | 1 1.30 odd |
07.04.2025 | Challenger Men | Oberleitner N. - Ayeni | 1 1.33 odd |
06.04.2025 | Challenger Men | Chazal - Zapata Miralles | 2 1.40 odd |
06.04.2025 | Challenger Men | Stebe - Negritu | 2 1.40 odd |
05.04.2025 | Challenger Men | Munar J. - Altmaier | 1 1.44 odd |
05.04.2025 | Challenger Men | Buse I. - Gaubas | 1 1.50 odd |
04.04.2025 | Challenger Men | Gaubas V. - Ofner S. | 2 1.44 odd |
04.04.2025 | Challenger Men | Svrcina D. - Geerts M. | 1 1.30 odd |
03.04.2025 | Challenger Men | Moller - Hassan | 1 1.50 odd |
03.04.2025 | ATP Singles | Dzumhur - Jianu | 1 1.30 odd |
