Home
Soccer
Date | Country | Match | Prediction |
---|---|---|---|
21.05.2022 | ![]() | AIK - Sirius | 1 1.30 odd |
21.05.2022 | ![]() | Molde - Kristiansund | 1 1.30 odd |
20.05.2022 | ![]() | Cork City - Wexford | 1 1.28 odd |
20.05.2022 | ![]() | Drogheda - Finn Harps | 1X 1.40 odd |
19.05.2022 | ![]() | Aston Villa - Burnley | 1X 1.30 odd |
19.05.2022 | ![]() | Chelsea - Leicester | 1 1.42 odd |
18.05.2022 | ![]() | Helsingor - Lyngby | 1X 1.36 odd |
18.05.2022 | ![]() | Esbjerg - F. Amager | 1X 1.33 odd |
17.05.2022 | ![]() | Paris - Sochaux | 1X 1.40 odd |
17.05.2022 | ![]() | Benevento - Pisa | 1X 1.30 odd |
16.05.2022 | ![]() | Silkeborg - Midtjylland | X2 1.50 odd |
16.05.2022 | ![]() | Huddersfield - Luton | Over 1.5 goals 1.45 odd |
15.05.2022 | ![]() | Fenerbahce - Karagumruk | 1 1.45 odd |
15.05.2022 | ![]() | Cagliari - Inter | 2 1.40 odd |
14.05.2022 | ![]() | Dortmund - Hertha Berlin | 1 1.55 odd |
14.05.2022 | ![]() | Arminia Bielefeld - RB Leipzig | 2 1.28 odd |
13.05.2022 | ![]() | Waterford - Cobh Ramblers | 1 1.25 odd |
13.05.2022 | ![]() | Dundalk - Bohemians | Over 1.5 goals 1.25 odd |
12.05.2022 | ![]() | Odense - Viborg | 1X 1.36 odd |
12.05.2022 | ![]() | Tottenham - Arsenal | 1X 1.36 odd |
11.05.2022 | ![]() | Leicester - Norwich | 1 1.40 odd |
11.05.2022 | ![]() | Wolves - Manchester City | 2 1.28 odd |
10.05.2022 | ![]() | Genk - Charleroi | 1 1.50 odd |
10.05.2022 | ![]() | Barcelona - Celta Vigo | 1 1.44 odd |
09.05.2022 | ![]() | Elfsborg - Djurgarden | 1X 1.30 odd |
09.05.2022 | ![]() | Fiorentina - Roma | 1X 1.36 odd |
08.05.2022 | ![]() | Aalborg - Midtjylland | X2 1.30 odd |
08.05.2022 | ![]() | Leipzig - Augsburg | 1 1.27 odd |
07.05.2022 | ![]() | Chelsea - Wolves | 1 1.36 odd |
07.05.2022 | ![]() | Liverpool - Tottenham | 1 1.45 odd |
06.05.2022 | ![]() | Dusseldorf - Darmstadt | X2 1.36 odd |
06.05.2022 | ![]() | Genoa - Juventus | X2 1.25 odd |
05.05.2022 | Europa Conference League | Marseille - Feyenoord | 1X 1.32 odd |
05.05.2022 | Europa Conference League | Roma - Leicester | 1X 1.30 odd |
04.05.2022 | ![]() | Steaua Bucuresti - U. Cluj | X2 1.33 odd |
04.05.2022 | ![]() | Midtjylland - Vejle | 1 1.50 odd |
03.05.2022 | ![]() | Inter Turku - HJK | X2 1.28 odd |
03.05.2022 | ![]() | Halmstad - Ostersunds | 1 1.40 odd |
02.05.2022 | ![]() | Leganes - Huesca | 1X 1.33 odd |
02.05.2022 | ![]() | Valladolid - R. Sociedad B | 1 1.40 odd |
01.05.2022 | ![]() | Udinese - Inter | 2 1.50 odd |
01.05.2022 | ![]() | Marseille - Lyon | 1X 1.40 odd |
30.04.2022 | ![]() | Napoli - Sassuolo | 1 1.36 odd |
30.04.2022 | ![]() | Rennes - St Etienne | 1 1.30 odd |
29.04.2022 | ![]() | Sevilla - Cadiz | Over 1.5 goals 1.40 odd |
29.04.2022 | ![]() | Las Palmas - Malaga | Over 1.5 goals 1.30 odd |
28.04.2022 | ![]() | Vejle - Midtjylland | Over 1.5 goals 1.36 odd |
28.04.2022 | ![]() | Manchester Utd - Chelsea | X2 1.36 odd |
27.04.2022 | ![]() | Middlesbrough - Cardiff | Over 1.5 goals 1.33 odd |
27.04.2022 | Champions League | Liverpool - Villarreal | 1 1.30 odd |
26.04.2022 | ![]() | Kalmar - Norrkoping | Over 1.5 goals 1.36 odd |
26.04.2022 | ![]() | Orebro - Halmstad | Over 1.5 goals 1.33 odd |
25.04.2022 | ![]() | Elfsborg - Sundsvall | 1 1.28 odd |
25.04.2022 | ![]() | Malmo - Goteborg | 1 1.52 odd |
24.04.2022 | ![]() | Brighton - Southampton | 1X 1.27 odd |
24.04.2022 | ![]() | Liverpool - Everton | 1 1.20 odd |
23.04.2022 | ![]() | Lyon - Montpellier | 1 1.36 odd |
23.04.2022 | ![]() | PSG - Lens | 1 1.33 odd |
22.04.2022 | ![]() | Sonderjyske - Vejle | 1X 1.33 odd |
22.04.2022 | ![]() | Cobh Ramblers - Cork City | 2 1.24 odd |
21.04.2022 | ![]() | Espanyol - Rayo Vallecano | Over 1.5 goals 1.40 odd |
21.04.2022 | ![]() | Burnley - Southampton | Over 1.5 goals 1.30 odd |
20.04.2022 | ![]() | Atl. Madrid - Granada | 1 1.30 odd |
20.04.2022 | ![]() | Everton - Leicester | 1X 1.40 odd |
19.04.2022 | ![]() | Trabzonspor - Kayserispor | 1 1.45 odd |
19.04.2022 | ![]() | Villarreal - Valencia | 1 1.44 odd |
18.04.2022 | ![]() | Luzern - St. Gallen | 1X 1.48 odd |
18.04.2022 | ![]() | Barcelona - Cadiz | 1 1.28 odd |
17.04.2022 | ![]() | Atl. Madrid - Espanyol | 1 1.36 odd |
17.04.2022 | ![]() | Sevilla - Real Madrid | X2 1.40 odd |
16.04.2022 | ![]() | Fiorentina - Venezia | 1 1.40 odd |
16.04.2022 | ![]() | Juventus - Bologna | 1 1.36 odd |
15.04.2022 | ![]() | Trabzonspor - Karagumruk | 1 1.45 odd |
15.04.2022 | ![]() | Real Sociedad - Betis | 1X 1.28 odd |
14.04.2022 | Europa Conference League | Roma - Bodo/Glimt | 1 1.30 odd |
14.04.2022 | Europa Conference League | Slavia Prague - Feyenoord | 1X 1.53 odd |
13.04.2022 | Champions League | Liverpool - Benfica | 1 1.28 odd |
13.04.2022 | Champions League | Atl. Madrid - Manchester City | Over 1.5 goals 1.34 odd |
12.04.2022 | ![]() | Burton - Wigan | Over 1.5 goals 1.34 odd |
12.04.2022 | Champions League | Real Madrid - Chelsea | 1X 1.44 odd |
11.04.2022 | ![]() | Rayo Vallecano - Valencia | Over 1.5 goals 1.38 odd |
11.04.2022 | ![]() | Almeria - Ponferradina | Over 1.5 goals 1.20 odd |
10.04.2022 | ![]() | Monaco - Troyes | 1 1.40 odd |
10.04.2022 | ![]() | Marseille - Montpellier | 1 1.45 odd |
09.04.2022 | ![]() | Cadiz - Betis | X2 1.34 odd |
09.04.2022 | ![]() | Real Madrid - Getafe | 1 1.44 odd |
08.04.2022 | ![]() | Hobro - Koge | 1X 1.36 odd |
08.04.2022 | ![]() | Mouscron - Westerlo | 2 1.52 odd |
07.04.2022 | Europa League | Braga - Rangers | 1X 1.36 odd |
07.04.2022 | Europa League | West Ham - Lyon | Over 1.5 goals 1.28 odd |
06.04.2022 | ![]() | Burnley - Everton | Over 1.5 goals 1.40 odd |
06.04.2022 | ![]() | Middlesbrough - Fulham | Over 1.5 goals 1.32 odd |
05.04.2022 | Champions League | Manchester City - Atl. Madrid | Over 1.5 goals 1.26 odd |
05.04.2022 | Champions League | Benfica - Liverpool | Over 1.5 goals 1.20 odd |
04.04.2022 | ![]() | Elfsborg - Mjallby | 1 1.57 odd |
04.04.2022 | ![]() | Djurgarden - Degerfors | 1 1.33 odd |
03.04.2022 | ![]() | Anderlecht - Charleroi | 1 1.40 odd |
03.04.2022 | ![]() | Genk - Eupen | 1 1.36 odd |
02.04.2022 | ![]() | Chelsea - Brentford | 1 1.40 odd |
02.04.2022 | ![]() | Manchester Utd - Leicester | 1 1.52 odd |
01.04.2022 | ![]() | Union Berlin - FC Koln | 1X 1.36 odd |
01.04.2022 | ![]() | Beerschot VA - Club Brugge | 2 1.30 odd |
30.03.2022 | ![]() | Palermo - Taranto | 1 1.52 odd |
30.03.2022 | ![]() | Picerno - Campobasso | 1X 1.30 odd |
29.03.2022 | Friendly International | Switzerland - Kosovo | 1 1.28 odd |
29.03.2022 | Friendly International | Bosnia & Herzegovina - Luxembourg | 1 1.44 odd |
28.03.2022 | Friendly International | Montenegro - Greece | X2 1.30 odd |
28.03.2022 | Friendly International | Andorra - Grenada | 1X 1.25 odd |
27.03.2022 | ![]() | Alcorcon - Valladolid | Over 1.5 goals 1.30 odd |
27.03.2022 | ![]() | Malaga - Huesca | Over 1.5 goals 1.50 odd |
26.03.2022 | Friendly International | Croatia - Slovenia | 1 1.50 odd |
26.03.2022 | Friendly International | Belarus - India | 1 1.48 odd |
25.03.2022 | Friendly International | Romania - Greece | Over 1.5 goals 1.48 odd |
25.03.2022 | Friendly International | France - Ivory Coast | 1 1.40 odd |
24.03.2022 | World Cup 2022 | Portugal - Turkey | 1 1.36 odd |
24.03.2022 | World Cup 2022 | Sweden - Czech Republic | Over 1.5 goals 1.42 odd |
22.03.2022 | ![]() | Harrogate - Leyton Orient | 1X 1.44 odd |
22.03.2022 | ![]() | Port Vale - Exeter | 1X 1.36 odd |
21.03.2022 | ![]() | Adanaspor - Eyupspor | X2 1.50 odd |
21.03.2022 | ![]() | Tenerife - Almeria | 1X 1.40 odd |
20.03.2022 | ![]() | Crystal Palace - Everton | Over 1.5 goals 1.36 odd |
20.03.2022 | ![]() | Southampton - Manchester City | 2 1.35 odd |
19.03.2022 | ![]() | Hull - Luton | 1X 1.50 odd |
19.03.2022 | ![]() | Antwerp - Waregem | 1 1.50 odd |
18.03.2022 | ![]() | F. Amager - Hobro | 1X 1.36 odd |
18.03.2022 | ![]() | Wolves - Leeds | 1X 1.30 odd |
17.03.2022 | Europa Conference League | LASK - Slavia Prague | X2 1.44 odd |
17.03.2022 | Europa Conference League | Feyenoord - Partizan | 1 1.40 odd |
16.03.2022 | Champions League | Juventus - Villarreal | 1X 1.28 odd |
16.03.2022 | Champions League | Lille - Chelsea | X2 1.22 odd |
15.03.2022 | ![]() | Barnsley - Bristol City | 1X 1.33 odd |
15.03.2022 | ![]() | Bournemouth - Reading | 1 1.36 odd |
14.03.2022 | ![]() | Crystal Palace - Manchester City | 2 1.30 odd |
14.03.2022 | ![]() | Mallorca - Real Madrid | 2 1.50 odd |
13.03.2022 | ![]() | Dortmund - Arminia Bielefeld | 1 1.28 odd |
13.03.2022 | ![]() | Greuther Furth - RB Leipzig | 2 1.36 odd |
12.03.2022 | ![]() | Levante - Espanyol | 1X 1.36 odd |
12.03.2022 | ![]() | Milan - Empoli | 1 1.40 odd |
11.03.2022 | ![]() | Lyngby - Nykobing | 1 1.40 odd |
11.03.2022 | ![]() | Nordsjaelland - Sonderjyske | Over 1.5 goals 1.25 odd |
10.03.2022 | Europa League | Sevilla - West Ham | 1X 1.26 odd |
10.03.2022 | Europa League | Barcelona - Galatasaray | 1 1.15 odd |
09.03.2022 | ![]() | APOEL - Anorthosis | 1X 1.25 odd |
09.03.2022 | ![]() | Rijeka - Osijek | 1X 1.38 odd |
08.03.2022 | ![]() | Bournemouth - Peterborough | 1 1.25 odd |
08.03.2022 | ![]() | Coventry - Luton | 1X 1.33 odd |
07.03.2022 | ![]() | Nottingham - Huddersfield | Over 1.5 goals 1.35 odd |
07.03.2022 | ![]() | Tottenham - Everton | Over 1.5 goals 1.25 odd |
06.03.2022 | ![]() | Watford - Arsenal | 2 1.50 odd |
06.03.2022 | ![]() | Rennes - Angers | 1 1.40 odd |
05.03.2022 | ![]() | Young Boys - Luzern | 1 1.40 odd |
05.03.2022 | ![]() | Cagliari - Lazio | X2 1.30 odd |
04.03.2022 | ![]() | Excelsior - Den Bosch | 1 1.44 odd |
04.03.2022 | ![]() | Roda - Dordrecht | 1 1.30 odd |
03.03.2022 | ![]() | Laci - Egnatia | 1 1.38 odd |
03.03.2022 | ![]() | Anderlecht - Eupen | 1 1.27 odd |
02.03.2022 | ![]() | Besiktas - Kayserispor | 1 1.52 odd |
02.03.2022 | ![]() | G.A. Eagles - PSV | 2 1.32 odd |
01.03.2022 | ![]() | Burnley - Leicester | Over 1.5 goals 1.30 odd |
01.03.2022 | ![]() | Cardiff - Derby | Over 1.5 goals 1.50 odd |
28.02.2022 | ![]() | Kasimpasa - Fenerbahce | X2 1.50 odd |
28.02.2022 | ![]() | Granada - Cadiz | Over 1.5 goals 1.40 odd |
27.02.2022 | ![]() | Chelsea - Liverpool | X2 1.30 odd |
27.02.2022 | ![]() | Lazio - Napoli | X2 1.40 odd |
26.02.2022 | ![]() | Blackburn - QPR | 1X 1.28 odd |
26.02.2022 | ![]() | Birmingham - Huddersfield | 1X 1.40 odd |
24.02.2022 | Europa League | Napoli - Barcelona | 1X 1.50 odd |
24.02.2022 | Europa League | Braga - Sheriff Tiraspol | 1 1.45 odd |
23.02.2022 | ![]() | Derby - Millwall | 1X 1.36 odd |
23.02.2022 | ![]() | Huddersfield - Cardiff | 1X 1.36 odd |
22.02.2022 | Champions League | Chelsea - Lille | 1 1.30 odd |
22.02.2022 | Champions League | Villarreal - Juventus | X2 1.50 odd |
21.02.2022 | ![]() | Brommapojkarna - Halmstad | Over 1.5 goals 1.34 odd |
21.02.2022 | ![]() | Amorebieta - Leganes | Over 1.5 goals 1.55 odd |
20.02.2022 | ![]() | Rennes - Troyes | 1 1.30 odd |
20.02.2022 | ![]() | Wolves - Leicester | Over 1.5 goals 1.34 odd |
19.02.2022 | ![]() | Cercle Brugge - Beerschot | 1 1.50 odd |
19.02.2022 | ![]() | Kortrijk - Waregem | 1X 1.36 odd |
18.02.2022 | ![]() | Gent - Seraing | 1 1.28 odd |
18.02.2022 | ![]() | Boavista - Benfica | 2 1.45 odd |
17.02.2022 | Europa Conference League | Celtic - Bodo/Glimt | 1 1.44 odd |
17.02.2022 | Europa Conference League | Sparta Prague - Partizan | 1X 1.30 odd |
16.02.2022 | ![]() | HIFK - HJK | 2 1.36 odd |
16.02.2022 | ![]() | Peterborough - Reading | 1X 1.40 odd |
15.02.2022 | ![]() | Bursaspor - Tuzlaspor | 1X 1.36 odd |
15.02.2022 | ![]() | Sheffield Utd - Hull | 1 1.55 odd |
14.02.2022 | ![]() | Le Havre - Bastia | Over 1.5 goals 1.56 odd |
14.02.2022 | ![]() | West Brom - Blackburn | Over 1.5 goals 1.38 odd |
13.02.2022 | ![]() | Sassuolo - Roma | X2 1.34 odd |
13.02.2022 | ![]() | Atalanta - Juventus | X2 1.40 odd |
12.02.2022 | ![]() | Eintracht Frankfurt - Wolfsburg | 1X 1.34 odd |
12.02.2022 | ![]() | Barnsley - QPR | X2 1.30 odd |
11.02.2022 | ![]() | Den Haag - Maastricht | 1 1.33 odd |
11.02.2022 | ![]() | Graafschap - Dordrecht | 1 1.33 odd |
10.02.2022 | ![]() | Alanyaspor - Adana Demirspor | 1X 1.36 odd |
10.02.2022 | ![]() | Liverpool - Leicester | 1 1.27 odd |
09.02.2022 | ![]() | Etoile-Carouge - St. Gallen | 2 1.40 odd |
09.02.2022 | ![]() | Biel - Luzern | 2 1.53 odd |
08.02.2022 | ![]() | Kasimpasa - Gaziantep | 1X 1.36 odd |
08.02.2022 | ![]() | Karagumruk - Konyaspor | X2 1.40 odd |
07.02.2022 | ![]() | Eindhoven - Excelsior | 1X 1.40 odd |
07.02.2022 | ![]() | Ath Bilbao - Espanyol | Over 1.5 goals 1.33 odd |
06.02.2022 | ![]() | Club Brugge KV - Gent | 1X 1.36 odd |
06.02.2022 | ![]() | Genk - Waregem | 1 1.36 odd |
05.02.2022 | ![]() | Blackpool - Bristol City | 1X 1.33 odd |
05.02.2022 | ![]() | Hull - Preston | 1X 1.40 odd |
04.02.2022 | ![]() | Getafe - Levante | Over 1.5 goals 1.50 odd |
04.02.2022 | ![]() | Almeria - UD Ibiza | Over 1.5 goals 1.30 odd |
03.02.2022 | ![]() | Eupen - Anderlecht | 2 1.50 odd |
03.02.2022 | ![]() | Ath Bilbao - Real Madrid | X2 1.44 odd |
02.02.2022 | ![]() | Rayo Vallecano - Mallorca | Over 1.5 goals 1.42 odd |
02.02.2022 | ![]() | Valencia - Cadiz | Over 1.5 goals 1.32 odd |
01.02.2022 | ![]() | Swansea - Luton | 1X 1.33 odd |
01.02.2022 | ![]() | Lyon - Marseille | 1X 1.50 odd |
31.01.2022 | ![]() | Estoril - Ferreira | 1X 1.28 odd |
31.01.2022 | ![]() | Ibiza - Zaragoza | 1X 1.25 odd |
30.01.2022 | ![]() | Royale Union SG - Anderlecht | 1X 1.40 odd |
30.01.2022 | ![]() | St. Liege - KV Mechelen | 1X 1.36 odd |
29.01.2022 | ![]() | QPR - Reading | 1 1.57 odd |
29.01.2022 | ![]() | Hull - Swansea | Over 1.5 goals 1.40 odd |
28.01.2022 | ![]() | Huddersfield - Stoke | Over 1.5 goals 1.40 odd |
28.01.2022 | ![]() | Nantes - Brest | Over 1.5 goals 1.38 odd |
27.01.2022 | ![]() | Club Brugge KV - Royale Union SG | 1X 1.36 odd |
26.01.2022 | ![]() | Angers - St Etienne | 1X 1.30 odd |
26.01.2022 | ![]() | Sporting - Santa Clara | 1 1.37 odd |
25.01.2022 | ![]() | QPR - Swansea | 1X 1.36 odd |
25.01.2022 | ![]() | Gent - Oostende | 1 1.33 odd |
24.01.2022 | ![]() | Caen - AC Ajaccio | X2 1.32 odd |
24.01.2022 | ![]() | Annecy - Concarneau | 1X 1.30 odd |
23.01.2022 | ![]() | Leicester - Brighton | Over 1.5 goals 1.30 odd |
23.01.2022 | ![]() | Chelsea - Tottenham | Over 1.5 goals 1.36 odd |
22.01.2022 | ![]() | Coventry - QPR | 1X 1.33 odd |
22.01.2022 | ![]() | West Brom - Peterborough | 1 1.33 odd |
21.01.2022 | ![]() | Parma - Frosinone | Over 1.5 goals 1.37 odd |
21.01.2022 | ![]() | Espanyol - Betis | X2 1.33 odd |
20.01.2022 | ![]() | Elche - Real Madrid | 2 1.45 odd |
20.01.2022 | ![]() | Ath Bilbao - Barcelona | X2 1.36 odd |
19.01.2022 | ![]() | Sassuolo - Cagliari | 1 1.52 odd |
19.01.2022 | ![]() | Inter - Empoli | 1 1.25 odd |
18.01.2022 | ![]() | St. Pauli - Dortmund | 2 1.36 odd |
18.01.2022 | ![]() | Juventus - Sampdoria | 1 1.36 odd |
17.01.2022 | ![]() | Milan - Spezia | 1 1.30 odd |
17.01.2022 | ![]() | Fiorentina - Genoa | 1 1.40 odd |
15.01.2022 | ![]() | Salernitana - Lazio | 2 1.36 odd |
15.01.2022 | ![]() | Juventus - Udinese | 1 1.36 odd |
14.01.2022 | ![]() | Besiktas - Gaziantep | 1 1.40 odd |
14.01.2022 | ![]() | Dortmund - Freiburg | 1 1.50 odd |
13.01.2022 | ![]() | Benevento - Monza | 1X 1.36 odd |
13.01.2022 | ![]() | Milan - Genoa | 1 1.30 odd |
12.01.2022 | ![]() | Atalanta - Venezia | 1 1.28 odd |
12.01.2022 | ![]() | Inter - Juventus | Over 1.5 goals 1.28 odd |
11.01.2022 | ![]() | Sunderland - Lincoln | 1 1.55 odd |
11.01.2022 | ![]() | Bolton - Wycombe | 1X 1.40 odd |
10.01.2022 | ![]() | Torino - Fiorentina | X2 1.40 odd |
10.01.2022 | ![]() | Toulouse - Nancy | 1 1.30 odd |
09.01.2022 | ![]() | Benfica - Ferreira | 1 1.25 odd |
09.01.2022 | ![]() | Braga - Famalicao | 1 1.45 odd |
08.01.2022 | ![]() | Levante - Mallorca | Over 1.5 goals 1.36 odd |
08.01.2022 | ![]() | Real Sociedad - Celta Vigo | Over 1.5 goals 1.36 odd |
07.01.2022 | ![]() | Santa Clara - Sporting | 2 1.45 odd |
07.01.2022 | ![]() | Roda - Maastricht | 1 1.28 odd |
06.01.2022 | ![]() | Gijon - Villarreal | Over 1.5 goals 1.35 odd |
06.01.2022 | ![]() | Juventus - Napoli | Over 1.5 goals 1.33 odd |
05.01.2022 | ![]() | Cartagena - Valencia | Over 1.5 goals 1.37 odd |
05.01.2022 | ![]() | Eibar - Mallorca | Over 1.5 goals 1.40 odd |
03.01.2022 | ![]() | Manchester Utd - Wolves | 1 1.55 odd |
03.01.2022 | ![]() | Stoke - Preston | 1X 1.30 odd |
02.01.2022 | ![]() | Everton - Brighton | 1X 1.40 odd |
02.01.2022 | ![]() | Chelsea - Liverpool | 1X 1.40 odd |
01.01.2022 | ![]() | Blackpool - Hull | Over 1.5 goals 1.42 odd |
01.01.2022 | ![]() | Rotherham - Bolton | 1 1.42 odd |
29.12.2021 | ![]() | Blackburn - Barnsley | Over 1.5 goals 1.30 odd |
29.12.2021 | ![]() | Blackpool - Middlesbrough | Over 1.5 goals 1.36 odd |
28.12.2021 | ![]() | Crystal Palace - Norwich | Over 1.5 goals 1.33 odd |
28.12.2021 | ![]() | Leicester - Liverpool | 2 1.33 odd |
27.12.2021 | ![]() | Derby - West Brom | Over 1.5 goals 1.42 odd |
27.12.2021 | ![]() | QPR - Bournemouth | Over 1.5 goals 1.28 odd |
26.12.2021 | ![]() | Huddersfield - Blackpool | Over 1.5 goals 1.40 odd |
26.12.2021 | ![]() | Middlesbrough - Nottingham | Over 1.5 goals 1.40 odd |
23.12.2021 | ![]() | Rio Ave - Belenenses | 1X 1.33 odd |
23.12.2021 | ![]() | Porto - Benfica | 1X 1.30 odd |
22.12.2021 | ![]() | Granada CF - Atl. Madrid | 2 1.52 odd |
22.12.2021 | ![]() | Ath Bilbao - Real Madrid | X2 1.36 odd |
21.12.2021 | ![]() | Arsenal - Sunderland | 1 1.20 odd |
21.12.2021 | ![]() | Juventus - Cagliari | 1 1.20 odd |
20.12.2021 | ![]() | Fulham - Sheffield Utd | Over 1.5 goals 1.25 odd |
20.12.2021 | ![]() | Levante - Valencia | Over 1.5 goals 1.33 odd |
19.12.2021 | ![]() | Club Brugge - Anderlecht | 1X 1.33 odd |
19.12.2021 | ![]() | Torino - Verona | 1X 1.33 odd |
18.12.2021 | ![]() | Luzern - Servette | 1X 1.50 odd |
18.12.2021 | ![]() | Gent - St. Truiden | 1 1.44 odd |
17.12.2021 | ![]() | Lazio - Genoa | 1 1.52 odd |
17.12.2021 | ![]() | Barnsley - West Brom | Over 1.5 goals 1.33 odd |
16.12.2021 | ![]() | Chelsea - Everton | 1 1.22 odd |
16.12.2021 | ![]() | Leicester - Tottenham | Over 1.5 goals 1.26 odd |
15.12.2021 | ![]() | Crystal Palace - Southampton | 1X 1.28 odd |
15.12.2021 | ![]() | Arsenal - West Ham | 1X 1.34 odd |
11.12.2021 | ![]() | Chelsea - Leeds | 1 1.25 odd |
11.12.2021 | ![]() | Liverpool - Aston Villa | 1 1.25 odd |
10.12.2021 | ![]() | Nantes - Lens | Over 1.5 goals 1.30 odd |
10.12.2021 | ![]() | Brentford - Watford | Over 1.5 goals 1.30 odd |
09.12.2021 | Europa Conference League | Partizan - Anorthosis | 1 1.30 odd |
09.12.2021 | Europa Conference League | CSKA Sofia - Roma | 2 1.44 odd |
08.12.2021 | Champions League | Zenit - Chelsea | 2 1.55 odd |
08.12.2021 | Champions League | Benfica - Dyn. Kyiv | 1 1.30 odd |
07.12.2021 | Champions League | Ajax - Sporting | 1 1.38 odd |
07.12.2021 | Champions League | Real Madrid - Inter | 1X 1.36 odd |
06.12.2021 | ![]() | Zaragoza - Eibar | 1X 1.40 odd |
06.12.2021 | ![]() | Girona - Leganes | 1X 1.33 odd |
05.12.2021 | ![]() | Tottenham - Norwich | 1 1.40 odd |
05.12.2021 | ![]() | Juventus - Genoa | 1 1.22 odd |
04.12.2021 | ![]() | Napoli - Atalanta | 1X 1.48 odd |
04.12.2021 | ![]() | Heracles - Heerenveen | 1X 1.36 odd |
03.12.2021 | ![]() | Amiens - Dunkerque | 1X 1.28 odd |
03.12.2021 | ![]() | Guingamp - Dijon | Over 1.5 goals 1.40 odd |
02.12.2021 | ![]() | Tottenham - Brentford | Over 1.5 goals 1.27 odd |
02.12.2021 | ![]() | Manchester Utd - Arsenal | Over 1.5 goals 1.25 odd |
01.12.2021 | ![]() | Watford - Chelsea | 2 1.33 odd |
01.12.2021 | ![]() | Everton - Liverpool | 2 1.36 odd |
30.11.2021 | ![]() | Salernitana - Juventus | 2 1.38 odd |
30.11.2021 | ![]() | Cremonese - Frosinone | 1X 1.36 odd |
29.11.2021 | ![]() | Goztepe - Fenerbahce | X2 1.34 odd |
29.11.2021 | ![]() | Eibar - Girona | 1X 1.28 odd |
28.11.2021 | ![]() | Manchester City - West Ham | 1 1.27 odd |
28.11.2021 | ![]() | Chelsea - Manchester Utd | 1 1.55 odd |
27.11.2021 | ![]() | Wolfsburg - Dortmund | X2 1.42 odd |
27.11.2021 | ![]() | Liverpool - Southampton | 1 1.28 odd |
26.11.2021 | ![]() | Lens - Angers | Over 1.5 goals 1.36 odd |
26.11.2021 | ![]() | West Brom - Nottingham | Over 1.5 goals 1.32 odd |
25.11.2021 | Europa Conference League | HJK - Alashkert | 1 1.45 odd |
25.11.2021 | Europa Conference League | Randers - CFR Cluj | 1X 1.34 odd |
24.11.2021 | Champions League | Inter - Shakhtar Donetsk | 1 1.30 odd |
24.11.2021 | Champions League | Sporting - Dortmund | 1X 1.44 odd |
23.11.2021 | Champions League | Villarreal - Manchester Utd | Over 1.5 goals 1.30 odd |
23.11.2021 | Champions League | Sevilla - Wolfsburg | Over 1.5 goals 1.32 odd |
22.11.2021 | ![]() | Sonderjyske - Aalborg | X2 1.30 odd |
22.11.2021 | ![]() | Jong Ajax - Roda | 1X 1.55 odd |
21.11.2021 | ![]() | Lugo - Eibar | X2 1.30 odd |
21.11.2021 | ![]() | Granada - Real Madrid | 2 1.47 odd |
20.11.2021 | ![]() | Atl. Madrid - Osasuna | 1 1.40 odd |
20.11.2021 | ![]() | Barcelona - Espanyol | 1 1.38 odd |
19.11.2021 | ![]() | QPR - Luton | 1X 1.38 odd |
19.11.2021 | ![]() | Benfica - Ferreira | 1 1.30 odd |
18.11.2021 | ![]() | Bourg en Bresse - Chambly | Over 1.5 goals 1.32 odd |
18.11.2021 | ![]() | Petrolul - Concordia | Over 1.5 goals 1.40 odd |
17.11.2021 | ![]() | Santos - Chapecoense | 1 1.40 odd |
17.11.2021 | ![]() | Cuiaba - Internacional | X2 1.44 odd |
16.11.2021 | World Cup 2022 | Egypt - Gabon | 1 1.44 odd |
16.11.2021 | World Cup 2022 | Netherlands - Norway | 1 1.44 odd |
15.11.2021 | World Cup 2022 | Israel - Faroe Islands | 1 1.24 odd |
15.11.2021 | World Cup 2022 | Scotland - Denmark | Over 1.5 goals 1.40 odd |
14.11.2021 | ![]() | Ibiza - Almeria | Over 1.5 goals 1.32 odd |
14.11.2021 | ![]() | Burgos - Ponferradina | Over 1.5 goals 1.47 odd |
13.11.2021 | World Cup 2022 | Wales - Belarus | 1 1.22 odd |
13.11.2021 | World Cup 2022 | Montenegro - Netherlands | 2 1.27 odd |
12.11.2021 | World Cup 2022 | Moldova - Scotland | 2 1.20 odd |
12.11.2021 | World Cup 2022 | Northern Ireland - Lithuania | 1 1.45 odd |
11.11.2021 | World Cup 2022 | Greece - Spain | 2 1.44 odd |
11.11.2021 | World Cup 2022 | Slovakia - Slovenia | 1X 1.30 odd |
08.11.2021 | ![]() | Cesena - Pescara | Over 1.5 goals 1.30 odd |
08.11.2021 | ![]() | Tenerife - Girona | Over 1.5 goals 1.48 odd |
07.11.2021 | ![]() | Lazio - Salernitana | 1 1.30 odd |
07.11.2021 | ![]() | Napoli - Verona | 1 1.40 odd |
