Tennis Prognosen Archiv
| Date | Country | Match | Prediction | Result |
|---|---|---|---|---|
| 16.11.2025 | ATP - Singles | Alcaraz - Sinner | 2 Games Handicap -1.5 1.66 odd | WIN |
| 15.11.2025 | ATP - Singles | Alcaraz - Auger | 1 Games Handicap -3.5 1.70 odd | WIN |
| 14.11.2025 | ATP - Singles | Sinner - Shelton | 1 Games Handicap -4.5 1.66 odd | LOSE |
| 13.11.2025 | ATP - Singles | Fritz - De Minaur | 1 Games Handicap -3.5 2.00 odd | LOSE |
| 09.11.2025 | ATP - Singles | Alcaraz - De Minaur | Over 22.5 Games 2.05 odd | LOSE |
| 08.11.2025 | ATP - Singles | Djokovic - Musetti | 1 Games Handicap -2.5 1.75 odd | WIN |
| 07.11.2025 | ATP - Singles | Djokovic - Hanfmann | 1 Games Handicap -4.5 2.10 odd | WIN |
| 06.11.2025 | WTA - Singles | Pegula J. - Paolini J. | 1 Games Handicap -4.5 1.80 odd | WIN |
| 05.11.2025 | WTA - Singles | Rybakina - Alexandrova | 1 Games Handicap -3.5 1.80 odd | WIN |
| 04.11.2025 | Gauff - Paolini | 1 Games Handicap -3.5 1.85 odd | WIN | |
| 03.11.2025 | ATP - Singles | Opelka - Kopriva | 1 Games Handicap -3.5 2.00 odd | LOSE |
| 02.11.2025 | WTA - Singles | Sabalenka - Paolini | 1 Games Handicap -4.5 1.95 odd | WIN |
| 01.11.2025 | ATP - Singles | Auger - Bublik | 1 1.90 odd | WIN |
| 31.10.2025 | Challenger Men | Rosenkranz - Tarvet | 2 Games Handicap -2.5 1.80 odd | LOSE |
| 30.10.2025 | ATP - Singles | Shelton - Rublev | 1 1.66 odd | WIN |
| 29.10.2025 | ATP - Singles | Rinderknech - Vacherot | 2 1.66 odd | WIN |
| 28.10.2025 | ATP - Singles | Griekspoor - Diallo | 1 1.80 odd | LOSE |
| 27.10.2025 | ATP - Singles | Mpetshi Perricard - Dimitrov | 1 1.66 odd | LOSE |
| 26.10.2025 | Challenger Men | Monday - Kypson | Over 23.5 Games 2.00 odd | WIN |
| 25.10.2025 | ATP - Singles | Comesana - van Assche | 1 1.80 odd | WIN |
| 24.10.2025 | Challenger Men | Heide - Cerundolo | 2 Games Handicap -2.5 1.83 odd | WIN |
| 23.10.2025 | ATP - Singles | Cerundolo - Bublik | 2 Games Handicap -1.5 1.75 odd | WIN |
| 22.10.2025 | ATP - Singles | Griekspoor - Nakashima | Over 23.5 Games 1.80 odd | WIN |
| 21.10.2025 | ATP - Singles | Norrie - Rublev | Over 22.5 Games 1.80 odd | WIN |
| 20.10.2025 | ATP - Singles | De Minaur - Rodionov | 1 Games Handicap -5.5 1.90 odd | WIN |
| 19.10.2025 | Royer - Majchrzak | 1 1.80 odd | LOSE | |
| 18.10.2025 | Challenger Men | Monday - Damm | 2 1.80 odd | WIN |
| 17.10.2025 | Challenger Men | Monday - Mmoh | 1 2.00 odd | WIN |
| 14.10.2025 | ATP - Singles | Budkov Kjaer - Cilic | Over 23.5 Games 1.85 odd | LOSE |
| 13.10.2025 | ATP - Singles | Opelka - Bonzi | 2 1.70 odd | WIN |
| 12.10.2025 | Challenger Men | Choinski - Squire | Over 22.5 Games 1.80 odd | WIN |
| 11.10.2025 | Challenger Men | Peniston - Escoffier | 1 Games Handicap -2.5 1.66 odd | WIN |
| 10.10.2025 | ATP - Singles | Medvedev - De Minaur | 2 Games Handicap -2.5 1.80 odd | LOSE |
| 09.10.2025 | ATP - Singles | Bergs - Djokovic | 2 Games Handicap -3.5 1.85 odd | WIN |
| 05.10.2025 | ATP - Singles | Hanfmann - Djokovic | Over 20.5 Games 1.83 odd | WIN |
| 04.10.2025 | ATP - Singles | Cazaux - Norrie | Over 23.5 Games 1.85 odd | WIN |
| 03.10.2025 | Challenger Men | Budkov - Passaro | 1 1.66 odd | WIN |
| 02.10.2025 | Challenger Men | Krueger - Cassone | Over 22.5 Games 1.83 odd | WIN |
| 01.10.2025 | ATP - Singles | Sonego L. - Hanfmann Y. | 1 1.66 odd | LOSE |
| 30.09.2025 | ATP - Singles | Alcaraz - Fritz | 1 Games Handicap -3.5 1.75 odd | WIN |
| 29.09.2025 | Challenger Men | Villanueva - Faurel | Over 21.5 Games 1.85 odd | WIN |
| 28.09.2025 | Challenger Men | Carboni - Echeverria | 1 1.66 odd | WIN |
| 27.09.2025 | WTA - Singles | Raducanu - Bucsa | 1 Games Handicap -4.5 1.90 odd | WIN |
| 26.09.2025 | ATP - Singles | Sonego - Zverev | 2 Games Handicap -3.5 1.91 odd | WIN |
| 25.09.2025 | ATP - Singles | Sinner - Cilic | 1 Games Handicap -6.5 1.90 odd | LOSE |
| 24.09.2025 | ATP - Singles | Altmaier - Shapovalov | 2 Games Handicap -3.5 1.90 odd | LOSE |
| 23.09.2025 | ATP - Singles | Musetti - Tabilo | Over 22.5 Games 2.00 odd | WIN |
| 22.09.2025 | ATP - Singles | Bublik - Wu | 1 Games Handicap -3.5 1.75 odd | WIN |
| 21.09.2025 | ATP - Singles | T.Daniel - Shevchenko | 2 1.80 odd | WIN |
| 20.09.2025 | WTA - Singles | Siniakova - Alexandrova | 2 Games Handicap -3.5 1.83 odd | WIN |
| 19.09.2025 | WTA - Singles | Paolini - Svitolina | 1 1.83 odd | WIN |
| 18.09.2025 | ATP - Singles | Bu - Zhang | 1 Games Handicap -3.5 1.90 odd | LOSE |
| 17.09.2025 | ATP - Singles | Mannarino - Wu | 2 1.80 odd | WIN |
| 16.09.2025 | Challenger Men | Ilagan - Dominko | 1 1.80 odd | WIN |
| 15.09.2025 | WTA - Singles | Siegemund - S.Kenin | 2 1.80 odd | WIN |
| 14.09.2025 | ATP - Singles | Carreno Busta - Moeller | 1 1.66 odd | WIN |
| 13.09.2025 | Challenger Men | Harris - Cerundolo | Over 22.5 Games 1.90 odd | WIN |
| 12.09.2025 | WTA - Singles | Ostapenko - Stakusic | 1 2-0 SETS 1.80 odd | LOSE |
| 09.09.2025 | Challenger Men | V.Kopriva - Michalski | 1 2-0 SETS 1.83 odd | WIN |
| 08.09.2025 | Challenger Men | Janvier - A.Gobat | 1 1.66 odd | WIN |
| 07.09.2025 | ATP - Singles | Sinner - Alcaraz | Over 41.5 games 1.90 odd | LOSE |
| 06.09.2025 | Challenger Men | Molcan - Sakellaridis | 1 Games Handicap -3.5 1.95 odd | WIN |
| 05.09.2025 | Challenger Men | Rodionov - Vacherot | Over 22.5 Games 1.85 odd | WIN |
| 04.09.2025 | Challenger Men | Rodionov - Bertrand | 1 Games Handicap -3.5 1.83 odd | WIN |
| 31.08.2025 | ATP - Singles | Djokovic - L.Struff | 1 3-0 SETS 2.00 odd | WIN |
| 30.08.2025 | WTA - Singles | Kasatkina - Osaka | 2 Games Handicap -4.5 1.85 odd | WIN |
| 29.08.2025 | ATP - Singles | Djokovic - Norrie | 1 Games Handicap -6.5 1.75 odd | WIN |
| 28.08.2025 | ATP - Singles | Diallo - Munar | 1 1.90 odd | LOSE |
| 27.08.2025 | ATP - Singles | Norrie - Comesana | 1 Games Handicap -3.5 1.80 odd | WIN |
| 26.08.2025 | ATP - Singles | Arnaldi - Cerundolo | 2 1.75 odd | WIN |
| 25.08.2025 | ATP - Singles | Federico Gomez - J.Draper | Under 29.5 games 1.90 odd | LOSE |
| 24.08.2025 | ATP - Singles | Nava - T.Fritz | 2 Games Handicap - 6.5 1.83 odd | WIN |
| 23.08.2025 | Challenger Men | Stebe - Ritschard | 2 1.75 odd | LOSE |
| 22.08.2025 | ATP - Singles | Kubler - Prizmic | 2 Games Handicap -3.5 2.00 odd | WIN |
| 21.08.2025 | ATP - Singles | Korda - Kecmanovic | 1 1.75 odd | WIN |
| 20.08.2025 | ATP - Singles | Kecmanovic - Darderi | 1 1.61 odd | WIN |
| 19.08.2025 | ATP - Singles | Fucsovics - Griekspoor | 2 1.75 odd | LOSE |
| 18.08.2025 | ATP - Singles | Bronzetti L. - Golubic V. | 1 1.80 odd | LOSE |
| 17.08.2025 | ATP - Singles | Majchrzak K. - Jarry N. | 1 1.91 odd | WIN |
| 16.08.2025 | ATP - Singles | A.Zverev - Alcaraz | 2 Games Handicap -2.5 1.80 odd | WIN |
| 15.08.2025 | ATP - Singles | Shelton - A.Zverev | 2 1.70 odd | WIN |
| 14.08.2025 | WTA - Singles | Bronzetti - Gauff | 2 Games Handicap -5.5 1.66 odd | WIN |
| 13.08.2025 | WTA - Singles | Tauson - Kudermetova | Over 21.5 Games 1.80 odd | WIN |
| 12.08.2025 | ATP - Singles | Medjedovic - Alcaraz | Under 20.5 Games 1.83 odd | WIN |
| 11.08.2025 | ATP - Singles | Michelsen - Rune | Over 23.5 Games 1.90 odd | LOSE |
| 10.08.2025 | ATP - Singles | Kasatkina - Bronzetti | Over 20.5 Games 1.90 odd | WIN |
| 09.08.2025 | ATP - Singles | Michelsen - Moutet | 1 1.80 odd | WIN |
| 08.08.2025 | ATP - Singles | Kecmanovic - Quinn | 1 1.75 odd | LOSE |
| 07.08.2025 | WTA - Singles | Mboko - N.Osaka | 2 1.70 odd | LOSE |
| 06.08.2025 | Challenger Men | Rosenkranz - Midon | 2 Games Handicap -3.5 1.75 odd | WIN |
| 05.08.2025 | Challenger Men | Prihodko - Travaglia | Over 21.5 Games 1.85 odd | WIN |
| 04.08.2025 | Challenger Men | Onclin - Prizmic | 2 Games Handicap -3.5 1.73 odd | WIN |
| 03.08.2025 | ATP - Singles | Tiafoe - De Minaur | 2 Games Handicap -3.5 1.75 odd | WIN |
| 02.08.2025 | ATP - Singles | Khachanov - Ruud | Over 23.5 games 1.85 odd | LOSE |
| 01.08.2025 | ATP - Singles | Tiafoe - Vukic | 1 Games Handicap -2.5 1.80 odd | WIN |
| 31.07.2025 | ATP - Singles | Borges - Ruud | 2 Games Handicap -2.5 1.75 odd | WIN |
| 30.07.2025 | ATP - Singles | Fokina - Moutet | 1 Games Handicap -2.5 1.80 odd | WIN |
| 29.07.2025 | ATP - Singles | Griekspoor - Etcheverry | 1 Games Handicap -2.5 1.75 odd | LOSE |
| 28.07.2025 | Challenger Men | Hassan - Tabur | 2 2.10 odd | WIN |
| 27.07.2025 | ATP - Singles | Fokina - De Minaur | 2 Games Handicap -3.5 1.83 odd | WIN |
| 26.07.2025 | ATP - Singles | Bublik - Cazaux | 1 Games Handicap -3.5 1.75 odd | WIN |
| 25.07.2025 | ATP - Singles | De Minaur - Nakashima | 1 Games Handicap -2.5 1.83 odd | WIN |
| 24.07.2025 | ATP - Singles | Cazaux - Struff | 2 1.66 odd | LOSE |
| 23.07.2025 | ATP - Singles | T.Fritz - A.Vukic | Under 21.5 games 2.00 odd | WIN |
| 22.07.2025 | ATP - Singles | Halys - Kovacevic | 1 1.90 odd | LOSE |
| 21.07.2025 | ATP - Singles | Opelka - Cassone | Over 22.5 Games 1.73 odd | WIN |
| 20.07.2025 | WTA - Singles | Bondar - Boisson | 2 Games Handicap -2.5 1.75 odd | WIN |
| 19.07.2025 | Challenger Men | Boisson - Yastremska | Under 22.5 Games 1.80 odd | WIN |
| 18.07.2025 | Challenger Men | Shimabukuro - Blockx | 2 Games Handicap -2.5 1.75 odd | WIN |
| 17.07.2025 | ATP - Singles | Cerundolo - Navone | Over 22.5 Games 1.83 odd | LOSE |
| 16.07.2025 | ATP - Singles | Majchrzak - Buse | Over 22.5 Games 1.80 odd | WIN |
| 15.07.2025 | ATP - Singles | Ymer - Boyer | 1 1.70 odd | WIN |
| 14.07.2025 | ATP - Singles | Buse - Djere | 2 Games Handicap -3.5 1.75 odd | LOSE |
| 13.07.2025 | ATP - Singles | Nagal S. - Skatov | 2 1.75 odd | WIN |
| 12.07.2025 | Challenger Men | Nagal S. - Dodig M. | 2 2.10 odd | WIN |
| 11.07.2025 | ATP - Singles | Fritz - Alcaraz | 2 Games Handicap -5.5 1.90 odd | LOSE |
| 10.07.2025 | ATP - Singles | Sabalenka - Anisimova | 1 Games Handicap -3.5 1.75 odd | LOSE |
| 09.07.2025 | ATP - Singles | Sinner - Shelton | 1 Games Handicap -4.5 1.91 odd | WIN |
| 08.07.2025 | ATP - Singles | Sabalenka - Siegemund | 1 Games Handicap -6.5 1.80 odd | LOSE |
| 07.07.2025 | ATP - Singles | Alexandrova - Bencic | 1 Games Handicap -3.5 2.00 odd | LOSE |
| 06.07.2025 | ATP - Singles | Sierra - Siegemund | 2 Games Handicap -2.5 1.85 odd | WIN |
| 05.07.2025 | ATP - Singles | Dimitrov - Ofner | 1 Games Handicap -4.5 1.80 odd | WIN |
| 04.07.2025 | ATP - Singles | Bellucci - Norrie | 2 Games Handicap -2.5 1.80 odd | WIN |
| 02.07.2025 | ATP - Singles | Jarry - Tien | 1 1.66 odd | WIN |
| 01.07.2025 | ATP - Singles | Comesana - Moutet | 2 Games Handicap -3.5 1.85 odd | WIN |
| 30.06.2025 | ATP - Singles | Rinderknech - A.Zverev | 2 Games Handicap -5.5 2.00 odd | LOSE |
| 29.06.2025 | No Tip | |||
| 28.06.2025 | ATP - Singles | Moutet - Griekspoor | 2 Games Handicap -2.5 1.83 odd | WIN |
| 27.06.2025 | ATP - Singles | Humbert - Brooksby | 1 Games Handicap -2.5 1.75 odd | LOSE |
| 26.06.2025 | ATP - Singles | Brooksby - Evans | 1 1.80 odd | WIN |
| 25.06.2025 | ATP - Singles | T.Fritz - Fonseca | 1 Games Handicap -2.5 1.70 odd | WIN |
| 24.06.2025 | WTA - Singles | Osaka - Navarro | 1 1.80 odd | LOSE |
| 23.06.2025 | ATP - Singles | Tseng - Fokina | 2 Games Handicap -3.5 1.85 odd | WIN |
| 22.06.2025 | WTA - Singles | Krueger - Siniakova | 2 Games Handiap -3.5 1.85 odd | WIN |
| 21.06.2025 | WTA - Singles | Sabalenka - Vondrousova | 1 Games Handicap -4.5 2.00 odd | LOSE |
| 20.06.2025 | WTA - Singles | Sabalenka - Rybakina | Over 22.5 Games 1.80 odd | WIN |
| 19.06.2025 | ATP - Singles | Marozsan - Machac | 2 1.80 odd | WIN |
| 18.06.2025 | WTA - Singles | Badosa - Navarro | 1 1.66 odd | WIN |
| 17.06.2025 | Challenger Men | Neumayer - Travaglia | 1 Games Handicap -3.5 1.83 odd | WIN |
| 16.06.2025 | ATP - Singles | McDonald M. - Monfils | 1 2.00 odd | WIN |
| 15.06.2025 | ATP - Singles | Zverev - Fritz | 1 Games Handicap -1.5 1.91 odd | LOSE |
| 14.06.2025 | ATP - Singles | Auger-Aliassime - Fritz | Over 23.5 Games 1.75 odd | LOSE |
| 13.06.2025 | ATP - Singles | Fucsovics - Fritz | 2 Games Handicap -2.5 1.85 odd | WIN |
| 11.06.2025 | WTA - Singles | Muchova - Maria | Over 21.5 Games 1.85 odd | WIN |
| 10.06.2025 | ATP - Singles | Halys - Sonego | 1 1.61 odd | WIN |
| 09.06.2025 | ATP - Singles | Thompson - Kovacevic | 1 Games Handicap -2.5 1.83 odd | WIN |
| 08.06.2025 | ATP - Singles | Sinner - Alcaraz | Over 40.5 Games 1.83 odd | WIN |
| 07.06.2025 | WTA - Singles | Sabalenka A. - Gauff | 1 Games Handicap -3.5 1.83 odd | LOSE |
| 06.06.2025 | Challenger Men | Wong - Virtanen | 2 Games Handicap -2.5 1.83 odd | WIN |
| 05.06.2025 | ATP - Singles | Boisson - Gauff | 2 Games Handicap -5.5 1.90 odd | WIN |
| 04.06.2025 | ATP - Singles | Zverev - Djokovic | Over 40.5 Games 1.80 odd | LOSE |
| 01.06.2025 | ATP - Singles | Tiafoe - Altmaier | 1 Games Handicap -3.5 1.85 odd | WIN |
| 31.05.2025 | ATP - Singles | Misolic - Djokovic | 2 Games Handicap -8.5 2.00 odd | WIN |
| 30.05.2025 | ATP - Singles | Tiafoe - Korda | 1 2.00 odd | WIN |
| 29.05.2025 | ATP - Singles | Diallo G. - Griekspoor | Over 38.5 Games 1.70 odd | WIN |
| 28.05.2025 | ATP - Singles | Brooksby - Korda | 2 Games Handicap -3.5 1.73 odd | WIN |
| 27.05.2025 | ATP - Singles | Todoni - Pegula | 2 Games Handicap -5.5 1.83 odd | WIN |
| 26.05.2025 | ATP - Singles | Cerundolo F. - Diallo | 1 Games Handicap -6.5 1.65 odd | LOSE |
| 25.05.2025 | WTA - Singles | Vekic - Blinkova | 1 1.70 odd | WIN |
| 24.05.2025 | ATP - Singles | Hurkacz - Djokovic | Over 22.5 Games 1.80 odd | WIN |
| 23.05.2025 | ATP - Singles | Klein - Blanchet | Over 22.5 Games 1.83 odd | LOSE |
| 22.05.2025 | ATP - Singles | Arnaldi - Djokovic | 2 Games Handicap -3.5 1.70 odd | WIN |
| 21.05.2025 | ATP - Singles | Rodionov - Nagal | 1 1.80 odd | WIN |
| 20.05.2025 | ATP - Singles | Fokina A. - Monfils | 1 Games Handicap -3.5 1.90 odd | WIN |
| 19.05.2025 | ATP - Singles | Galarneau - Martineau | 1 1.70 odd | LOSE |
| 18.05.2025 | ATP - Singles | Popyrin - Jarry | 1 1.80 odd | WIN |
| 17.05.2025 | Challenger Men | Mpetshi Perricard - Hijikata | 1 1.61 odd | WIN |
| 16.05.2025 | ATP - Singles | Alcaraz - Musetti | 1 Games Handicap -3.5 1.73 odd | WIN |
| 15.05.2025 | WTA - Singles | Zheng - Gauff | Over 21.5 Games 1.90 odd | WIN |
| 14.05.2025 | WTA - Singles | Gauff - Andreeva | 1 1.73 odd | WIN |
| 13.05.2025 | ATP - Singles | Musetti L. - Medvedev | 1 Games Handicap -2.5 1.80 odd | WIN |
| 12.05.2025 | ATP - Singles | Munar - Korda | 2 1.75 odd | LOSE |
| 11.05.2025 | WTA - Singles | Noskova - Andreeva | 2 Games Handicap -4.5 1.85 odd | WIN |
| 10.05.2025 | WTA - Singles | Vukic - Korda | 2 Games Handicap -3.5 1.90 odd | WIN |
| 09.05.2025 | WTA - Singles | Andreescu B. - Vekic | 2 1.66 odd | LOSE |
| 08.05.2025 | ATP - Singles | Bellucci M. - Martinez | 2 1.70 odd | WIN |
| 07.05.2025 | ATP - Singles | Griekspoor - Kecmanovic | 1 1.66 odd | WIN |
| 06.05.2025 | WTA - Singles | Bouzkova - Sherif | 1 1.90 odd | WIN |
| 05.05.2025 | Challenger Men | Harris - Evans | 2 Games Handicap -2.5 1.80 odd | WIN |
| 04.05.2025 | ATP - Singles | Ruud - Draper | 2 Games Handicap -3.5 2.00 odd | LOSE |
| 03.05.2025 | Challenger Women | Masarova - Galfi | Over 21.5 Games 1.80 odd | LOSE |
| 02.05.2025 | ATP - Singles | Draper J. - Musetti | 1 Games Handicap -2.5 1.80 odd | WIN |
| 01.05.2025 | ATP - Singles | Musetti - Diallo | 1 Games Handicap -3.5 1.66 odd | WIN |
| 30.04.2025 | ATP - Singles | Draper - Paul | 1 Games Handicap -2.5 1.85 odd | WIN |
| 29.04.2025 | WTA - Singles | Sabalenka - Stearns | 1 Games Handicap -5.5 1.83 odd | WIN |
| 28.04.2025 | WTA - Singles | Bencic B. - Gauff | 2 Games Handicap -2.5 1.66 odd | WIN |
| 27.04.2025 | ATP - Singles | Bublik - Rublev | 2 Games Handicap -3.5 1.83 odd | LOSE |
| 26.04.2025 | ATP - Singles | De Minaur - Sonego | 1 Games Handicap -4.5 2.00 odd | WIN |
| 25.04.2025 | ATP - Singles | Borges - Fokina | 2 Games Handicap -2.5 1.70 odd | WIN |
| 24.04.2025 | ATP - Singles | Griekspoor - Kopriva | 1 Games Handicap -3.5 1.75 odd | WIN |
| 23.04.2025 | ATP - Singles | Bautista - Munar | Over 22.5 Games 1.83 odd | WIN |
| 22.04.2025 | WTA - Singles | Tomova - Eala | 2 1.70 odd | WIN |
| 21.04.2025 | Challenger Men | McCormick - Polmans | 2 Games Handicap -2.5 1.75 odd | LOSE |
| 20.04.2025 | ATP - Singles | Zverev - Shelton | 1 Games Handicap -3.5 1.66 odd | WIN |
| 19.04.2025 | ATP - Singles | Khachanov - Rune | 2 Games Handicap -2.5 1.90 odd | WIN |
| 18.04.2025 | ATP - Singles | Khachanov - Fokina | 2 Games Handicap -2.5 1.75 odd | LOSE |
| 17.04.2025 | ATP - Singles | Alcaraz - Djere | 1 Games Handicap -5.5 1.85 odd | WIN |
| 16.04.2025 | ATP - Singles | Martinez - Fils | 2 Games Handicap -4.5 1.80 odd | WIN |
| 15.04.2025 | Etcheverry - De Minaur | 2 Games Handicap -3.5 1.75 odd | WIN | |
| 14.04.2025 | WTA - Singles, Stuttgart | Potapova - Tauson | Over 22.5 Games 2.00 odd | WIN |
| 13.04.2025 | ATP - Singles, Monte Carlo | Musetti - Alcaraz | 2 0-2 SETS 1.66 odd | LOSE |
| 12.04.2025 | ATP - Singles, Monte Carlo | Fokina - Alcaraz | 2 Games Handicap -4.5 1.80 odd | LOSE |
| 11.04.2025 | ATP - Singles, Monte Carlo | Dimitrov - De Minaur | 2 Games Handicap -2.5 1.85 odd | WIN |
| 10.04.2025 | ATP - Singles, Monte Carlo | Medvedev - De Minaur | 2 1.70 odd | WIN |
| 09.04.2025 | ATP - Singles, Monte Carlo | Cobolli - Fils | 2 Games Handicap -3.5 2.00 odd | WIN |
| 08.04.2025 | ATP - Singles, Monte Carlo | Jarry - Dimitrov | 2 Games Handicap -3.5 2.00 odd | WIN |
| 07.04.2025 | ATP - Singles, Monte Carlo | Fokina - Shelton | Over 22.5 Games 1.85 odd | WIN |
| 06.04.2025 | ATP - Singles Houston | Brooksby - Tiafoe | 2 Games Handicap -3.5 2.00 odd | LOSE |
| 05.04.2025 | ATP - Bucharest | Baez - Fucsovics | 1 1.75 odd | WIN |
| 04.04.2025 | Challenger Men | Dodig M. - Mrva | Over 21.5 Games 1.80 odd | WIN |
| 03.04.2025 | ATP - Houston | Walton - Tiafoe | 2 0-2 SETS 1.90 odd | WIN |
| 02.04.2025 | WTA - Singles | Kawa - Pigossi | 1 1.80 odd | WIN |
| 01.04.2025 | Wawrinka - Skatov | 1 1.61 odd | WIN | |
| 31.03.2025 | Djere - Navone | Over 22.5 Games 1.83 odd | WIN | |
| 30.03.2025 | Challenger Men | Pannu - Martin | 1 1.65 odd | LOSE |
| 29.03.2025 | Challenger Men | Nava - Olivieri | 1 Games Handicap -4.5 1.70 odd | WIN |
| 28.03.2025 | Djokovic - Dimitrov | 1 Games Handicap -3.5 1.73 odd | WIN | |
| 25.03.2025 | Challenger Men - Singles: Girona | Blanchet - Trungelliti | Over 22.5 Games 1.91 odd | WIN |
| 24.03.2025 | Fils - Tiafoe | 1 1.80 odd | WIN | |
| 23.03.2025 | Muchova - Svitolina | Over 21.5 Games 1.80 odd | WIN | |
| 22.03.2025 | Popyrin - Safiullin | Over 23.5 Games 1.83 odd | WIN | |
| 21.03.2025 | Moutet - Tabilo | 1 1.70 odd | LOSE | |
| 20.03.2025 | Thompson - Giron | Over 22.5 Games 1.80 odd | WIN | |
| 16.03.2025 | Sabalenka - Andreeva | Over 21.5 Games 1.80 odd | WIN | |
| 15.03.2025 | Rune - Medvedev | 2 Games Handicap -2.5 1.80 odd | LOSE | |
| 14.03.2025 | Moutet C. - Bublik A. | 2 2.00 odd | WIN | |
| 13.03.2025 | Zheng - Swiatek | 2 Games Handicap -5.5 1.90 odd | WIN | |
| 12.03.2025 | Hijikata - Holt | Over 22.5 Games 1.80 odd | WIN | |
| 11.03.2025 | Svitolina E. - Pegula J. | Over 21.5 Games 1.83 odd | WIN | |
| 10.03.2025 | Tabilo - Fritz | 2 Games Handicap -4.5 1.80 odd | WIN | |
| 09.03.2025 | Berrettini - Tsitsipas | Over 24.5 Games 1.80 odd | LOSE | |
| 08.03.2025 | McDonald - Cerundolo | 2 1.80 odd | WIN | |
| 07.03.2025 | Berrettini - O'Connell | 1 Games Handicap -3.5 1.75 odd | WIN | |
| 06.03.2025 | Etcheverry - Mensik | 2 Games Handicap -2.5 1.80 odd | WIN | |
| 05.03.2025 | Giustino - Binda | 1 1.66 odd | WIN | |
| 04.03.2025 | Varillas - Olivieri | 1 Games Handicap -3.5 1.66 odd | WIN | |
| 03.03.2025 | Dougaz - Shimizu | 1 2.00 odd | WIN | |
| 02.03.2025 | Mochizuki - Holt | Over 22.5 Games 1.90 odd | LOSE | |
| 01.03.2025 | Collignon - Cassone | 1 1.66 odd | WIN |
