30.12.2021 | Euroleague | Baskonai - Barcelona | Barcelona -5.5 1.90 odd | LOSE |
29.12.2021 |  | Bonn - Basketball Braunschweig | Bonn -10.5 1.85 odd | LOSE |
28.12.2021 |  | Karhu - KTP | Karhu -8.5 1.85 odd | WIN |
27.12.2021 |  | Bayreuth - Alba Berlin | Alba Berlin -9.5 1.90 odd | WIN |
26.12.2021 |  | Final Spor - Ankara Kolejliler | 1 1.80 odd | WIN |
23.12.2021 | Euroleague | Real Madrid - CSKA Moscow | Real Madrid +9.5 1.83 odd | WIN |
22.12.2021 | Champions League | Darussafaka - Cluj Napoca | Darussafaka -4.5 1.90 odd | LOSE |
21.12.2021 | Champions League | Kalev/Cramo - Tofas | 1 1.80 odd | WIN |
20.12.2021 |  | Stella Azzurra - Latina | 2 1.70 odd | WIN |
19.12.2021 |  | Gaziantep - Bahcesehir Kol. | 2 1.75 odd | WIN |
18.12.2021 |  | Salon Vilpas - Kouvot Kouvola | Over 180.5 Points 1.85 odd | WIN |
17.12.2021 | Euroleague | Monaco - Zenit | 2 2.00 odd | WIN |
16.12.2021 | Euroleague | Fenerbahche - Baskonia | Fenerbahche -5.5 1.70 odd | WIN |
15.12.2021 | Euroleague | Zalgiris - Monaco | Zalgiris -3.5 1.95 odd | LOSE |
14.12.2021 | Champions League | Dijon - Lavrio | Dijon -10.5 1.90 odd | WIN |
13.12.2021 |  | Fortitudo Bologna - Trieste | 1 1.90 odd | WIN |
12.12.2021 |  | Wurzburg - Basketball Braunschweig | Over 169.5 Points 1.90 odd | WIN |
11.12.2021 |  | Turk Telekom - Besiktas | Besiktas +5.5 1.83 odd | WIN |
10.12.2021 | Euroleague | Monaco - Olimpia Milano | Olimpia Milano -3.5 1.85 odd | WIN |
09.12.2021 | Euroleague | Bayern - Anadolu Efes | Over 150.5 Points 1.80 odd | WIN |
08.12.2021 | Champions League | Tenerife - Ludwigsburg | Tenerife -7.5 1.90 odd | LOSE |
07.12.2021 | Eurocup | Bourg - Bursaspor | Bourg -4.5 1.90 odd | WIN |
06.12.2021 |  | Larisa - Olympiacos | Over 157.5 Points 1.80 odd | WIN |
05.12.2021 |  | Fenerbahce - Afyon Belediye | Fenerbahce - 25.5 1.80 odd | WIN |
04.12.2021 |  | Besiktas - Tofas | 2 1.80 odd | WIN |
03.12.2021 | Euroleague | Unics Kazan - Olympiacos | 1 1.90 odd | LOSE |
02.12.2021 | Euroleague | Zalgiris - Baskonia | Zalgiris -3.5 1.90 odd | WIN |
01.12.2021 |  | Tofas - Merkezefendi | Over 163.5 Points 1.85 odd | WIN |
30.11.2021 |  | Galatasaray - Besiktas | Over 161.5 Points 1.90 odd | WIN |
29.11.2021 | World Cup | Hungary - France | Over 148.5 Points 1.90 odd | LOSE |
28.11.2021 | World Cup | Greece - Belarus | Greece -8.5 1.80 odd | WIN |
27.11.2021 |  | Sanjoanense - Galitos Aveiro | 2 1.70 odd | WIN |
26.11.2021 | Euroleague | Crvena zvezda - Unics Kazan | Unics Kazan +2.5 1.80 odd | WIN |
25.11.2021 | Euroleague | Fenerbahce - Anadolu Efes | Anadolu Efes -3.5 1.90 odd | WIN |
24.11.2021 |  | Minnesota Timberwolves - Miami Heat | 2 1.75 odd | LOSE |
23.11.2021 |  | Migdal Haemek - Maccabi Haifa | Over 163.5 Points 1.85 odd | WIN |
22.11.2021 |  | Mamak Bld. - Antalya Gunesi | Over 161.5 Points 1.85 odd | WIN |
21.11.2021 |  | Murcia - Manresa | Murcia -4.5 1.85 odd | LOSE |
20.11.2021 |  | Gaziantep - Turk Telekom | Over 148.5 Points 1.90 odd | WIN |
19.11.2021 | Euroleague | Zenit - Olimpia Milano | 1 1.80 odd | WIN |
18.11.2021 | Europe | Zadar - Igokea | 2 1.90 odd | WIN |
17.11.2021 | Euroleague | Barcelona - CSKA Moscow | Barcelona - 5.5 1.83 odd | WIN |
16.11.2021 | Euroleague | Zalgiris - Panathinaikos | 1 1.85 odd | WIN |
15.11.2021 |  | Antalya Gunesi - Kocaeli | 1 1.75 odd | WIN |
14.11.2021 |  | Barcelona - Valencia | Barcelona -9.5 1.70 Quote | LOSE |
13.11.2021 |  | Andorra - Murcia | 1 1.75 odd | WIN |
12.11.2021 | Euroleague | Fenerbahche - Milano | 1 1.72 odd | LOSE |
11.11.2021 | Euroleague | Crvena zvezda - Lyon | 1 1.83 odd | WIN |
10.11.2021 | Euro Cup | Promitheas - Bursaspor | 1 1.80 odd | WIN |
09.11.2021 | Euro Cup | Nymburk - PAOK | Nymburk -5.5 1.85 odd | LOSE |
08.11.2021 | Champions League | Sassari - Ludwigsburg | 1 2.00 odd | WIN |
07.11.2021 |  | Petkim Spor - Darussafaka | Darussafaka -4.5 1.85 odd | WIN |
06.11.2021 |  | Antalya Gunesi - Final Spor | Over 150.5 points 1.85 odd | WIN |
05.11.2021 | Euroleague | Baskonia - Maccabi Tel Aviv | 2 1.85 odd | WIN |
04.11.2021 | Euroleague | CSKA Moscow - Fenerbahche | CSKA Moscow -3.5 1.70 odd | LOSE |
03.11.2021 | Euro Cup | Riga - AEK | 2 1.75 odd | LOSE |
02.11.2021 | Champions League | Burgos - Oldenburg | Burgos -6.5 1.66 odd | WIN |
01.11.2021 | Champions League | Unicaja – Dijon | Unicaja -7.5 1.70 odd | WIN |
31.10.2021 |  | Fenerbahche - Gaziantep | Fenerbahche -9.5 1.80 odd | WIN |
30.10.2021 |  | Galatasaray - Bursaspor | Galatasaray -3.5 1.75 odd | WIN |
29.10.2021 | Euroleague | Monaco - CSKA Moscow | CSKA Moscow -2.5 1.72 odd | LOSE |
28.10.2021 | Euroleague | Olympiacos - Fenerbahche | Over 146.5 points 1.78 odd | LOSE |
27.10.2021 | Euroleague | Unics Kazan - Baskonia | Unics Kazan -1.5 1.70 odd | WIN |
26.10.2021 | Euroleague | Fenerbahce - Barcelona | Over 148.5 Points 1.90 odd | WIN |
25.10.2021 |  | Bnei – Hapoel Haifa | Bnei -2.5 1.72 odd | WIN |
24.10.2021 |  | Bilbao - San Pablo Burgos | 2 1.80 odd | LOSE |
23.10.2021 |  | Gaziantep - Pinar | Pinar -4.0 1.70 odd | WIN |
22.10.2021 |  | Dijon - Roanne | Dijon -10.5 1.66 odd | WIN |
21.10.2021 | | Maccabi Tel Aviv - Panathinaikos | Maccabi Tel Aviv -3.0 1.70 odd | WIN |
20.10.2021 | Euro Cup | Lokomotiv Kuban - Andorra | Kuban -3.5 1.70 odd | WIN |
19.10.2021 | Euroleague | Valencia - Promitheas | Valencia -7.0 1.70 odd | WIN |
18.10.2021 | Euroleague | Fenerbahche - Anadolu Efes | Over 153.5 points 1.66 odd | WIN |
17.10.2021 |  | Bilbao - Fuenlabrada | Bilbao -3.5 1.85 odd | WIN |
16.10.2021 |  | Besiktas - Gaziantep | Besiktas -3.5 1.85 odd | LOSE |
15.10.2021 | Euroleague | CSKA Moscow - Crvena zvezda | Over 153.5 Points 1.95 odd | WIN |
14.10.2021 | Euroleague | Alba Berlin - Baskonia | 2 1.80 odd | WIN |
12.10.2021 | Euroleague | Unics Kazan - Bayern | Unics Kazan -2.5 1.70 odd | WIN |
11.10.2021 | Champions League | Oostende - Strasbourg | Over 151.5 points 1.70 odd | WIN |
10.10.2021 |  | Gaziantep - Merkezefendi | Gaziantep -3.5 1.90 odd | WIN |
09.10.2021 |  | Bahcesehir Kol. - Fenerbahce | Fenerbahce -6.5 1.85 odd | LOSE |
08.10.2021 | Euroleague | Unics - Monaco | Over 159.5 points 1.80 odd | WIN |
07.10.2021 | Euroleague | Bayern M – Barcelona | Over 148.5 points 1.70 odd | WIN |
06.10.2021 | Champions League | Szombathely - AEK | AEK -2.5 1.85 odd | LOSE |
05.10.2021 |  | Barcelona - Zaragoza | Barcelona -12.5 1.70 odd | WIN |
04.10.2021 |  | Zenit - Astana | Zenit -15.5 1.70 odd | LOSE |
03.10.2021 |  | Afyon - Turk | Turk -5.0 1.70 odd | WIN |
02.10.2021 |  | Galatasaray - Darussafaka | Darussafaka +7.5 1.70 odd | WIN |
01.10.2021 | Euroleague | Barcelona - Alba | Barcelona -13.5 1.70 odd | WIN |
30.09.2021 | Euroleague | Milano - CSKA Moscow | Over 157.5 points 1.70 odd | WIN |
29.09.2021 | | Brno - Opava | Opava -4.5 1.70 odd | WIN |
28.09.2021 |  | Oldenburg - Cralisheim | Oldenburg -2.5 1.70 odd | WIN |
26.09.2021 |  | Bahcesehir Kol. - Besiktas | Besiktas +8.5 1.85 odd | WIN |
25.09.2021 |  | Trier - Paderborn | 1 1.90 odd | WIN |
22.09.2021 |  | Maccabi Tel Aviv - Maccabi Rishon | Maccabi Tel Aviv -7.5 1.70 odd | WIN |
17.06.2021 |  | Oradea - Cluj Napoca | 1 1.75 odd | WIN |
16.04.2021 |  | Amyntas - Karditsas | 2 1.75 odd | LOSE |
15.06.2021 |  | Yalova Bld. - Samsunspor | Over 148.5 Points 1.75 odd | WIN |
14.06.2021 |  | Bourg - Strasbourg | Bourg -4.5 1.80 odd
| LOSE |
13.06.2021 |  | Yalova Bld. - Samsunspor | Yalova Bld. -5.5 1.85 odd | WIN |
12.06.2021 |  | Chalon/Saone - Dijon | Dijon -5.5 1.80 odd | WIN |
11.06.2021 |  | Gravelines-Dunkerque - Lyon | Lyon -10.5 1.75 odd | WIN |
10.06.2021 |  | Samsunspor - Yalova Bld. | 1 1.70 odd | LOSE |
09.06.2021 |  | Voluntari - Pitesti | 2 1.95 odd | WIN |
08.06.2021 |  | Samsunspor - Yalova Bld. | 1 1.70 odd | WIN |
07.06.2021 |  | Fenerbahce - Anadolu Efes | Anadolu Efes -7.5 1.80 odd | WIN |
06.06.2021 |  | Chalons Reims - Orleans | Orleans -2.5 1.75 odd | LOSE |
05.06.2021 |  | Anadolu Efes - Fenerbahce | Anadolu Efes -8.5 1.70 odd | WIN |
04.06.2021 |  | Yalova Bld. - Konyaspor | Over 159.5 Points 1.85 odd | WIN |
03.06.2021 |  | Joventut Badalona - Barcelona | Barcelona -7.5 1.75 odd | LOSE |
02.06.2021 |  | Lyon - Cholet | Lyon 11.5 1.80 odd | WIN |
01.06.2021 |  | Alba Berlin - Ulm | Alba Berlin -5.5 1.80 odd | WIN |
31.05.2021 |  | Ludwigsburg - Bayern | 2 1.70 odd | WIN |
30.05.2021 |  | Alba Berlin - Ulm | Under 166.5 Points 1.70 odd | WIN |
29.05.2021 |  | Ludwigsburg - Bayern | Bayern -3.5 1.85 odd | LOSE |
28.05.2021 |  | Paris - Quimper | Paris -3.5 1.85 odd | WIN |
27.05.2021 |  | Samsunspor - Mamak Bld. | Samsunspor -3.5 1.85 odd | WIN |
26.05.2021 |  | Ulm - Oldenburg | Ulm -4.5 1.90 odd | WIN |
25.05.2021 |  | Bourg - Monaco | Monaco -4.5 1.83 odd | LOSE |
24.05.2021 |  | Pinar Karsiyaka - Fenerbahce | Fenerbahce -2.5 1.80 odd | WIN |
23.05.2021 |  | Besiktas - Anadolu Efes | Anadolu Efes -8.5 1.85 odd | WIN |
22.05.2021 |  | Fenerbahce - Pinar Karsiyaka | Fenerbahce -6.5 1.75 odd | LOSE |
21.05.2021 |  | Anadolu Efes - Besiktas | Anadolu Efes 10.5 1.85 odd | WIN |
20.05.2021 |  | Joventut Badalona - MoraBanc Andorra | Joventut Badalona -3.5 1.85 odd | WIN |
19.05.2021 |  | Obradoiro - Murcia | 1 1.75 odd | LOSE |
18.05.2021 |  | Bilbao - San Pablo Burgos | San Pablo Burgos -5.5 1.80 odd | LOSE |
17.05.2021 |  | Samsunspor - Manisa | Samsunspor -4.5 1.90 odd | WIN |
16.05.2021 |  | Besiktas - Tofas | Besiktas -2.5 1.80 odd | WIN |
15.05.2021 |  | Turk Telekom - Pinar Karsiyaka | 1 2.00 odd | WIN |
14.05.2021 |  | Tofas - Besiktas | Besiktas +7.5 1.80 odd | WIN |
13.05.2021 |  | Pinar Karsiyaka - Turk Telekom | Pinar Karsiyaka -7.5 1.80 odd | LOSE |
12.05.2021 |  | Manisa - Balikesir | Over 154.5 Points 1.83 odd | WIN |
11.05.2021 |  | Pinar Karsiyaka - Besiktas | Besiktas -6.5 1.75 odd | LOSE |
10.05.2021 |  | Bahcesehir Kol. - Petkim Spor | Bahcesehir Kol. +7.5 1.75 odd | WIN |
09.05.2021 |  | Real Betis - Barcelona | Barcelona -9.5 1.75 odd | WIN |
08.05.2021 |  | Samsunspor - Manisa | 1 1.72 odd | WIN |
07.05.2021 | Champions League | San Pablo Burgos - Strasbourg | San Pablo Burgos -5.5 1.70 odd | WIN |
06.04.2021 | Champions League | Tenerife - Strasbourg | Tenerife -7.5 1.70 odd | LOSE |
05.05.2021 | Champions League | Nymburk - Pinar Karsiyaka | Nymburk -1.5 1.75 odd | LOSE |
04.05.2021 | Euroleague | Anadolu Efes - Real Madrid | Real Madrid +8.5 1.80 odd | WIN |
03.05.2021 | ABA League | Crvena zvezda - Igokea | Crvena zvezda -7.5 1.75 odd | WIN |
02.04.2021 |  | Real Betis - Manresa | 1 1.83 odd | WIN |
01.05.2021 |  | Roanne - Orleans | 2 1.83 odd | WIN |
30.04.2021 |  | Dijon - Cholet | Over 155.5 Points 1.90 odd | WIN |
29.04.2021 |  | San Severo - Monferrato | Monferrato -3.5 1.80 odd | LOSE |
28.04.2021 | Euroleague | Bayern - Olimpia Milano | Over 152.5 Points 1.90 odd | WIN |
27.04.2021 | Eurocup | Monaco - Unics Kazan | Over 157.5 Points 1.90 odd | WIN |
26.04.2021 |  | Rostock - Leverkusen | Leverkusen +6.5 1.85 odd | WIN |
25.04.2021 |  | Turk Telekom - Tofas | 1 1.85 odd | LOSE |
24.04.2021 |  | Gipuzkoa - Murcia | Murcia -4.5 1.90 odd | WIN |
23.04.2021 | Euroleague | CSKA Moscow - Fenerbahce | CSKA Moscow -9.5 1.90 odd | WIN |
22.04.2021 | Euroleague | Anadolu Efes - Real Madrid | Anadolu Efes -8.5 1.80 odd | WIN |
21.04.2021 | Euroleague | Barcelona - Zenit | Barcelona -7.5 1.80 odd | LOSE |
20.04.2021 |  | Levallois - Monaco | 2 1.70 odd | WIN |
19.04.2021 |  | Oldenburg - Bamberg | Oldenburg -5.5 1.90 odd | LOSE |
18.04.2021 |  | Brescia - Sassari | 2 1.72 odd | WIN |
17.04.2021 |  | Akhisar Belediye - Balikesir | 1 1.85 odd | WIN |
16.04.2021 |  | San Pablo Burgos - Joventut Badalona | San Pablo Burgos -3.5 1.80 odd | WIN |
15.04.2021 |  | Unicaja - Bilbao | Unicaja -7.5 1.75 odd | WIN |
14.04.2021 |  | Hamburg - Oldenburg | 2 1.80 odd | LOSE |
13.04.2021 |  | Limoges - Dijon | Dijon -2.5 1.80 odd | WIN |
12.04.2021 |  | Monaco - Chalons-Reims | Monaco -12.5 1.80 odd | WIN |
11.04.2021 |  | Barcelona - Real Madrid | Over 155.5 Points 1.90 odd | WIN |
10.04.2021 |  | Vechta - Chemnitz | 1 1.85 odd | WIN |
09.04.2021 |  | Enisey - Saratov | Under 175.5 Points 1.75 odd | WIN |
08.04.2021 |  | Duzce Belediye - Mamak Bld. | 2 1.75 odd | WIN |
07.04.2021 |  | Crailsheim Merlins - Bonn | Crailsheim Merlins -6.5 1.90 odd | LOSE |
06.04.2021 | Champions League | Pinar Karsiyaka - Brindisi | Pinar Karsiyaka -4.5 1.75 odd | WIN |
05.04.2021 |  | Bnei Herzliya - Hapoel Beer Sheva | 2 1.90 odd | WIN |
04.04.2021 |  | Gemlik - Final Spor | 1 1.75 odd | WIN |
03.04.2021 |  | Gaziantep - Darussafaka | Gaziantep -2.5 1.90 odd | LOSE |
02.04.2021 | Euroleague | Fenerbahce - Barcelona | Barcelona -2.5 1.80 odd | WIN |
01.04.2021 | Champions League | San Pablo Burgos - Igokea | San Pablo Burgos -8.0 1.75 odd | WIN |
31.03.2021 | Euroleague | Valencia - Olympiacos | Valencia -7.5 1.90 odd | LOSE |
30.03.2021 | Euroleague | Zenit - CSKA Moscow | 2 1.85 odd | WIN |
29.03.2021 |  | Reggiana - Pesaro | 2 1.85 odd | LOSE |
28.03.2021 |  | Varese - Trento | 1 1.80 odd | WIN |
27.03.2021 |  | Tofas - Gaziantep | Tofas -6.5 1.90 odd
| WIN |
26.03.2021 | Euroleague | Joventut Badalona - Virtus Bologna | 2 1.72 odd | WIN |
25.03.2021 | Euroleague | CSKA Moscow - Crvena zvezda | Over 160.5 Points 1.90 odd | LOSE |
24.03.2021 |  | Guangzhou - Nanjing Tongxi | Over 200.5 Points 1.80 odd | WIN |
23.03.2021 | Eurocup | Monaco - Buducnost | Monaco -6.5 1.75 odd | LOSE |
22.03.2021 |  | IR - Thorl | Under 184.5 Points 1.90 odd | LOSE |
21.03.2021 |  | Gaziantep - Petkim Spor | Gaziantep -6.5 1.85 odd | WIN |
20.03.2021 |  | Besiktas - Darussafaka | Besiktas -2.5 1.85 odd | WIN |
19.03.2021 | Euroleague | Olimpia Milano - Barcelona | 2 1.70 odd | WIN |
18.03.2021 | Euroleague | Fenerbahche - Zalgiris | Fenerbahche -6.5 1.70 odd | WIN |
17.03.2021 | Champions League | Hapoel Holon - Pinar Karsiyaka | 2 1.85 odd | WIN |
16.03.2021 |  | Nanterre - Roanne | Nanterre -9.5 1.80 odd | LOSE |
15.03.2021 |  | Balikesir - Mamak Bld. | Balikesir -6.5 1.85 odd | WIN |
14.03.2021 |  | Turk Telekom - Galatasaray | Under 171.5 Points 1.90 odd | WIN |
13.03.2021 |  | Tofas - Besiktas | 1 1.66 odd | WIN |
12.03.2021 | Euroleague | Olympiacos - Zenit | 2 1.75 odd | LOSE |
11.03.2021 | Euroleague | Real Madrid - Barcelona | Over 156.5 Points 1.90 odd | WIN |
10.03.2021 | Champions League | Strasbourg - Nizhny Novgorod | Nizhny Novgorod +2.5 1.80 odd | WIN |
09.03.2021 | Eurocup | Unicaja - Monaco | Monaco +4.5 1.75 odd | WIN |
08.03.2021 |  | Zielona Gora - Parma Perm | Zielona Gora -5.5 1.85 odd | LOSE |
07.03.2021 |  | Fethiye Bld. - Gaziantep | Gaziantep -4.5 1.90 odd | WIN |
06.03.2021 | ABA League | Beograd - Igokea | Igokea -3.5 1.85 odd | WIN |
05.03.2021 | Euroleague | Barcelona - Baskonia | Over 153.5 Points 1.75 odd
| LOSE |
04.03.2021 | Euroleague | Anadolu Efes - CSKA Moscow | Anadolu Efes -3.5 1.90 odd | WIN |
03.03.2021 | Eurocup | Trento - Partizan | Trento -3.5 1.90 odd | WIN |
02.03.2021 | Euroleague | Maccabi Tel Aviv - CSKA Moscow | CSKA Moscow -3.5 1.90 odd | WIN |
01.03.2021 |  | Konyaspor - Sigortam.net | Konyaspor -2.5 1.85 odd | WIN |
28.02.2021 |  | Cremona - Trento | 1 1.75 odd | WIN |
27.02.2021 |  | Bahcesehir Kol. - Pinar Karsiyaka | Over 160.5 Points 1.90 odd | WIN |
26.02.2021 | Euroleague | Fenerbahce - Anadolu Efes | 1 1.80 odd | LOSE |
25.02.2021 | Euroleague | Zenit - Valencia | Zenit -4.5 1.85 odd | 62-91 LOSE |
24.02.2021 |  | Bremerhaven - Jena | 2 2.10 odd | 79-89 WIN |
23.02.2021 | Euroleague | Zalgiris - Crvena zvezda | Zalgiris -7.5 1.75 odd | 75-62 WIN |
22.02.2021 | EuroBasket | Turkey - Croatia | Turkey -5.5 1.75 odd | 84-78 WIN |
21.02.2021 | EuroBasket | Georgia - Finland | 2 2.10 odd | 70-78 WIN |
20.02.2021 | EuroBasket | Germany - Great Britain | Over 154.5 Points 1.85 odd | 81-83 WIN |
19.02.2021 | Euroleague | Crvena zvezda - Zenit | Over 148.5 Points 1.80 odd | 75-76 WIN |
18.02.2021 | Euroleague | Olimpia Milano - Maccabi Tel Aviv | Olimpia Milano -3.0 1.75 odd | 87-68 WIN |
15.02.2021 |  | Bornova - Istanbul Basket | Bornova -10.5 1.83 odd | 73-64 LOSE |
14.02.2021 |  | Bamberg - Alba Berlin | Alba Berlin -6.5 1.90 odd | 76-67 LOSE |
13.02.2021 |  | Real Madrid - Tenerife | Real Madrid -5.5 1.72 odd | 85-79 WIN |
12.02.2021 |  | Barcelona - Unicaja | Barcelona -8.5 1.72 odd | 103-93 WIN |
11.02.2021 |  | Kolin - Svitavy | Kolin -4.0 1.80 odd | 79-63 WIN |
10.02.2021 |  | Bursaspor - Darussafaka | 2 1.80 odd | 68-70 WIN |
09.02.2021 |  | Ulm - Bayern | Bayern -4.5 1.75 odd | 77-81 LOSE |
08.02.2021 |  | Khimki M. - Lokomotiv Kuban | Over 170.5 Points 1.90 odd | 90-92 WIN |
07.02.2021 |  | Fuenlabrada - Unicaja | Unicaja -2.5 1.90 odd | 68-85 WIN |
06.02.2021 |  | Gran Canaria - Manresa | Gran Canaria -4.5 1.90 odd | 83-77 WIN |
05.02.2021 | Euroleague | Real Madrid - Baskonia | Real Madrid -6.5 1.90 odd | 64-84 LOSE |
04.02.2021 | Euroleague | Barcelona - Anadolu Efes | Barcelona -5.5 1.72 odd | 86-88 LOSE |
03.02.2021 | Eurocup | MoraBanc Andorra - Gran Canaria | Over 154.5 Points 1.90 odd | 74-79 LOSE |
02.02.2021 | Eurocup | Monaco - Joventut Badalona | Monaco -3.5 1.75 odd | 97-82 WIN |
01.02.2021 |  | Parma Perm - Khimki M. | Khimki M. +1.5 1.83 odd | 69-72 WIN |
31.01.2021 |  | Buyukcekmece - Turk Telekom | Turk Telekom -2.5 1.90 odd | 75-86 WIN |
30.01.2021 |  | Joventut Badalona - Fuenlabrada | Joventut Badalona -6.0 1.72 odd | 80-75 LOSE |
29.01.2021 | Euroleague | Alba Berlin - Real Madrid | Real Madrid -6.5 1.75 odd | 63-72 WIN |
28.01.2021 | Euroleague | Olimpia Milano - Zenit | Olimpia Milano -3.5 1.75 odd | 82-76 WIN |
27.01.2021 | Euroleague | Alba Berlin - CSKA Moscow | CSKA Moscow -6.0 1.75 odd | 68-71 LOSE |
26.01.2021 | Euroleague | Barcelona - Zenit | Barcelona -6.0 1.66 odd | 85-81 LOSE |
25.01.2021 |  | Zielona Gora - Trefl Sopot | Zielona Gora -13.5 1.70 odd | 101-82 WIN |
24.01.2021 |  | Real Madrid - MoraBanc Andorra | Real Madrid -7.5 1.66 odd | 86-79 LOSE |
23.01.2021 |  | Anadolu Efes - Ormanspor | Anadolu Efes -18.0 1.66 odd | 95-75 WIN |
22.01.2021 | Euroleague | CSKA Moscow - Fenerbahce | CSKA Moscow -4.5 1.75 odd | 83-89 LOSE |
21.01.2021 | Euroleague | Olimpia Milano - Bayern | Olimpia Milano -1.5 1.66 odd | 75-51 WIN |
20.01.2021 | Champions League | Bakken Bears - Tenerife | Tenerife -3.5 1.90 odd | 96-78 LOSE |
19.01.2021 |  | Cremona - Olimpia Milano | Olimpia Milano -11.0 1.70 odd | 81-83 LOSE |
18.01.2021 | Euroleague | Real Madrid - Crvena zvezda | Real Madrid -9.5 1.66 odd | 77-79 LOSE |
17.01.2021 |  | Baskonia - Real Betis | Baskonia -10.0 1.72 odd | 103-76 WIN |
16.01.2021 |  | Boulazac - Dijon | Dijon -3.5 1.70 odd | 76-86 WIN |
15.01.2021 | Euroleague | Bayern - Real Madrid | Over 154.5 Points 1.70 odd | 76-81 WIN |
14.01.2021 | Euroleague | Anadolu Efes - Khimki M. | Anadolu Efes -9.5 1.75 odd | 99-60 WIN |
13.01.2021 | Euroleague | Bayern - Zenit | Over 151.5 Points 1.75 odd | 82-80 WIN |
12.01.2021 | Euroleague | Maccabi Tel Aviv - Olympiacos | Maccabi Tel Aviv -4.5 1.90 odd | 87-89 LOSE |
11.01.2021 |  | Larisa - Lavrio | Over 156.5 points 1.75 odd | 58-66 LOSE |
10.01.2021 |  | Hamburg - Crailsheim Merlins | 2 1.80 odd | 89-72 LOSE |
09.01.2021 |  | Bilbao - Valencia | Over 161.5 points 1.70 odd | 73-106 WIN |
08.01.2021 | Euroleague | Zalgiris - Khimki M. | Zalgiris -5.0 1.72 odd | 102-75 WIN |
07.01.2021 | Euroleague | Baskonia - CSKA Moscow | CSKA Moscow -4.5 1.80 odd | 95-93 LOSE |
06.01.2021 |  | Ulm - Bamberg | Ulm -4.5 1.90 odd | 67-74 LOSE |
05.01.2021 | Champions League | Hapoel Holon - AEK | 2 1.75 odd | 77-71 LOSE |
04.01.2021 |  | MoraBanc Andorra - Real Madrid | Real Madrid -5.5 1.70 odd | 69-75 WIN |
03.01.2021 |  | San Pablo Burgos - Unicaja | San Pablo Burgos -4.5 1.90 odd | 79-79 LOSE |
02.01.2021 |  | Tofas - Turk Telekom | 1 1.75 odd | 78-64 WIN |