30.12.2020 | Euroleague | Fenerbahce - Lyon | Over 155.5 Points 1.90 odd | 81-59 LOSE |
29.12.2020 | Euroleague | Alba Berlin - Zalgiris | Under 161.5 Points 1.75 odd | 71-74 WIN |
28.12.2020 |  | Rilski Sportist - Beroe | Rilski Sportist -6.5 1.83 odd | 74-64 WIN |
27.12.2020 |  | Sassari - Brescia | Sassari -5.5 1.85 odd | 100-87 WIN |
26.12.2020 |  | Buyukcekmece - Fethiye Bld. | Under 167.5 Points 1.90 odd | 66-59 WIN |
23.12.2020 | Euroleague | Valencia - Khimki | Valencia -3.5 1.72 odd | 88-82 WIN |
22.12.2020 | Euroleague | Anadolu Efes - Barcelona | Over 152.5 Points 1.90 odd | 86-79 WIN |
21.12.2020 |  | Nes Ziona - Bnei Herzliya | Under 165.5 Points 1.85 odd | 98-91 LOSE |
20.12.2020 |  | Roanne - Dijon | Dijon -7.5 1.80 odd | 81-91 WIN |
19.12.2020 |  | Tofas - Anadolu Efes | Over 163.5 Points 1.75 odd | 78-92 WIN |
18.12.2020 | Euroleague | Olympiacos - Real Madrid | Over 156.5 Points 1.77 odd | 69-69 LOSE |
17.12.2020 | Euroleague | Panathinaikos - Alba Berlin | Over 159.5 points 1.66 odd | 92-69 WIN |
16.12.2020 | Euroleague | Zenit - Bayern | Over 148.5 points 1.74 odd | 79-75 WIN |
15.12.2020 | Euroleague | Fenerbahce - Olimpia Milano | Over 155.5 Points 1.90 odd | 71-79 LOSE |
14.12.2020 |  | Polpharma Starogard - Gdynia | 2 1.90 Quote | 102-67 LOSE |
13.12.2020 |  | Lokomotiv Kuban - Zenit | 2 1.75 odd | 96-81 LOSE |
12.12.2020 |  | Afyon Belediye - Galatasaray | 2 1.75 odd | 97-80 LOSE |
11.12.2020 | Euroleague | Bayern - Lyon | Bayern -5.0 1.90 odd | 76-62 WIN |
10.12.2020 | Euroleague | Baskonia - Maccabi Tel Aviv | 2 2.10 odd | 63-67 WIN |
09.12.2020 | Eurocup | Brescia - Unicaja | 2 1.70 odd | 79-83 WIN |
08.12.2020 | Euroleague | Barcelona - Olympiacos | Over 152.5 Points 1.90 odd | 88-96 WIN |
07.12.2020 |  | Bnei Herzliya - Gilboa Galil | Gilboa Galil -4.5 1.90 odd | 89-95 WIN |
06.12.2020 |  | Bursaspor - Pinar Karsiyaka | Pinar Karsiyaka -6.5 1.90 odd | 81-94 WIN |
05.12.2020 |  | Gaziantep - Tofas | Tofas -3.5 1.85 odd | 68-67 LOSE |
04.12.2020 | Euroleague | Bayern - Khimki M. | 1 1.70 odd | 80-77 WIN |
03.12.2020 | Euroleague | Zenit - Fenerbahce | Over 151.5 Points 1.90 odd | 65-73 LOSE |
02.12.2020 |  | Afyon Belediye - Bursaspor | Afyon Belediye -2.5 1.85 odd | 76-70 WIN |
01.12.2020 | Euroleague | Lyon - Panathinaikos | 1 1.85 odd | 97-73 WIN |
30.11.2020 | EuroBasket | Israel - Poland | Israel -3.5 1.85 odd | 78-72 WIN |
29.11.2020 |  | Istanbul Basket - Final Spor | Over 147.5 Points 1.90 odd | 60-65 LOSE |
28.11.2020 |  | Sigortam.net - Bornova | Sigortam.net - 3.5 1.85 odd | 73-80 LOSE |
27.11.2020 | Euroleague | Fenerbahce - Valencia | Over 157.5 Points 1.90 odd | 86-90 WIN |
26.11.2020 | Euroleague | Olympiacos - Baskonia | Over 152.0 Points 1.90 odd | 76-90 WIN |
25.11.2020 |  | Anadolu Basket - Samsun | Over 148.5 Points 1.85 odd | 76-70 LOSE |
24.11.2020 |  | Maccabi Ramat Gan - Elitzur Yavne | Maccabi Ramat Gan -3.5 1.83 odd | 101-86 WIN |
23.11.2020 | Euroleague | Baskonia - Zenit | Over 148.0 Points 1.90 odd | 70-77 LOSE |
22.11.2020 |  | Pesaro - Reggiana | 2 1.85 odd | 84-63 LOSE |
21.11.2020 |  | Giessen - Ulm | Under 179.5 Points 1.90 odd | 81-106 LOSE |
20.11.2020 | Euroleague | Olimpia Milano - Zalgiris | Over 156.5 Points 1.90 odd | 98-92 WIN |
19.11.2020 | Euroleague | Bayern - CSKA Moscow | Bayern +5.5 1.80 odd | 81-89 LOSE |
18.11.2020 | Euroleague | Olimpia Milano - Crvena zvezda | Over 152.5 Points 1.90 odd | 79-87 WIN |
17.11.2020 | Euroleague | Zenit - Khimki M. | 1 1.70 odd | 83-88 LOSE |
16.11.2020 |  | Hapoel Haifa - Nes Ziona | Hapoel Haifa -2.5 1.83 odd | 106-91 WIN |
15.11.2020 |  | Bonn - Ludwigsburg | Ludwigsburg -3.5 1.90 odd | 82-86 WIN |
14.11.2020 |  | Levallois - Bourg | Levallois -3.5 1.90 odd | 76-79 LOSE |
13.11.2020 | Euroleague | Skovde AIK - Motala Goal/Goal-Yes 1.75 odd | Over 155.5 Points 1.90 odd | 90-79 WIN |
12.11.2020 | Euroleague | Maccabi Tel Aviv - Zalgiris | Over 159.5 Points 1.90 odd | 85-57 LOSE |
11.11.2020 | Euroleague | Lyon - Crvena zvezda | Over 151.5 Points 1.90 odd | 68-89 WIN |
10.11.2020 | Eurocup | Bahcesehir Kol. - Unics Kazan | Under 170.5 Points 1.90 odd | 67-70 WIN |
09.11.2020 |  | Sodertalje - Boras | 1 1.70 odd | 75-97 LOSE |
08.11.2020 |  | Real Madrid - Fuenlabrada | Under 168.5 Points 1.90 odd | 79-68 WIN |
07.11.2020 |  | Fethiye - Anadolu Efes | Over 166.5 points 1.90 odd | 84-90 WIN |
06.11.2020 | Euroleague | Panathinaikos - CSKA Moscow | CSKA Moscow -5.0 1.75 odd | 83-89 WIN |
05.11.2020 |  | Novosibirsk - Vostok 65 | Over 157.5 Points 1.90 odd | 85-83 WIN |
04.11.2020 | Eurocup | Cedevita - Nanterre | Cedevita -16.5 1.85 odd | 75-63 LOSE |
03.11.2020 |  | Koping - Lulea | Lulea -2.5 1.85 odd | 84-97 WIN |
02.11.2020 |  | Ostrow - Dabrowa Gornicza | Ostrow -7.5 1.75 odd | 83-70 WIN |
01.11.2020 |  | Unicaja - Obradoiro | Unicaja -5.5 1.85 odd | 82-76 WIN |
31.10.2020 |  | Darussafaka - Bursaspor | Darussafaka -2.5 1.70 odd | 78-75 WIN |
30.10.2020 | Euroleague | Olympiacos - Anadolu Efes | 2 1.75 odd | 79-84 WIN |
29.10.2020 | Euroleague | Real Madrid - Bayern M | Real Madrid -6.5 1.80 odd | 100-82 WIN |
28.10.2020 | Champions League | Baskonia - Manresa | Baskonia -8.5 1.85 odd | 87-68 WIN |
27.10.2020 | Eurocup | MoraBanc Andorra - Lietkabelis | Over 154.5 Points 1.90 odd | 76-66 LOSE |
26.10.2020 |  | Levallois - Limoges | Levallois -4.5 1.90 odd | 82-76 WIN |
25.10.2020 |  | Galatasaray - Gaziantep | Over 155.5 Points 1.90 odd | 86-90 WIN |
24.10.2020 |  | Frankfurt - Giessen | Frankfurt -5.5 1.90 odd | 86-70 WIN |
23.10.2020 | Euroleague | Bayern - Olympiacos | 1 2.10 odd | 79-72 WIN |
22.10.2020 | Euroleague | Crvena zvezda - CSKA Moscow | Over 155.5 Points 1.90 odd | 82-68 LOSE |
21.10.2020 | Eurocup | Lokomotiv Kuban - MoraBanc Andorra | Lokomotiv Kuban -6.5 1.90 odd | 76-61 WIN |
20.10.2020 | Eurocup | Trento - Cedevita Olimpija | Trento -3.5 1.90 odd | 61-51 WIN |
19.10.2020 | ABA League | Zadar - Krka | Zadar -5.0 1.85 odd | 70-73 LOSE |
18.10.2020 |  | Gran Canaria - Unicaja | 2 1.80 odd | 80-84 WIN |
17.10.2020 |  | Darussafaka - Afyon | Darussafaka -10.5 1.90 odd | 102-77 WIN |
16.10.2020 | Euroleague | Olimpia Milano - Real Madrid | Under 160.5 Points 1.90 odd | 78-70 WIN |
15.10.2020 |  | Estudiantes - Gran Canaria | 1 1.70 odd | 94-68 WIN |
14.10.2020 | Eurocup | Lietkabelis - Lokomotiv Kuban | Lokomotiv Kuban -6.5 1.80 odd | 76-105 WIN |
13.10.2020 |  | Torun - Gdynia | Torun -7.5 1.85 odd | 94-79 WIN |
12.10.2020 |  | Strasbourg - Limoges | Strasbourg -4.5 1.90 odd | 66-74 LOSE |
11.10.2020 |  | Gran Canaria - Real Madrid | Real Madrid -9.5 1.90 odd | 65-90 WIN |
10.10.2020 |  | Ormanspor - Anadolu Efes | Anadolu Efes -15.5 1.85 odd | 76-115 WIN |
09.10.2020 | Euroleague | Alba - Bayern M | Bayern M +5.5 1.72 odd | 72-90 WIN |
08.10.2020 | Euroleague | Anadolu Efes - Fenerbahce | Anadolu Efes -3.5 1.95 odd | 71-80 LOSE |
07.10.2020 |  | Turk - Darussafaka | Turk -6.5 1.83 odd | 79-69 WIN |
06.10.2020 | Eurocup | Trento - Promitheas | Trento -3.5 1.80 odd | 78-51 WIN |
05.10.2020 |  | Gemlik - Final Spor | 2 1.70 odd | 72-79 WIN |
04.10.2020 |  | Ormanspor - Galatasaray | Galatasaray -5.5 1.80 odd | 82-90 WIN |
03.10.2020 |  | Monaco - Roanne | Monaco -14.0 1.80 odd | 86-61 WIN |
02.10.2020 | Euroleague | Fenerbahche - Crvena Zvezda | Fenerbahche -7.5 1.90 odd | 77-63 WIN |
01.10.2020 | Euroleague | Maccabi Tel Aviv - Alba | Maccabi Tel Aviv -6.5 1.70 odd | 80-73 WIN |
30.09.2020 | Eurocup | Lietkabelis - Virtus Bologna | Over 153.5 Points 1.90 odd | 61-76 LOSE |
29.09.2020 |  | Chalons-Reims - Lyon | Lyon -9.5 1.85 odd | 73-85 WIN |
27.09.2020 |  | Bahcesehir Kol. - Tofas | Bahcesehir Kol. - 3.5 1.85 odd | 84-73 WIN |
26.09.2020 |  | Orleans - Cholet | Over 159.5 Points 1.90 odd | 101-63 WIN |
25.09.2020 |  | San Pablo Burgos - Gran Canaria | Under 169.5 Points 1.90 odd | 92-60 WIN |
24.09.2020 |  | Unicaja - Barcelona | Barcelona -5.5 1.83 odd | 70-79 WIN |
23.09.2020 | Champions League | Bakken Bears - Hapoel Tel-Aviv | Bakken Bears -4.5 1.70 odd | 91-71 WIN |
22.09.2020 | Champions League | Tsmoki Minsk - Balkan | Over 158.5 Points 1.90 odd | 73-65 LOSE |
21.09.2020 |  | Joventut Badalona - Unicaja | 1 1.70 odd | 81-73 WIN |
20.09.2020 |  | MoraBanc Andorra - Murcia | Under 164.5 Points 2.00 odd | 84-66 WIN |
19.09.2020 |  | Gran Canaria - Bilbao | Over 164.5 Points 1.90 odd | 107-102 WIN |
25.06.2020 |  | Alba Berlin - Ludwigsburg | Alba Berlin -7.5 1.80 odd | 88-65 WIN |
24.06.2020 |  | Valencia - San Pablo Burgos | Over 164.5 Points 1.75 odd | 94-90 WIN |
15.03.2020 |  | Turk Telekom - Anadolu Efes | Anadolu Efes -7.5 1.70 odd | 81-103 WIN |
14.03.2020 |  | Mamak Bld. - Bandirma Kirmizi | Mamak Bld. -2.5 1.75 odd | 84-79 WIN |
13.03.2020 |  | Merkezefendi - Akhisar Belediye | Merkezefendi -4.5 1.85 odd | 90-79 WIN |
12.03.2020 |  | Kalev Cramo - Lokomotiv Kuban | Lokomotiv Kuban -6.5 1.80 odd | 81-98 WIN |
11.03.2020 | Europe Cup | Pinar - Kyiv Basket | Pinar -16.5 1.70 odd | 88-67 WIN |
10.03.2020 | Champions League | Lietkabelis - Basket Zaragoza | Basket Zaragoza -3.5 1.70 odd | 88-90 LOSE |
09.03.2020 |  | Lokomotiv Kuban - CSKA Moscow | CSKA Moscow -4.0 1.70 odd | 71-77 WIN |
08.03.2020 |  | Gran Canaria - Valencia | 1 1.80 odd | 87-77 WIN |
07.03.2020 |  | Pitesti - Craiova | 1 1.70 odd | 76-72 WIN |
06.03.2020 | Euroleague | Anadolu Efes - Olympiacos | Anadolu Efes -8.5 1.72 odd | 91-79 WIN |
05.03.2020 | Euroleague | Panathinaikos - CSKA Moscow | CSKA Moscow +2.5 1.75 odd | 66-97 WIN |
04.03.2020 | Eurocup | Joventut Badalona - Unicaja | Joventut Badalona -6.5 1.85 odd | 101-86 WIN |
03.03.2020 | Euroleague | Olympiacos - Panathinaikos | 1 1.72 odd | 81-78 WIN |
02.03.2020 |  | Djurgarden - Lulea | Lulea -15.5 1.70 odd | 73-110 WIN |
01.032020 |  | Valencia - Burgos | Valencia -6.5 1.75 odd | 95-66 WIN |
29.02.2020 |  | Wels - Klosterneuburg Dukes | 1 1.75 odd | 86-88 LOSE |
28.02.2020 | Euroleague | Khimki - Lyon | Khimki -9.0 1.70 odd | 108-79 WIN |
27.02.2020 | Euroleague | Baskonia - Crvena zvezda | Baskonia -4.5 1.70 odd | 71-56 WIN |
26.02.2020 |  | Fenerbahche - Galatasaray | Fenerbahche -8.5 1.75 odd | 75-80 LOSE |
24.02.2020 | EuroBasket 2021 | Bosnia & Herzegovina - Greece | 2 1.66 odd | 65-70 WIN |
23.02.2020 | EuroBasket 2021 | Russia - North Macedonia | Russia -9.5 1.70 odd | 77-67 WIN |
22.02.2020 |  | Fethiye Bld. - Final Spor | 1 1.70 odd | 86-78 WIN |
21.02.2020 | Euroleague | Bayern M – Anadolu Efes | Over 157.5 Points 1.75 odd | 63-88 LOSE |
20.02.2020 | Euroleague | Fenerbahche - Real Madrid | Over 157.5 Points 1.70 odd | 65-94 WIN |
16.02.2020 |  | Promitheas - AEK Athens | AEK Athens -3.5 1.66 odd | 57-61 WIN |
15.02.2020 |  | Real Madrid - Valencia | Real Madrid -5.5 1.75 odd | 91-68 WIN |
14.02.2020 |  | Lyon - Strasbourg | Lyon -8.5 1.75 odd | 91-72 WIN |
13.02.2020 |  | Barcelona - Valencia | Barcelona -4.5 1.70 odd | 78-82 LOSE |
12.02.2020 |  | Karhu - Kouvot | Karhu -12.5 1.70 odd | 94-86 WIN |
11.02.2020 |  | Monaco - Chalon | Monaco -13.5 1.72 odd | 88-74 WIN |
10.02.2020 |  | Astana - CSKA Moscow | CSKA Moscow -12.5 1.83 odd | 72-95 WIN |
09.02.2020 |  | Baskonia - Obradoiro CAB | Baskonia -8.5 1.70 odd | 83-69 WIN |
08.02.2020 |  | Bilbao - Unicaja | 1 1.75 odd | 98-95 WIN |
07.02.2020 |  | Alicante - Breogan | 1 1.80 odd | 83-66 WIN |
06.02.2020 | Euroleague | Baskonia - Lyon | Baskonia -7.5 1.70 odd | 79-65 WIN |
05.02.2020 | Eurocup | Galatasaray - Monaco | 2 1.75 odd | 79-91 LOSE |
04.02.2020 | Euroleague | Real Madrid - Baskonia | Real Madrid -10.5 1.70 odd | 70-69 LOSE |
03.02.2020 |  | Maccabi Lezion - Hapoel Beer Sheva | Maccabi Lezion -5.5 1.66 odd | 80-72 WIN |
02.02.2020 |  | Cantu - Venezia | 1 2.00 odd | 81-77 WIN |
01.02.2020 |  | Tofas - Gaziantep | Over 163.0 points 1.72 odd | 108-88 WIN |
31.01.2020 | Euroleague | Crvnena Zvezda - Anadolu Efes | Anadolu Efes -3.5 1.66 odd | 78-85 WIN |
30.01.2020 | Euroleague | Olympiacos – Baskonia | Olympiacos -4.5 1.71 odd | 80-70 WIN |
29.01.2020 | Champions League | Turk Telekom - Torun | Turk Telekom -9.5 1.75 odd | 100-87 WIN |
28.01.2020 | Eurocup | Venezia - Promitheas | Venezia -5.5 1.75 odd | 52-70 LOSE |
27.01.2020 |  | Alba Berlin - Crailsheim Merlins | Alba Berlin -12.0 1.70 odd | 98-82 WIN |
26.01.2020 |  | Turk Telekom - Afyon | Turk Telekom -4.5 1.70 odd | 92-83 WIN |
25.01.2020 |  | Bayern 2 - Baunach | 1 1.70 odd | 80-72 WIN |
24.01.2020 | Euroleague | Real Madrid - Anadolu Efes | Anadolu Efes +6.5 1.70 odd | 75-80 WIN |
23.01.2020 | Euroleague | CSKA Moscow - Valencia | CSKA Moscow -8.0 1.70 odd | 81-70 WIN |
22.01.2020 | Eurocup | Brescia - Oldenburg | Over 155.5 points 1.66 odd | 70-67 LOSE |
21.01.2020 | Eurocup | Andorra - Unicaja | Andorra -2.0 1.90 odd | 88-92 LOSE |
20.01.2020 | ABA League | Crvena zvezda - Cibona | Crvena zvezda -15.5 1.70 odd | 102-80 WIN |
19.01.2020 |  | Andorra - Obradoiro | Andorra -6.5 1.70 odd | 93-69 WIN |
18.01.2020 |  | Aris - Larisa | Aris -4.5 1.72 odd | 90-72 WIN |
17.01.2020 | Euroleague | Anadolu Efes - Lyon | Anadolu Efes -13.5 1.70 odd | 101-74 WIN |
16.01.2020 | Euroleague | Maccabi Tel Aviv - Olimpia Milano | Maccabi Tel Aviv -7.5 1.72 odd
| 69-63 LOSE |
15.01.2020 | Champions League | PAOK - Dijon | Dijon -2.5 1.70 odd | 77-84 WIN |
14.01.2020 | Euroleague | Anadolu Efes - Olimpia Milano | Anadolu Efes -7.5 1.72 odd | 88-68 WIN |
13.01.2020 |  | Norrkoping - Jamtland | 2 1.80 odd | 67-89 WIN |
12.01.2020 |  | Estudiantes - Real Madrid | Real Madrid -7.5 1.75 odd | 72-87 WIN |
11.01.2020 |  | Murcia - Unicaja | 2 1.80 odd | 82-74 LOSE |
10.01.2020 | Euroleague | Bayern - CSKA Moscow | CSKA Moscow -4.5 1.75 odd | 77-84 WIN |
09.01.2020 | Euroleague | Alba Berlin - Maccabi Tel Aviv | Maccabi Tel Aviv -3.5 1.72 odd | 89-95 WIN |
08.01.2020 | Eurocup | Partizan - Virtus Bologna | 1 1.70 odd | 99-81 WIN |
07.01.2020 | Champions League | Mornar Bar - Nizhny Novgorod | 1 1.72 odd | 87-66 WIN |
06.01.2020 |  | Tsmoki Minsk - Zenit | Over 164.5 Points 1.75 odd | 60-80 LOSE |
05.01.2020 |  | Cremona - Brindisi | Cremona -3.5 1.75 odd | 93-89 WIN |
04.01.2020 |  | Pistoia - Sassari | Sassari -5.5 1.70 odd | 70-78 WIN |
03.01.2020 |  | Wurzburg - Basketball Braunschweig | Wurzburg - 5.5 1.80 odd | 97-83 WIN |
02.01.2020 | Euroleague | Olympiacos - Fenerbahche | 1 1.70 odd | 87-96 LOSE |